Argos Return on Tangible Equity 2010-2023 | ARGO
Argos Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2023-06-30 | $-0.20B | $1.12B | -17.60% |
2023-03-31 | $-0.22B | $1.13B | -18.46% |
2022-12-31 | $-0.19B | $1.11B | -14.75% |
2022-09-30 | $-0.19B | $1.19B | -13.96% |
2022-06-30 | $-0.12B | $1.30B | -8.08% |
2022-03-31 | $-0.04B | $1.45B | -2.19% |
2021-12-31 | $-0.00B | $1.57B | -0.24% |
2021-09-30 | $0.11B | $1.68B | 6.63% |
2021-06-30 | $0.07B | $1.69B | 3.96% |
2021-03-31 | $-0.01B | $1.61B | -0.44% |
2020-12-31 | $-0.06B | $1.65B | -3.85% |
2020-09-30 | $-0.16B | $1.62B | -10.94% |
2020-06-30 | $-0.16B | $1.48B | -10.93% |
2020-03-31 | $-0.13B | $1.38B | -8.42% |
2019-12-31 | $-0.01B | $1.51B | -0.87% |
2019-09-30 | $0.05B | $1.62B | 2.83% |
2019-06-30 | $0.11B | $1.66B | 7.06% |
2019-03-31 | $0.12B | $1.61B | 8.06% |
2018-12-31 | $0.06B | $1.48B | 3.83% |
2018-09-30 | $0.14B | $1.55B | 8.91% |
2018-06-30 | $0.04B | $1.52B | 2.28% |
2018-03-31 | $0.04B | $1.52B | 2.49% |
2017-12-31 | $0.05B | $1.56B | 3.23% |
2017-09-30 | $0.06B | $1.55B | 3.48% |
2017-06-30 | $0.17B | $1.63B | 10.78% |
2017-03-31 | $0.16B | $1.58B | 10.01% |
2016-12-31 | $0.15B | $1.57B | 9.58% |
2016-09-30 | $0.16B | $1.57B | 10.32% |
2016-06-30 | $0.14B | $1.52B | 9.22% |
2016-03-31 | $0.13B | $1.48B | 9.14% |
2015-12-31 | $0.16B | $1.44B | 11.38% |
2015-09-30 | $0.18B | $1.42B | 12.77% |
2015-06-30 | $0.19B | $1.44B | 13.52% |
2015-03-31 | $0.20B | $1.43B | 14.41% |
2014-12-31 | $0.18B | $1.42B | 13.24% |
2014-09-30 | $0.17B | $1.39B | 12.59% |
2014-06-30 | $0.16B | $1.40B | 11.79% |
2014-03-31 | $0.15B | $1.36B | 11.58% |
2013-12-31 | $0.14B | $1.32B | 11.16% |
2013-09-30 | $0.09B | $1.29B | 7.13% |
2013-06-30 | $0.07B | $1.25B | 5.70% |
2013-03-31 | $0.07B | $1.30B | 5.08% |
2012-12-31 | $0.05B | $1.27B | 4.10% |
2012-09-30 | $0.06B | $1.30B | 4.62% |
2012-06-30 | $0.03B | $1.25B | 2.75% |
2012-03-31 | $0.03B | $1.26B | 2.56% |
2011-12-31 | $-0.08B | $1.22B | -6.55% |
2011-09-30 | $-0.07B | $1.22B | -5.11% |
2011-06-30 | $-0.03B | $1.30B | -2.38% |
2011-03-31 | $-0.03B | $1.27B | -2.05% |
2010-12-31 | $0.09B | $1.38B | 6.27% |
2010-09-30 | $0.11B | $1.43B | 8.02% |
2010-06-30 | $0.12B | $1.38B | 8.54% |
2010-03-31 | $0.11B | $1.36B | 8.52% |
2009-12-31 | $0.12B | $1.37B | 9.39% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $1.048B | $1.755B |
PXRE Group Ltd. provides reinsurance products and services to aworldwide marketplace. They primarily emphasize commercial and personalproperty and casualty reinsurance risks, and offer both broker-based and direct-writing distribution capabilities. PXRE also provides marine andaerospace reinsurance products and services. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $805.576B | 24.91 |
Berkshire Hathaway (BRK.B) | United States | $796.385B | 24.64 |
Tokio Marine Holdings (TKOMY) | Japan | $150.069B | 0.00 |
Chubb (CB) | Switzerland | $87.799B | 12.92 |
Progressive (PGR) | United States | $83.521B | 45.44 |
Travelers (TRV) | United States | $38.678B | 17.29 |
Arch Capital Group (ACGL) | Bermuda | $30.329B | 13.40 |
Allstate (ALL) | United States | $29.859B | 0.00 |
Sampo (SAXPY) | Finland | $22.594B | 19.05 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.815B | 5.59 |
MS&AD Insurances (MSADY) | Japan | $20.800B | 12.93 |
Cincinnati Financial (CINF) | United States | $17.179B | 26.71 |
W.R Berkley (WRB) | United States | $16.906B | 15.23 |
Fidelity National Financial (FNF) | United States | $11.488B | 11.53 |
CNA Financial (CNA) | United States | $11.016B | 9.90 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.505B | 13.67 |
Kinsale Capital (KNSL) | United States | $9.776B | 44.15 |
American Financial (AFG) | United States | $9.709B | 10.90 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.446B | 51.22 |
RLI (RLI) | United States | $6.374B | 29.00 |
Selective Insurance (SIGI) | United States | $6.235B | 21.10 |
First American Financial (FAF) | United States | $6.147B | 12.40 |
Axis Capital Holdings (AXS) | Bermuda | $4.930B | 8.85 |
Hanover Insurance (THG) | United States | $4.051B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.864B | 73.94 |
NMI Holdings Inc (NMIH) | United States | $2.324B | 7.87 |
Mercury General (MCY) | United States | $1.564B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.322B | 20.31 |
Stewart Information Services (STC) | United States | $1.229B | 18.65 |
Skyward Specialty Insurance (SKWD) | United States | $1.049B | 0.00 |
Safety Insurance (SAFT) | United States | $1.025B | 33.96 |
ProAssurance (PRA) | United States | $0.969B | 1861.00 |
Ambac Financial (AMBC) | United States | $0.579B | 1.13 |
Donegal (DGICA) | United States | $0.497B | 0.00 |
United Fire (UFCS) | United States | $0.495B | 0.00 |
Global Indemnity (GBLI) | United States | $0.471B | 22.31 |
Donegal (DGICB) | United States | $0.455B | 0.00 |
HCI (HCI) | United States | $0.444B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.389B | 117.36 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.385B | 5.93 |
American Coastal Insurance (ACIC) | United States | $0.323B | 0.00 |
Investors Title (ITIC) | United States | $0.282B | 11.68 |
NI Holdings (NODK) | United States | $0.270B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.216B | 18.18 |
Maiden Holdings (MHLD) | Bermuda | $0.193B | 4.22 |
Root (ROOT) | United States | $0.157B | 0.00 |
Heritage Insurance Holdings (HRTG) | United States | $0.131B | 0.00 |
ICC Holdings (ICCH) | United States | $0.051B | 8.01 |
Kingstone (KINS) | United States | $0.019B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.016B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 1.73 |
Hallmark Financial Services (HALL) | United States | $0.004B | 0.00 |