Argos ROA 2010-2023 | ARGO
Argos ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2023-06-30 | $-0.20B | $8.19B | -2.20% |
2023-03-31 | $-0.22B | $8.20B | -2.30% |
2022-12-31 | $-0.19B | $10.03B | -1.87% |
2022-09-30 | $-0.19B | $9.86B | -1.92% |
2022-06-30 | $-0.12B | $9.88B | -1.19% |
2022-03-31 | $-0.04B | $9.98B | -0.34% |
2021-12-31 | $-0.00B | $10.32B | -0.04% |
2021-09-30 | $0.11B | $10.52B | 1.06% |
2021-06-30 | $0.07B | $10.37B | 0.62% |
2021-03-31 | $-0.01B | $10.35B | -0.07% |
2020-12-31 | $-0.06B | $10.47B | -0.56% |
2020-09-30 | $-0.16B | $10.73B | -1.57% |
2020-06-30 | $-0.16B | $10.40B | -1.58% |
2020-03-31 | $-0.13B | $10.20B | -1.26% |
2019-12-31 | $-0.01B | $10.51B | -0.14% |
2019-09-30 | $0.05B | $10.45B | 0.45% |
2019-06-30 | $0.11B | $10.17B | 1.14% |
2019-03-31 | $0.12B | $9.96B | 1.31% |
2018-12-31 | $0.06B | $9.56B | 0.63% |
2018-09-30 | $0.14B | $9.28B | 1.51% |
2018-06-30 | $0.04B | $9.11B | 0.39% |
2018-03-31 | $0.04B | $9.14B | 0.44% |
2017-12-31 | $0.05B | $8.76B | 0.60% |
2017-09-30 | $0.06B | $9.06B | 0.68% |
2017-06-30 | $0.17B | $8.24B | 2.23% |
2017-03-31 | $0.16B | $8.02B | 2.12% |
2016-12-31 | $0.15B | $7.21B | 2.09% |
2016-09-30 | $0.16B | $7.18B | 2.25% |
2016-06-30 | $0.14B | $6.96B | 2.00% |
2016-03-31 | $0.13B | $6.82B | 1.98% |
2015-12-31 | $0.16B | $6.63B | 2.49% |
2015-09-30 | $0.18B | $6.63B | 2.81% |
2015-06-30 | $0.19B | $6.54B | 2.99% |
2015-03-31 | $0.20B | $6.38B | 3.18% |
2014-12-31 | $0.18B | $6.36B | 2.88% |
2014-09-30 | $0.17B | $6.39B | 2.66% |
2014-06-30 | $0.16B | $6.42B | 2.42% |
2014-03-31 | $0.15B | $6.43B | 2.30% |
2013-12-31 | $0.14B | $6.59B | 2.18% |
2013-09-30 | $0.09B | $6.65B | 1.37% |
2013-06-30 | $0.07B | $6.58B | 1.10% |
2013-03-31 | $0.07B | $6.60B | 0.99% |
2012-12-31 | $0.05B | $6.69B | 0.80% |
2012-09-30 | $0.06B | $6.65B | 0.90% |
2012-06-30 | $0.03B | $6.35B | 0.53% |
2012-03-31 | $0.03B | $6.34B | 0.50% |
2011-12-31 | $-0.08B | $6.38B | -1.27% |
2011-09-30 | $-0.07B | $6.50B | -1.02% |
2011-06-30 | $-0.03B | $6.51B | -0.49% |
2011-03-31 | $-0.03B | $6.34B | -0.43% |
2010-12-31 | $0.09B | $6.49B | 1.32% |
2010-09-30 | $0.11B | $6.68B | 1.65% |
2010-06-30 | $0.12B | $6.63B | 1.72% |
2010-03-31 | $0.11B | $6.63B | 1.64% |
2009-12-31 | $0.12B | $6.90B | 1.74% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $1.050B | $1.755B |
PXRE Group Ltd. provides reinsurance products and services to aworldwide marketplace. They primarily emphasize commercial and personalproperty and casualty reinsurance risks, and offer both broker-based and direct-writing distribution capabilities. PXRE also provides marine andaerospace reinsurance products and services. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $783.178B | 24.22 |
Berkshire Hathaway (BRK.B) | United States | $775.195B | 23.98 |
Tokio Marine Holdings (TKOMY) | Japan | $145.595B | 0.00 |
Chubb (CB) | Switzerland | $87.187B | 12.83 |
Progressive (PGR) | United States | $82.187B | 44.72 |
Travelers (TRV) | United States | $38.375B | 17.16 |
Arch Capital Group (ACGL) | Bermuda | $30.448B | 13.45 |
Allstate (ALL) | United States | $29.424B | 0.00 |
Sampo (SAXPY) | Finland | $21.818B | 18.74 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.409B | 5.48 |
MS&AD Insurances (MSADY) | Japan | $20.274B | 12.61 |
W.R Berkley (WRB) | United States | $16.754B | 15.10 |
Cincinnati Financial (CINF) | United States | $16.266B | 25.29 |
Fidelity National Financial (FNF) | United States | $11.249B | 11.29 |
CNA Financial (CNA) | United States | $10.756B | 9.66 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.427B | 13.57 |
Kinsale Capital (KNSL) | United States | $9.708B | 43.84 |
American Financial (AFG) | United States | $9.553B | 10.72 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.845B | 53.96 |
Selective Insurance (SIGI) | United States | $6.311B | 21.35 |
RLI (RLI) | United States | $6.295B | 28.64 |
First American Financial (FAF) | United States | $5.870B | 11.84 |
Axis Capital Holdings (AXS) | Bermuda | $4.910B | 8.81 |
Hanover Insurance (THG) | United States | $3.970B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.893B | 74.50 |
NMI Holdings Inc (NMIH) | United States | $2.294B | 7.77 |
Mercury General (MCY) | United States | $1.581B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.241B | 19.07 |
Stewart Information Services (STC) | United States | $1.227B | 18.61 |
Skyward Specialty Insurance (SKWD) | United States | $1.052B | 0.00 |
Safety Insurance (SAFT) | United States | $1.014B | 33.59 |
ProAssurance (PRA) | United States | $0.981B | 1885.00 |
Ambac Financial (AMBC) | United States | $0.551B | 1.07 |
United Fire (UFCS) | United States | $0.497B | 0.00 |
Donegal (DGICA) | United States | $0.476B | 0.00 |
Global Indemnity (GBLI) | United States | $0.473B | 22.44 |
Donegal (DGICB) | United States | $0.461B | 0.00 |
HCI (HCI) | United States | $0.460B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.414B | 125.00 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.388B | 5.98 |
American Coastal Insurance (ACIC) | United States | $0.320B | 0.00 |
Investors Title (ITIC) | United States | $0.279B | 11.58 |
NI Holdings (NODK) | United States | $0.270B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.211B | 17.75 |
Maiden Holdings (MHLD) | Bermuda | $0.184B | 4.02 |
Heritage Insurance Holdings (HRTG) | United States | $0.162B | 0.00 |
Root (ROOT) | United States | $0.138B | 0.00 |
ICC Holdings (ICCH) | United States | $0.051B | 8.01 |
Kingstone (KINS) | United States | $0.017B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 1.71 |
Hallmark Financial Services (HALL) | United States | $0.004B | 0.00 |