Berkshire Hathaway Price to Free Cash Flow Ratio 2010-2023 | BRK.A
Berkshire Hathaway Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2023-09-21 | 551030.00 | 46468.27 | |
2023-06-30 | 517810.00 | $11.86 | 43666.83 |
2023-03-31 | 465600.00 | $10.46 | 44513.70 |
2022-12-31 | 468710.96 | $9.87 | 47490.85 |
2022-09-30 | 406470.00 | $8.93 | 45506.15 |
2022-06-30 | 408950.00 | $9.30 | 43957.52 |
2022-03-31 | 528921.00 | $10.27 | 51487.52 |
2021-12-31 | 450662.00 | $11.53 | 39072.48 |
2021-09-30 | 411378.99 | $12.83 | 32073.08 |
2021-06-30 | 418601.00 | $12.61 | 33191.22 |
2021-03-31 | 385702.00 | $12.56 | 30712.91 |
2020-12-31 | 347815.00 | $11.18 | 31106.01 |
2020-09-30 | 320001.00 | $11.22 | 28511.95 |
2020-06-30 | 267300.00 | $9.84 | 27164.36 |
2020-03-31 | 272000.00 | $9.03 | 30111.81 |
2019-12-31 | 339590.00 | $9.26 | 36677.14 |
2019-09-30 | 311832.00 | $8.88 | 35101.59 |
2019-06-30 | 318350.00 | $9.39 | 33889.37 |
2019-03-31 | 301215.00 | $9.05 | 33273.13 |
2018-12-31 | 306000.00 | $9.27 | 33022.89 |
2018-09-30 | 320000.05 | $-1.35 | 0.00 |
2018-06-30 | 282040.01 | $9.04 | 31212.93 |
2018-03-31 | 299100.00 | $9.34 | 32040.36 |
2017-12-31 | 297600.01 | $13.78 | 21594.48 |
2017-09-30 | 274740.00 | $23.45 | 11714.04 |
2017-06-30 | 254700.00 | $12.98 | 19616.90 |
2017-03-31 | 249850.00 | $12.57 | 19876.69 |
2016-12-31 | 244121.00 | $7.98 | 30586.62 |
2016-09-30 | 216220.00 | $7.59 | 28489.36 |
2016-06-30 | 216975.00 | $7.06 | 30723.43 |
2016-03-31 | 213450.00 | $7.10 | 30078.21 |
2015-12-31 | 197800.00 | $6.25 | 31660.66 |
2015-09-30 | 195240.00 | $6.16 | 31715.91 |
2015-06-30 | 204850.00 | $8.84 | 23179.89 |
2015-03-31 | 217500.00 | $7.84 | 27739.87 |
2014-12-31 | 226000.00 | $8.28 | 27298.97 |
2014-09-30 | 206900.00 | $9.10 | 22739.76 |
2014-03-31 | 187350.00 | $6.04 | 31040.31 |
2013-12-31 | 177900.00 | $6.73 | 26429.56 |
2013-09-30 | 170410.00 | $7.46 | 22855.72 |
2013-06-30 | 168600.00 | $4.20 | 40165.81 |
2013-03-31 | 156280.00 | $4.08 | 38303.92 |
2012-12-31 | 134060.00 | $3.50 | 38261.32 |
2014-06-30 | 189900.00 | $2.33 | 81656.35 |
2012-09-30 | 132700.00 | $4.42 | 30040.98 |
2012-06-30 | 124945.00 | $4.31 | 29005.04 |
2012-03-31 | 121900.00 | $5.15 | 23674.04 |
2011-12-31 | 114755.00 | $4.96 | 23132.82 |
2011-09-30 | 106800.00 | $5.15 | 20718.96 |
2011-06-30 | 116105.00 | $5.82 | 19953.43 |
2011-03-31 | 125300.00 | $4.78 | 26231.50 |
2010-12-31 | 120450.00 | $4.85 | 24819.19 |
2010-09-30 | 124500.00 | $5.01 | 24837.91 |
2010-06-30 | 120000.00 | $4.27 | 28082.00 |
2010-03-31 | 121800.00 | $4.17 | 29190.43 |
2009-12-31 | 99200.00 | $4.69 | 21172.15 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $797.543B | $302.089B |
Berkshire Hathaway Inc. is a holding company owning subsidiaries engaged in a number of diverse business activities. The most important of these are insurance businesses conducted nationwide on a primary basis and worldwide on a reinsurance basis. Berkshire also owns and operates a number of other businesses engaged in a variety of activities, as identified herein. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $788.699B | 24.40 |
Tokio Marine Holdings (TKOMY) | Japan | $148.838B | 0.00 |
Chubb (CB) | Switzerland | $87.277B | 12.84 |
Progressive (PGR) | United States | $83.352B | 45.35 |
Travelers (TRV) | United States | $38.602B | 17.26 |
Arch Capital Group (ACGL) | Bermuda | $29.945B | 13.23 |
Allstate (ALL) | United States | $29.780B | 0.00 |
Sampo (SAXPY) | Finland | $22.134B | 18.66 |
MS&AD Insurances (MSADY) | Japan | $20.778B | 12.92 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.684B | 5.56 |
Cincinnati Financial (CINF) | United States | $16.853B | 26.20 |
W.R Berkley (WRB) | United States | $16.772B | 15.11 |
Fidelity National Financial (FNF) | United States | $11.377B | 11.42 |
CNA Financial (CNA) | United States | $10.935B | 9.82 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.388B | 13.52 |
American Financial (AFG) | United States | $9.622B | 10.80 |
Kinsale Capital (KNSL) | United States | $9.544B | 43.10 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.339B | 50.48 |
RLI (RLI) | United States | $6.383B | 29.04 |
Selective Insurance (SIGI) | United States | $6.349B | 21.48 |
First American Financial (FAF) | United States | $6.016B | 12.13 |
Axis Capital Holdings (AXS) | Bermuda | $4.919B | 8.83 |
Hanover Insurance (THG) | United States | $4.035B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.858B | 73.83 |
NMI Holdings Inc (NMIH) | United States | $2.323B | 7.86 |
Mercury General (MCY) | United States | $1.553B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.288B | 19.79 |
Stewart Information Services (STC) | United States | $1.213B | 18.41 |
Skyward Specialty Insurance (SKWD) | United States | $1.058B | 0.00 |
Argos (ARGO) | Bermuda | $1.047B | 0.00 |
Safety Insurance (SAFT) | United States | $1.036B | 34.32 |
ProAssurance (PRA) | United States | $0.976B | 1875.00 |
Ambac Financial (AMBC) | United States | $0.566B | 1.10 |
Donegal (DGICA) | United States | $0.499B | 0.00 |
United Fire (UFCS) | United States | $0.495B | 0.00 |
Donegal (DGICB) | United States | $0.464B | 0.00 |
Global Indemnity (GBLI) | United States | $0.460B | 21.80 |
HCI (HCI) | United States | $0.435B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.395B | 119.27 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.386B | 5.95 |
American Coastal Insurance (ACIC) | United States | $0.318B | 0.00 |
Investors Title (ITIC) | United States | $0.282B | 11.69 |
NI Holdings (NODK) | United States | $0.267B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.218B | 18.34 |
Maiden Holdings (MHLD) | Bermuda | $0.192B | 4.20 |
Root (ROOT) | United States | $0.151B | 0.00 |
Heritage Insurance Holdings (HRTG) | United States | $0.128B | 0.00 |
ICC Holdings (ICCH) | United States | $0.051B | 8.01 |
Kingstone (KINS) | United States | $0.019B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 1.75 |
Hallmark Financial Services (HALL) | United States | $0.004B | 0.00 |