Jacobs Solutions Return on Tangible Equity 2010-2022 | J
Jacobs Solutions Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2022-09-30 | $0.64B | $-2.47B | -23.23% |
2022-06-30 | $0.46B | $-2.82B | -16.21% |
2022-03-31 | $0.43B | $-2.92B | -15.34% |
2021-12-31 | $0.35B | $-2.87B | -12.63% |
2021-09-30 | $0.48B | $-2.79B | -21.87% |
2021-06-30 | $0.52B | $-2.68B | -32.35% |
2021-03-31 | $0.60B | $-2.88B | -57.95% |
2020-12-31 | $0.49B | $-0.38B | -103.36% |
2020-09-30 | $0.49B | $-0.44B | -127.46% |
2020-06-30 | $0.55B | $-0.41B | -154.30% |
2020-03-31 | $0.83B | $-0.67B | -339.18% |
2019-12-31 | $0.98B | $-0.02B | -6533.33% |
2019-09-30 | $0.85B | $-0.33B | 707.31% |
2019-06-30 | $0.67B | $0.04B | 192.77% |
2019-03-31 | $0.29B | $0.25B | 154.62% |
2018-12-31 | $0.29B | $0.52B | -904.76% |
2018-09-30 | $0.16B | $0.58B | -49.24% |
2018-06-30 | $0.30B | $-0.58B | -157.35% |
2018-03-31 | $0.24B | $-0.64B | 104.21% |
2017-12-31 | $0.24B | $-0.68B | 37.14% |
2017-09-30 | $0.29B | $1.15B | 27.96% |
2017-06-30 | $0.23B | $1.07B | 22.94% |
2017-03-31 | $0.21B | $0.99B | 21.02% |
2016-12-31 | $0.23B | $1.00B | 22.35% |
2016-09-30 | $0.21B | $0.91B | 21.12% |
2016-06-30 | $0.21B | $1.08B | 20.91% |
2016-03-31 | $0.23B | $1.04B | 23.63% |
2015-12-31 | $0.25B | $0.97B | 25.85% |
2015-09-30 | $0.30B | $0.95B | 30.96% |
2015-06-30 | $0.36B | $0.98B | 35.90% |
2015-03-31 | $0.33B | $0.97B | 32.23% |
2014-12-31 | $0.33B | $1.01B | 31.55% |
2014-09-30 | $0.33B | $1.04B | 30.98% |
2014-06-30 | $0.35B | $1.12B | 27.13% |
2014-03-31 | $0.40B | $1.07B | 25.64% |
2013-12-31 | $0.42B | $1.01B | 23.51% |
2013-09-30 | $0.42B | $2.01B | 21.27% |
2013-06-30 | $0.42B | $2.11B | 21.78% |
2013-03-31 | $0.41B | $1.98B | 22.40% |
2012-12-31 | $0.39B | $1.86B | 22.21% |
2012-09-30 | $0.38B | $1.75B | 22.28% |
2012-06-30 | $0.37B | $1.70B | 22.51% |
2012-03-31 | $0.36B | $1.69B | 23.10% |
2011-12-31 | $0.36B | $1.67B | 24.27% |
2011-09-30 | $0.33B | $1.45B | 22.17% |
2011-06-30 | $0.31B | $1.41B | 20.04% |
2011-03-31 | $0.24B | $1.32B | 14.76% |
2010-12-31 | $0.24B | $1.79B | 13.86% |
2010-09-30 | $0.25B | $1.75B | 14.64% |
2010-06-30 | $0.25B | $1.70B | 14.85% |
2010-03-31 | $0.32B | $1.69B | 19.43% |
2009-12-31 | $0.36B | $1.59B | 21.71% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Technology Services | $15.816B | $14.923B |
JACOBS SOLUTNS provides a full spectrum of professional services including consulting, technical, scientific and project delivery for the government and private sector. JACOBS SOLUTNS, formerly known as JACOBS ENGIN GR, is based in DALLAS. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Thomson Reuters Corp (TRI) | Canada | $56.389B | 52.41 |
Block (SQ) | United States | $49.371B | 0.00 |
IQVIA Holdings (IQV) | United States | $43.149B | 25.14 |
Trane Technologies (TT) | Ireland | $42.611B | 25.10 |
Aptiv (APTV) | Ireland | $31.146B | 33.81 |
Spotify Technology (SPOT) | Luxembourg | $23.760B | 0.00 |
Nu Holdings (NU) | Brazil | $22.589B | 0.00 |
Rocket (RKT) | United States | $19.096B | 35.89 |
Palantir Technologies (PLTR) | United States | $17.286B | 0.00 |
Waterdrop (WDH) | China | $12.021B | 19.06 |
UiPath (PATH) | United States | $9.205B | 0.00 |
NOV (NOV) | United States | $9.180B | 59.92 |
Procore Technologies (PCOR) | United States | $8.005B | 0.00 |
Full Truck Alliance (YMM) | China | $7.872B | 0.00 |
TELUS (CDA) (TIXT) | Canada | $6.127B | 21.54 |
Evoqua Water Technologies (AQUA) | United States | $5.947B | 53.48 |
Elastic (ESTC) | United States | $5.823B | 0.00 |
Lumen Technologies (LUMN) | United States | $5.214B | 3.09 |
Parsons (PSN) | United States | $4.613B | 26.53 |
Instructure Holdings (INST) | United States | $3.952B | 30.14 |
Vontier (VNT) | United States | $3.711B | 7.55 |
SPX Technologies (SPXC) | United States | $3.433B | 27.14 |
Kyndryl Holdings (KD) | United States | $2.996B | 0.00 |
Sprinklr (CXM) | United States | $2.754B | 0.00 |
Lightspeed Commerce (LSPD) | Canada | $2.543B | 0.00 |
Coursera (COUR) | United States | $2.335B | 0.00 |
Zeta Global Holdings (ZETA) | United States | $1.928B | 0.00 |
N-able (NABL) | United States | $1.901B | 87.67 |
TDCX (TDCX) | Singapore | $1.866B | 24.64 |
AMTD Digital (HKD) | Hong Kong, SAR China | $1.862B | 0.00 |
LiveRamp Holdings (RAMP) | United States | $1.811B | 0.00 |
Mirion Technologies (MIR) | United States | $1.688B | 0.00 |
Ecovyst (ECVT) | United States | $1.421B | 15.59 |
WeWork (WE) | United States | $1.405B | 0.00 |
MeridianLink (MLNK) | United States | $1.384B | 213.75 |
V2X (VVX) | United States | $1.340B | 9.46 |
Paymentus Holdings (PAY) | United States | $1.149B | 155.67 |
Yext (YEXT) | United States | $0.923B | 0.00 |
MediaAlpha (MAX) | United States | $0.883B | 0.00 |
Gaotu Techedu (GOTU) | China | $0.856B | 23.79 |
Youdao (DAO) | China | $0.854B | 0.00 |
PropertyGuru Group (PGRU) | Singapore | $0.761B | 0.00 |
ATRenew (RERE) | China | $0.699B | 0.00 |
Harsco (HSC) | United States | $0.652B | 25.63 |
SmartRent (SMRT) | United States | $0.611B | 0.00 |
Amprius Technologies (AMPX) | United States | $0.507B | 0.00 |
Bakkt Holdings (BKKT) | United States | $0.452B | 0.00 |
Skillsoft (SKIL) | United States | $0.337B | 0.00 |
CoreCard (CCRD) | United States | $0.291B | 19.08 |
Doma Holdings (DOMA) | United States | $0.272B | 0.00 |
BlackSky Technology (BKSY) | United States | $0.227B | 0.00 |
Sunlight Financial Holdings (SUNL) | United States | $0.185B | 0.00 |
Digital Media Solutions (DMS) | United States | $0.095B | 0.00 |
SOS (SOS) | China | $0.065B | 0.00 |
Owlet (OWLT) | United States | $0.043B | 0.00 |
Jianpu Technology (JT) | China | $0.041B | 0.00 |
BIT Mining (BTCM) | China | $0.040B | 0.00 |
Shapeways Holdings (SHPW) | United States | $0.035B | 0.00 |
LAIX (LAIX) | China | $0.000B | 0.00 |
OneConnect Financial Technology (OCFT) | China | $0.000B | 0.00 |