Kingsway Financial Services Return on Investment 2010-2023 | KFS
Kingsway Financial Services ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2023-06-30 | $-0.01B | $0.03B | -15.44% |
2023-03-31 | $-0.01B | $0.04B | -11.25% |
2022-12-31 | $-0.01B | $0.08B | -10.44% |
2022-09-30 | $-0.01B | $0.11B | -10.67% |
2022-06-30 | $-0.01B | $0.10B | -8.74% |
2022-03-31 | $-0.01B | $0.10B | -8.89% |
2021-12-31 | $-0.01B | $0.08B | -6.72% |
2021-09-30 | $-0.01B | $0.10B | -6.38% |
2021-06-30 | $-0.00B | $0.09B | -4.46% |
2021-03-31 | $-0.01B | $0.10B | -5.71% |
2020-12-31 | $-0.01B | $0.10B | -8.36% |
2020-09-30 | $-0.01B | $0.08B | -7.38% |
2020-06-30 | $-0.01B | $0.08B | -5.99% |
2020-03-31 | $-0.01B | $0.08B | -5.76% |
2019-12-31 | $-0.00B | $0.09B | -3.31% |
2019-09-30 | $-0.01B | $0.09B | -5.54% |
2019-06-30 | $-0.00B | $0.09B | -4.34% |
2019-03-31 | $-0.00B | $0.10B | -4.31% |
2018-12-31 | $-0.01B | $0.08B | -5.25% |
2018-09-30 | $0.03B | $0.10B | 25.37% |
2018-06-30 | $0.03B | $0.10B | 26.15% |
2018-03-31 | $0.03B | $0.11B | 28.64% |
2017-12-31 | $0.00B | $0.11B | 2.86% |
2017-09-30 | $-0.03B | $0.10B | -26.09% |
2017-06-30 | $-0.03B | $0.10B | -28.78% |
2017-03-31 | $-0.03B | $0.11B | -33.07% |
2016-12-31 | $-0.01B | $0.11B | -7.65% |
2016-09-30 | $-0.01B | $0.09B | -5.73% |
2016-06-30 | $-0.01B | $0.09B | -7.93% |
2016-03-31 | $-0.01B | $0.09B | -8.77% |
2015-12-31 | $-0.00B | $0.09B | -1.08% |
2015-09-30 | $0.01B | $0.09B | 5.39% |
2015-06-30 | $0.01B | $0.10B | 5.48% |
2015-03-31 | $0.01B | $0.09B | 9.36% |
2014-12-31 | $0.00B | $0.09B | 2.48% |
2014-09-30 | $-0.01B | $0.09B | -8.95% |
2014-06-30 | $-0.01B | $0.07B | -17.23% |
2014-03-31 | $-0.03B | $0.07B | -32.46% |
2013-12-31 | $-0.04B | $0.08B | -37.43% |
2013-09-30 | $-0.03B | $0.10B | -31.45% |
2013-06-30 | $-0.05B | $0.09B | -41.47% |
2013-03-31 | $-0.04B | $0.10B | -32.99% |
2012-12-31 | $-0.04B | $0.11B | -30.60% |
2012-09-30 | $-0.04B | $0.13B | -26.03% |
2012-06-30 | $-0.01B | $0.15B | -4.44% |
2012-03-31 | $-0.00B | $0.15B | -2.39% |
2011-12-31 | $-0.01B | $0.16B | -6.06% |
2011-09-30 | $0.00B | $0.17B | 0.51% |
2011-06-30 | $-0.03B | $0.18B | -11.96% |
2011-03-31 | $-0.04B | $0.21B | -13.45% |
2010-12-31 | $-0.04B | $0.22B | -14.51% |
2010-09-30 | $0.02B | $0.29B | 6.29% |
2010-06-30 | $-0.05B | $0.32B | -12.39% |
2010-03-31 | $-0.08B | $0.35B | -15.89% |
2009-12-31 | $-0.11B | $0.43B | -19.01% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.217B | $0.093B |
Kingsway Financial is involved in the insuring of automobile risks for drivers who do not meet the criteria for coverage by standard automobile insurers. The Company currently operates through wholly-owned subsidiaries in Canada and the U.S. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $790.592B | 24.45 |
Berkshire Hathaway (BRK.B) | United States | $781.925B | 24.19 |
Tokio Marine Holdings (TKOMY) | Japan | $149.940B | 0.00 |
Chubb (CB) | Switzerland | $87.519B | 12.87 |
Progressive (PGR) | United States | $83.855B | 45.62 |
Travelers (TRV) | United States | $38.426B | 17.18 |
Arch Capital Group (ACGL) | Bermuda | $30.194B | 13.34 |
Allstate (ALL) | United States | $29.843B | 0.00 |
Sampo (SAXPY) | Finland | $22.154B | 18.68 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.947B | 5.63 |
MS&AD Insurances (MSADY) | Japan | $20.880B | 12.98 |
Cincinnati Financial (CINF) | United States | $16.785B | 26.10 |
W.R Berkley (WRB) | United States | $16.716B | 15.06 |
Fidelity National Financial (FNF) | United States | $11.301B | 11.34 |
CNA Financial (CNA) | United States | $10.943B | 9.83 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.383B | 13.52 |
Kinsale Capital (KNSL) | United States | $9.870B | 44.58 |
American Financial (AFG) | United States | $9.615B | 10.79 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.428B | 51.09 |
RLI (RLI) | United States | $6.383B | 29.04 |
Selective Insurance (SIGI) | United States | $6.361B | 21.52 |
First American Financial (FAF) | United States | $6.012B | 12.12 |
Axis Capital Holdings (AXS) | Bermuda | $4.939B | 8.86 |
Hanover Insurance (THG) | United States | $4.020B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.990B | 76.35 |
NMI Holdings Inc (NMIH) | United States | $2.330B | 7.89 |
Mercury General (MCY) | United States | $1.566B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.277B | 19.63 |
Stewart Information Services (STC) | United States | $1.205B | 18.28 |
Skyward Specialty Insurance (SKWD) | United States | $1.073B | 0.00 |
Argos (ARGO) | Bermuda | $1.047B | 0.00 |
Safety Insurance (SAFT) | United States | $1.030B | 34.15 |
ProAssurance (PRA) | United States | $0.989B | 1900.00 |
Ambac Financial (AMBC) | United States | $0.570B | 1.11 |
United Fire (UFCS) | United States | $0.501B | 0.00 |
Donegal (DGICA) | United States | $0.496B | 0.00 |
Global Indemnity (GBLI) | United States | $0.467B | 22.12 |
Donegal (DGICB) | United States | $0.464B | 0.00 |
HCI (HCI) | United States | $0.434B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.403B | 121.73 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.385B | 5.93 |
American Coastal Insurance (ACIC) | United States | $0.323B | 0.00 |
Investors Title (ITIC) | United States | $0.277B | 11.48 |
NI Holdings (NODK) | United States | $0.267B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.192B | 4.20 |
Root (ROOT) | United States | $0.148B | 0.00 |
Heritage Insurance Holdings (HRTG) | United States | $0.128B | 0.00 |
ICC Holdings (ICCH) | United States | $0.051B | 8.01 |
Kingstone (KINS) | United States | $0.019B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.016B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 1.75 |
Hallmark Financial Services (HALL) | United States | $0.003B | 0.00 |