Thomson Reuters Corp Return on Tangible Equity 2010-2022 | TRI
Thomson Reuters Corp Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2022-09-30 | $0.94B | $2.33B | 26.96% |
2022-06-30 | $0.48B | $3.30B | 12.07% |
2022-03-31 | $1.66B | $4.62B | 36.76% |
2021-12-31 | $5.69B | $3.74B | 125.99% |
2021-09-30 | $6.42B | $4.09B | 182.73% |
2021-06-30 | $6.91B | $5.60B | 296.10% |
2021-03-31 | $5.96B | $4.63B | 828.19% |
2020-12-31 | $1.12B | $-0.25B | -165.19% |
2020-09-30 | $1.88B | $-0.65B | -237.73% |
2020-06-30 | $1.60B | $-0.85B | -161.19% |
2020-03-31 | $1.65B | $-0.96B | -203.38% |
2019-12-31 | $1.56B | $-0.71B | -244.09% |
2019-09-30 | $3.62B | $-1.44B | -741.54% |
2019-06-30 | $3.93B | $-0.13B | 548.26% |
2019-03-31 | $4.38B | $-0.28B | 293.10% |
2018-12-31 | $3.93B | $-0.10B | 152.09% |
2018-09-30 | $1.13B | $3.38B | 205.63% |
2018-06-30 | $1.19B | $2.97B | -48.60% |
2018-03-31 | $0.76B | $4.10B | -14.13% |
2017-12-31 | $1.39B | $-8.24B | -16.40% |
2017-09-30 | $3.05B | $-8.62B | -35.80% |
2017-06-30 | $2.99B | $-8.67B | -33.55% |
2017-03-31 | $3.13B | $-8.46B | -33.97% |
2016-12-31 | $3.10B | $-8.28B | -32.53% |
2016-09-30 | $1.28B | $-10.23B | -12.62% |
2016-06-30 | $1.29B | $-9.94B | -12.52% |
2016-03-31 | $1.21B | $-9.65B | -11.66% |
2015-12-31 | $1.25B | $-10.68B | -11.82% |
2015-09-30 | $1.99B | $-10.80B | -18.94% |
2015-06-30 | $1.95B | $-10.39B | -18.82% |
2015-03-31 | $1.93B | $-10.52B | -18.80% |
2014-12-31 | $1.91B | $-10.40B | -18.79% |
2014-09-30 | $0.41B | $-10.04B | -4.10% |
2014-06-30 | $0.45B | $-10.15B | -4.62% |
2014-03-31 | $0.45B | $-10.05B | -4.73% |
2013-12-31 | $0.14B | $-9.95B | -1.47% |
2013-09-30 | $0.84B | $-9.02B | -9.33% |
2013-06-30 | $1.01B | $-9.08B | -11.20% |
2013-03-31 | $1.66B | $-9.22B | -18.86% |
2012-12-31 | $1.99B | $-8.55B | -22.86% |
2012-09-30 | $-0.95B | $-9.12B | 10.65% |
2012-06-30 | $-1.02B | $-8.34B | 11.45% |
2012-03-31 | $-1.35B | $-8.75B | 15.06% |
2011-12-31 | $-1.39B | $-9.29B | 15.34% |
2011-09-30 | $1.42B | $-9.15B | -15.51% |
2011-06-30 | $1.31B | $-8.60B | -14.32% |
2011-03-31 | $1.03B | $-9.21B | -10.98% |
2010-12-31 | $0.92B | $-9.54B | -9.81% |
2010-09-30 | $0.87B | $-9.35B | -9.45% |
2010-06-30 | $0.77B | $-9.49B | -8.67% |
2010-03-31 | $0.79B | $-8.96B | -9.23% |
2009-12-31 | $0.89B | $-8.98B | -10.66% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Technology Services | $57.665B | $6.348B |
Thomson Corporation is a leading provider of value-added information and technology to users in the fields of law, tax, accounting, financial services, higher education, reference information, corporate training and assessment, scientific research and healthcare. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Block (SQ) | United States | $52.875B | 0.00 |
IQVIA Holdings (IQV) | United States | $44.698B | 26.04 |
Trane Technologies (TT) | Ireland | $42.757B | 25.19 |
Aptiv (APTV) | Ireland | $32.156B | 34.91 |
Spotify Technology (SPOT) | Luxembourg | $23.552B | 0.00 |
Nu Holdings (NU) | Brazil | $22.681B | 0.00 |
Rocket (RKT) | United States | $21.244B | 39.93 |
Palantir Technologies (PLTR) | United States | $18.700B | 0.00 |
Jacobs Solutions (J) | United States | $15.877B | 18.07 |
Waterdrop (WDH) | China | $12.967B | 20.56 |
UiPath (PATH) | United States | $9.730B | 0.00 |
NOV (NOV) | United States | $9.019B | 328.00 |
Full Truck Alliance (YMM) | China | $8.665B | 0.00 |
Procore Technologies (PCOR) | United States | $8.464B | 0.00 |
TELUS (CDA) (TIXT) | Canada | $6.415B | 22.55 |
Elastic (ESTC) | United States | $6.224B | 0.00 |
Evoqua Water Technologies (AQUA) | United States | $6.063B | 54.53 |
Lumen Technologies (LUMN) | United States | $5.804B | 3.44 |
Parsons (PSN) | United States | $4.576B | 26.32 |
Instructure Holdings (INST) | United States | $4.013B | 30.61 |
Vontier (VNT) | United States | $3.814B | 7.76 |
SPX Technologies (SPXC) | United States | $3.488B | 27.57 |
Kyndryl Holdings (KD) | United States | $3.191B | 0.00 |
Sprinklr (CXM) | United States | $2.845B | 0.00 |
Lightspeed Commerce (LSPD) | Canada | $2.613B | 0.00 |
Coursera (COUR) | United States | $2.386B | 0.00 |
Zeta Global Holdings (ZETA) | United States | $2.079B | 0.00 |
N-able (NABL) | United States | $1.977B | 91.17 |
TDCX (TDCX) | Singapore | $1.896B | 25.04 |
AMTD Digital (HKD) | Hong Kong, SAR China | $1.875B | 0.00 |
LiveRamp Holdings (RAMP) | United States | $1.873B | 0.00 |
Mirion Technologies (MIR) | United States | $1.709B | 0.00 |
WeWork (WE) | United States | $1.616B | 0.00 |
Ecovyst (ECVT) | United States | $1.424B | 15.61 |
MeridianLink (MLNK) | United States | $1.397B | 215.75 |
V2X (VVX) | United States | $1.321B | 9.32 |
Paymentus Holdings (PAY) | United States | $1.172B | 158.83 |
Gaotu Techedu (GOTU) | China | $1.067B | 29.64 |
Youdao (DAO) | China | $0.949B | 0.00 |
Yext (YEXT) | United States | $0.943B | 0.00 |
MediaAlpha (MAX) | United States | $0.879B | 0.00 |
PropertyGuru Group (PGRU) | Singapore | $0.749B | 0.00 |
ATRenew (RERE) | China | $0.704B | 0.00 |
Harsco (HSC) | United States | $0.660B | 25.97 |
SmartRent (SMRT) | United States | $0.629B | 0.00 |
Amprius Technologies (AMPX) | United States | $0.547B | 0.00 |
Bakkt Holdings (BKKT) | United States | $0.470B | 0.00 |
Skillsoft (SKIL) | United States | $0.329B | 0.00 |
CoreCard (CCRD) | United States | $0.296B | 19.40 |
Doma Holdings (DOMA) | United States | $0.246B | 0.00 |
BlackSky Technology (BKSY) | United States | $0.235B | 0.00 |
Sunlight Financial Holdings (SUNL) | United States | $0.188B | 0.00 |
Digital Media Solutions (DMS) | United States | $0.093B | 0.00 |
SOS (SOS) | China | $0.072B | 0.00 |
Owlet (OWLT) | United States | $0.048B | 0.00 |
Jianpu Technology (JT) | China | $0.044B | 0.00 |
BIT Mining (BTCM) | China | $0.041B | 0.00 |
Shapeways Holdings (SHPW) | United States | $0.032B | 0.00 |
OneConnect Financial Technology (OCFT) | China | $0.000B | 0.00 |
LAIX (LAIX) | China | $0.000B | 0.00 |