VirnetX Holding Corp ROA 2010-2023 | VHC
VirnetX Holding Corp ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2023-03-31 | $-0.04B | $0.15B | -21.79% |
2022-12-31 | $-0.04B | $0.15B | -20.17% |
2022-09-30 | $-0.02B | $0.18B | -9.34% |
2022-06-30 | $-0.02B | $0.18B | -8.58% |
2022-03-31 | $-0.02B | $0.18B | -9.96% |
2021-12-31 | $-0.04B | $0.19B | -20.56% |
2021-09-30 | $-0.04B | $0.20B | -19.88% |
2021-06-30 | $-0.04B | $0.20B | -18.95% |
2021-03-31 | $-0.05B | $0.24B | -17.73% |
2020-12-31 | $0.28B | $0.24B | 91.76% |
2020-09-30 | $0.28B | $0.26B | 113.94% |
2020-06-30 | $0.28B | $0.28B | 151.95% |
2020-03-31 | $0.29B | $0.45B | 243.74% |
2019-12-31 | $-0.02B | $0.01B | -223.53% |
2019-09-30 | $-0.02B | $0.01B | -215.38% |
2019-06-30 | $-0.02B | $0.01B | -178.72% |
2019-03-31 | $-0.02B | $0.01B | -204.44% |
2018-12-31 | $-0.03B | $0.01B | -232.56% |
2018-09-30 | $-0.03B | $0.02B | -263.16% |
2018-06-30 | $-0.02B | $0.01B | -320.00% |
2018-03-31 | $-0.02B | $0.01B | -275.00% |
2017-12-31 | $-0.02B | $0.01B | -200.00% |
2017-09-30 | $-0.02B | $0.01B | -158.33% |
2017-06-30 | $-0.02B | $0.01B | -141.94% |
2017-03-31 | $-0.02B | $0.01B | -122.67% |
2016-12-31 | $-0.03B | $0.02B | -134.94% |
2016-09-30 | $-0.03B | $0.02B | -134.88% |
2016-06-30 | $-0.03B | $0.02B | -124.44% |
2016-03-31 | $-0.03B | $0.02B | -132.00% |
2015-12-31 | $-0.03B | $0.02B | -101.69% |
2015-09-30 | $-0.02B | $0.03B | -42.55% |
2015-06-30 | $-0.01B | $0.03B | -36.11% |
2015-03-31 | $-0.01B | $0.04B | -28.17% |
2014-12-31 | $-0.01B | $0.05B | -28.99% |
2014-09-30 | $-0.03B | $0.03B | -75.76% |
2014-06-30 | $-0.03B | $0.03B | -69.80% |
2014-03-31 | $-0.03B | $0.04B | -62.65% |
2013-12-31 | $-0.03B | $0.04B | -60.54% |
2013-09-30 | $-0.03B | $0.05B | -52.17% |
2013-06-30 | $-0.03B | $0.05B | -48.21% |
2013-03-31 | $-0.03B | $0.05B | -48.58% |
2012-12-31 | $-0.03B | $0.06B | -40.60% |
2012-09-30 | $-0.03B | $0.06B | -37.14% |
2012-06-30 | $-0.02B | $0.07B | -20.41% |
2012-03-31 | $-0.02B | $0.07B | -20.13% |
2011-12-31 | $-0.02B | $0.08B | -22.74% |
2011-09-30 | $-0.01B | $0.08B | -18.30% |
2011-06-30 | $-0.05B | $0.07B | -58.63% |
2011-03-31 | $0.04B | $0.07B | 48.89% |
2010-12-31 | $0.04B | $0.08B | 57.73% |
2010-09-30 | $0.04B | $0.08B | 79.62% |
2010-06-30 | $0.06B | $0.13B | 185.51% |
2010-03-31 | $-0.02B | $0.01B | -633.33% |
2009-12-31 | $-0.01B | $0.00B | -577.78% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Software | $0.031B | $0.000B |
VirnetX Holding Corporation is engaged in developing products for real-time communications such as Instant Messaging and Voice over Internet Protocol, commercializing its patent portfolio and providing contract research, prototyping, systems integration and technical services. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Snowflake (SNOW) | United States | $54.366B | 0.00 |
Sea (SE) | Singapore | $32.745B | 0.00 |
Veeva Systems (VEEV) | United States | $31.690B | 82.63 |
HubSpot (HUBS) | United States | $25.702B | 0.00 |
Cloudflare (NET) | United States | $23.118B | 0.00 |
Paycom Software (PAYC) | United States | $16.949B | 54.06 |
Snap (SNAP) | United States | $16.546B | 0.00 |
Pinterest (PINS) | United States | $16.144B | 0.00 |
Twilio (TWLO) | United States | $12.379B | 0.00 |
Toast (TOST) | United States | $11.448B | 0.00 |
Unity Software (U) | United States | $11.405B | 0.00 |
BILL Holdings (BILL) | United States | $11.063B | 0.00 |
Samsara (IOT) | United States | $9.968B | 0.00 |
Ceridian HCM (CDAY) | United States | $9.555B | 0.00 |
Smartsheet (SMAR) | United States | $6.504B | 0.00 |
DoubleVerify Holdings (DV) | United States | $5.779B | 119.83 |
Clarivate (CLVT) | United Kingdom | $5.406B | 11.11 |
Workiva (WK) | United States | $5.200B | 0.00 |
Informatica (INFA) | United States | $5.047B | 0.00 |
Asana (ASAN) | United States | $4.899B | 0.00 |
New Relic (NEWR) | United States | $4.868B | 0.00 |
Alight (ALIT) | United States | $4.770B | 27.65 |
Box (BOX) | United States | $4.092B | 472.67 |
Clearwater Analytics Holdings (CWAN) | United States | $3.830B | 1587.00 |
DigitalOcean Holdings (DOCN) | United States | $3.521B | 330.42 |
Evolent Health (EVH) | United States | $3.361B | 48.90 |
EngageSmart (ESMT) | United States | $3.146B | 125.80 |
Calix (CALX) | United States | $3.113B | 75.86 |
Alteryx (AYX) | United States | $3.033B | 0.00 |
PagerDuty (PD) | United States | $2.555B | 0.00 |
Fastly (FSLY) | United States | $2.075B | 0.00 |
Getty Images Holdings (GETY) | United States | $1.839B | 19.29 |
ForgeRock (FORG) | United States | $1.756B | 0.00 |
Compass (COMP) | United States | $1.706B | 0.00 |
SolarWinds (SWI) | United States | $1.537B | 23.48 |
E2open Parent Holdings (ETWO) | United States | $1.497B | 19.80 |
Zuora (ZUO) | United States | $1.472B | 0.00 |
Planet Labs PBC (PL) | United States | $1.262B | 0.00 |
Model N (MODN) | United States | $1.212B | 0.00 |
Soho House & Co (SHCO) | United Kingdom | $1.202B | 0.00 |
Tuya (TUYA) | China | $1.157B | 0.00 |
SEMrush Holdings (SEMR) | United States | $1.122B | 0.00 |
Olo (OLO) | United States | $1.106B | 0.00 |
Chegg (CHGG) | United States | $1.080B | 27.33 |
Grindr (GRND) | United States | $1.052B | 0.00 |
Nextdoor Holdings (KIND) | United States | $1.023B | 0.00 |
Enfusion (ENFN) | United States | $0.908B | 195.25 |
Arlo Technologies (ARLO) | United States | $0.882B | 0.00 |
Riskified (RSKD) | Israel | $0.853B | 0.00 |
VTEX (VTEX) | United Kingdom | $0.739B | 0.00 |
Yalla Group (YALA) | $0.622B | 9.15 | |
CS Disco (LAW) | United States | $0.461B | 0.00 |
ON24 (ONTF) | United States | $0.356B | 0.00 |
Blend Labs (BLND) | United States | $0.236B | 0.00 |
D-Wave Quantum (QBTS) | Canada | $0.192B | 0.00 |
MiX Telematics (MIXT) | United States | $0.170B | 20.59 |
Innovid (CTV) | Israel | $0.165B | 0.00 |
KOREs (KORE) | United States | $0.113B | 0.00 |
Cheetah Mobile (CMCM) | China | $0.060B | 0.00 |
Castlight Health, Inc (CSLT) | United States | $0.000B | 0.00 |
Perfect (PERF) | Taiwan | $0.000B | 19.23 |
Cloopen (RAAS) | China | $0.000B | 0.00 |