White Mountains Insurance Group Revenue 2010-2022 | WTM
White Mountains Insurance Group Annual Revenue (Millions of US $) |
|
---|---|
2022 | $1,158 |
2021 | $614 |
2020 | $896 |
2019 | $893 |
2018 | $369 |
2017 | $374 |
2016 | $158 |
2015 | $440 |
2014 | $1,411 |
2013 | $1,362 |
2012 | $2,436 |
2011 | $2,173 |
2010 | $2,334 |
2009 | $3,443 |
White Mountains Insurance Group Quarterly Revenue (Millions of US $) |
|
---|---|
2022-12-31 | $349 |
2022-09-30 | $383 |
2022-06-30 | $77 |
2022-03-31 | $349 |
2021-12-31 | $186 |
2021-09-30 | $-92 |
2021-06-30 | $342 |
2021-03-31 | $178 |
2020-12-31 | $236 |
2020-09-30 | $460 |
2020-06-30 | $260 |
2020-03-31 | $-59 |
2019-12-31 | $175 |
2019-09-30 | $156 |
2019-06-30 | $129 |
2019-03-31 | $434 |
2018-12-31 | $6 |
2018-09-30 | $199 |
2018-06-30 | $122 |
2018-03-31 | $42 |
2017-12-31 | $114 |
2017-09-30 | $88 |
2017-06-30 | $84 |
2017-03-31 | $89 |
2016-12-31 | $268 |
2016-09-30 | $57 |
2016-06-30 | $49 |
2016-03-31 | $369 |
2015-12-31 | $603 |
2015-09-30 | $296 |
2015-06-30 | $369 |
2015-03-31 | $392 |
2014-12-31 | $406 |
2014-09-30 | $323 |
2014-06-30 | $653 |
2014-03-31 | $579 |
2013-12-31 | $627 |
2013-09-30 | $574 |
2013-06-30 | $489 |
2013-03-31 | $627 |
2012-12-31 | $566 |
2012-09-30 | $697 |
2012-06-30 | $542 |
2012-03-31 | $630 |
2011-12-31 | $588 |
2011-09-30 | $502 |
2011-06-30 | $554 |
2011-03-31 | $530 |
2010-12-31 | $797 |
2010-09-30 | $551 |
2010-06-30 | $690 |
2010-03-31 | $1,037 |
2009-12-31 | $55 |
2009-09-30 | $1,203 |
2009-06-30 | $1,219 |
2009-03-31 | $967 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $3.415B | $1.158B |
White Mountains Insurance Group, Ltd. is engaged in the business of property and casualty insurance and reinsurance. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $660.216B | 21.60 |
Berkshire Hathaway (BRK.B) | United States | $652.640B | 21.37 |
Progressive (PGR) | United States | $80.677B | 33.95 |
Chubb (CB) | Switzerland | $76.916B | 12.20 |
Travelers (TRV) | United States | $38.031B | 13.23 |
Allstate (ALL) | United States | $27.802B | 0.00 |
Markel (MKL) | United States | $16.319B | 18.89 |
W.R Berkley (WRB) | United States | $15.799B | 13.66 |
Everest Re Group (RE) | Bermuda | $13.384B | 12.65 |
CNA Financial (CNA) | United States | $9.962B | 9.57 |
American Financial (AFG) | United States | $9.911B | 9.99 |
Fidelity National Financial (FNF) | United States | $8.991B | 6.12 |
RenaissanceRe Holdings (RNR) | Bermuda | $8.372B | 27.09 |
Kinsale Capital (KNSL) | United States | $6.590B | 36.63 |
RLI (RLI) | United States | $5.854B | 25.98 |
First American Financial (FAF) | United States | $5.494B | 8.72 |
Axis Capital Holdings (AXS) | Bermuda | $4.410B | 8.96 |
Hanover Insurance (THG) | United States | $4.333B | 22.05 |
Mercury General (MCY) | United States | $1.638B | 0.00 |
Stewart Information Services (STC) | United States | $1.026B | 5.75 |
Argos (ARGO) | Bermuda | $1.014B | 0.00 |
ProAssurance (PRA) | United States | $0.945B | 39.79 |
Ambac Financial (AMBC) | United States | $0.655B | 1.19 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.562B | 0.00 |
HCI (HCI) | United States | $0.458B | 0.00 |
Global Indemnity (GBLI) | United States | $0.381B | 21.50 |
Kingsway Financial Services (KFS) | United States | $0.221B | 20.07 |
Heritage Insurance Holdings (HRTG) | United States | $0.076B | 0.00 |