Continental AG Quick Ratio 2010-2024 | CTTAY
Continental AG Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $12.62B | $16.41B | 0.77 |
2024-03-31 | $13.15B | $16.31B | 0.81 |
2023-12-31 | $13.33B | $16.72B | 0.80 |
2023-09-30 | $13.89B | $17.76B | 0.78 |
2023-06-30 | $13.60B | $17.88B | 0.76 |
2023-03-31 | $13.39B | $18.14B | 0.74 |
2022-12-31 | $13.07B | $17.73B | 0.74 |
2022-09-30 | $13.50B | $17.86B | 0.76 |
2022-06-30 | $12.76B | $16.49B | 0.77 |
2022-03-31 | $13.48B | $15.71B | 0.86 |
2021-12-31 | $13.09B | $15.22B | 0.86 |
2021-09-30 | $13.46B | $15.16B | 0.89 |
2021-06-30 | $20.96B | $21.86B | 0.96 |
2021-03-31 | $21.14B | $19.57B | 1.08 |
2020-12-31 | $14.03B | $16.28B | 0.86 |
2020-09-30 | $14.66B | $17.05B | 0.86 |
2020-06-30 | $12.25B | $14.63B | 0.84 |
2020-03-31 | $13.08B | $17.38B | 0.75 |
2019-12-31 | $14.73B | $18.90B | 0.78 |
2019-09-30 | $14.35B | $18.99B | 0.76 |
2019-06-30 | $14.07B | $19.21B | 0.73 |
2019-03-31 | $14.20B | $19.14B | 0.74 |
2018-12-31 | $14.49B | $18.56B | 0.78 |
2018-09-30 | $14.19B | $18.26B | 0.78 |
2018-06-30 | $14.93B | $18.90B | 0.79 |
2018-03-31 | $15.41B | $18.95B | 0.81 |
2017-12-31 | $12.74B | $16.04B | 0.80 |
2017-09-30 | $13.59B | $17.23B | 0.79 |
2017-06-30 | $12.72B | $15.76B | 0.81 |
2017-03-31 | $12.82B | $15.22B | 0.84 |
2016-12-31 | $12.28B | $15.00B | 0.82 |
2016-09-30 | $11.94B | $15.43B | 0.77 |
2016-06-30 | $11.99B | $15.16B | 0.79 |
2016-03-31 | $11.48B | $14.24B | 0.81 |
2015-12-31 | $10.89B | $13.43B | 0.81 |
2015-09-30 | $11.71B | $15.33B | 0.76 |
2015-06-30 | $12.30B | $15.66B | 0.79 |
2015-03-31 | $12.89B | $14.76B | 0.87 |
2014-12-31 | $13.73B | $13.39B | 1.03 |
2014-09-30 | $13.07B | $13.58B | 0.96 |
2014-06-30 | $12.56B | $13.60B | 0.92 |
2014-03-31 | $12.62B | $15.65B | 0.81 |
2013-12-31 | $11.19B | $12.79B | 0.88 |
2013-09-30 | $12.65B | $14.82B | 0.85 |
2013-06-30 | $11.64B | $16.55B | 0.70 |
2013-03-31 | $12.01B | $14.10B | 0.85 |
2012-12-31 | $11.27B | $15.29B | 0.74 |
2012-09-30 | $11.25B | $13.15B | 0.86 |
2012-06-30 | $11.01B | $13.70B | 0.80 |
2012-03-31 | $11.18B | $13.99B | 0.80 |
2011-12-31 | $11.11B | $14.43B | 0.77 |
2011-09-30 | $11.56B | $14.96B | 0.77 |
2011-06-30 | $11.01B | $13.47B | 0.82 |
2011-03-31 | $10.58B | $13.04B | 0.81 |
2010-12-31 | $9.12B | $11.23B | 0.81 |
2010-09-30 | $8.88B | $12.41B | 0.72 |
2010-06-30 | $8.98B | $13.26B | 0.68 |
2010-03-31 | $9.55B | $14.49B | 0.66 |
2009-12-31 | $8.72B | $15.47B | 0.56 |
2009-09-30 | $9.09B | $15.92B | 0.57 |
2009-06-30 | $8.37B | $10.80B | 0.78 |
2009-03-31 | $7.39B | $10.51B | 0.70 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $12.280B | $44.826B |
Continental AG manufactures tires, automotive parts and industrial products. The Company's operating segment consists of Chassis and Safety segment, which develops and produces systems for the automotive industry; Powertrain segment, which integrates system solutions for the powertrain and vehicles of all categories; Interior segment, which offers solutions for information management in order to network drivers and passengers with their own and other vehicles, Tires segment, which offers tires for passenger cars, trucks, buses, construction side vehicles, industrial vehicles, bicycles and motorcycles and ContiTech segment, which develops products made from rubber and plastic. Continental AG is headquartered in Hanover, Germany. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $52.268B | 10.62 |
Denso (DNZOY) | Japan | $42.654B | 18.74 |
Mobileye Global (MBLY) | Israel | $12.600B | 141.54 |
Magna (MGA) | Canada | $12.059B | 8.33 |
Allison Transmission Holdings (ALSN) | United States | $9.292B | 13.07 |
Aisin Seiki (ASEKY) | Japan | $8.195B | 19.11 |
Autoliv (ALV) | Sweden | $7.495B | 10.54 |
BorgWarner (BWA) | United States | $7.313B | 7.94 |
Gentex (GNTX) | United States | $7.029B | 16.33 |
Oshkosh (OSK) | United States | $6.714B | 8.80 |
Modine Manufacturing (MOD) | United States | $5.861B | 31.71 |
Lear (LEA) | United States | $5.256B | 7.62 |
WeRide (WRD) | $3.986B | 0.00 | |
BRP (DOOO) | Canada | $3.638B | 9.56 |
LCI Industries (LCII) | United States | $2.867B | 23.60 |
QuantumScape (QS) | United States | $2.624B | 0.00 |
Visteon (VC) | United States | $2.519B | 4.70 |
Driven Brands Holdings (DRVN) | United States | $2.420B | 17.15 |
EVgo (EVGO) | United States | $2.412B | 0.00 |
Valeo S.A (VLEEY) | France | $2.319B | 0.00 |
PHINIA (PHIN) | United States | $1.930B | 11.95 |
Adient (ADNT) | Ireland | $1.728B | 11.80 |
OPENLANE (KAR) | United States | $1.727B | 22.08 |
Garrett Motion (GTX) | Switzerland | $1.612B | 7.40 |
Gentherm Inc (THRM) | United States | $1.340B | 14.77 |
Dana (DAN) | United States | $1.147B | 21.38 |
XPEL (XPEL) | United States | $1.076B | 22.00 |
Custom Truck One Source (CTOS) | United States | $0.952B | 0.00 |
Miller Industries (MLR) | United States | $0.760B | 10.67 |
Wabash National (WNC) | United States | $0.756B | 7.62 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.677B | 33.88 |
Hesai Group (HSAI) | China | $0.584B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.535B | 0.00 |
Shyft (SHYF) | United States | $0.452B | 163.88 |
Hyliion Holdings (HYLN) | United States | $0.415B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.392B | 0.00 |
Holley (HLLY) | United States | $0.314B | 20.15 |
Cooper-Standard Holdings (CPS) | United States | $0.255B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.211B | 0.00 |
Solid Power (SLDP) | United States | $0.208B | 0.00 |
Niu Technologies (NIU) | China | $0.179B | 0.00 |
Strattec Security (STRT) | United States | $0.150B | 8.97 |
China Automotive Systems (CAAS) | China | $0.140B | 3.93 |
Commercial Vehicle (CVGI) | United States | $0.103B | 6.02 |
Innoviz Technologies (INVZ) | Israel | $0.091B | 0.00 |
Superior Industries (SUP) | United States | $0.078B | 0.00 |
REE Automotive (REE) | Israel | $0.076B | 0.00 |
Beam Global (BEEM) | United States | $0.074B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.071B | 0.00 |
Latch (LTCH) | United States | $0.056B | 0.00 |
Cepton (CPTN) | United States | $0.051B | 0.00 |
CarParts (PRTS) | United States | $0.048B | 0.00 |
Cheche Group (CCG) | China | $0.045B | 0.00 |
Mingteng (MTEN) | China | $0.041B | 0.00 |
SAG Holdings (SAG) | $0.035B | 0.00 | |
Faraday Future Intelligent Electric (FFIE) | United States | $0.025B | 0.00 |
U Power (UCAR) | China | $0.022B | 0.00 |
Workhorse (WKHS) | United States | $0.019B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.007B | 0.00 |
Cyngn (CYN) | United States | $0.007B | 0.00 |
Nxu (NXU) | United States | $0.006B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 57.44 |