Data Storage Pre-Tax Profit Margin 2011-2024 | DTST
Data Storage Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-06-30 | $0.03B | 0 | 0.00% |
2024-03-31 | $0.03B | 0 | 0.00% |
2023-12-31 | $0.03B | 0 | 0.00% |
2023-09-30 | $0.03B | $-0.00B | -12.00% |
2023-06-30 | $0.02B | $-0.00B | -13.04% |
2023-03-31 | $0.02B | $-0.00B | -18.18% |
2022-12-31 | $0.02B | $-0.00B | -16.67% |
2022-09-30 | $0.02B | $-0.00B | -4.35% |
2022-06-30 | $0.02B | $-0.00B | -4.35% |
2022-03-31 | $0.02B | 0 | 0.00% |
2021-12-31 | $0.02B | 0 | 0.00% |
2021-09-30 | $0.01B | 0 | 0.00% |
2021-06-30 | $0.01B | 0 | 0.00% |
2021-03-31 | $0.01B | 0 | 0.00% |
2020-12-31 | $0.01B | 0 | 0.00% |
2020-09-30 | $0.01B | 0 | 0.00% |
2020-06-30 | $0.01B | 0 | 0.00% |
2020-03-31 | $0.01B | 0 | 0.00% |
2019-12-31 | $0.01B | 0 | 0.00% |
2019-09-30 | $0.01B | 0 | 0.00% |
2019-06-30 | $0.01B | 0 | 0.00% |
2019-03-31 | $0.01B | 0 | 0.00% |
2018-12-31 | $0.01B | 0 | 0.00% |
2018-09-30 | $0.01B | $-0.00B | -10.00% |
2018-06-30 | $0.01B | $-0.00B | -11.11% |
2018-03-31 | $0.01B | $-0.00B | -12.50% |
2017-12-31 | $0.01B | $-0.00B | -12.50% |
2017-09-30 | $0.01B | 0 | 0.00% |
2017-06-30 | $0.01B | 0 | 0.00% |
2017-03-31 | $0.01B | 0 | 0.00% |
2016-12-31 | $0.00B | 0 | 0.00% |
2016-09-30 | $0.00B | 0 | 0.00% |
2016-06-30 | $0.00B | 0 | 0.00% |
2016-03-31 | $0.00B | 0 | 0.00% |
2015-12-31 | $0.00B | 0 | 0.00% |
2015-09-30 | $0.00B | 0 | 0.00% |
2015-06-30 | $0.00B | 0 | 0.00% |
2015-03-31 | $0.00B | 0 | 0.00% |
2014-12-31 | $0.00B | 0 | 0.00% |
2014-09-30 | $0.00B | 0 | 0.00% |
2014-06-30 | $0.00B | 0 | 0.00% |
2014-03-31 | $0.00B | 0 | 0.00% |
2013-12-31 | $0.00B | 0 | 0.00% |
2013-09-30 | $0.00B | $-0.00B | -25.00% |
2013-06-30 | $0.00B | $-0.00B | -25.00% |
2013-03-31 | $0.00B | $-0.00B | -50.00% |
2012-12-31 | $0.00B | $-0.00B | -75.00% |
2012-09-30 | $0.00B | $-0.00B | -75.00% |
2012-06-30 | $0.00B | $-0.00B | -100.00% |
2012-03-31 | $0.00B | $-0.00B | -100.00% |
2011-12-31 | $0.00B | $-0.00B | -75.00% |
2011-09-30 | $0.00B | $-0.00B | -75.00% |
2011-06-30 | $0.00B | $-0.00B | -50.00% |
2011-03-31 | $0.00B | $-0.00B | -25.00% |
2010-12-31 | $0.00B | $-0.00B | -33.33% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $0.024B | $0.025B |
Data Storage Corporation offers cloud services. The company provides cloud storage and computing, infrastructure and software-as-a-service focused on data protection, disaster recovery, business continuity and compliance solutions. Data Storage Corporation offers is headquartered in Garden City, New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2182.938B | 23.65 |
Alphabet (GOOGL) | United States | $2160.659B | 23.41 |
Tencent Holding (TCEHY) | China | $498.223B | 21.91 |
Uber Technologies (UBER) | United States | $156.581B | 36.99 |
Shopify (SHOP) | Canada | $105.708B | 112.22 |
DoorDash (DASH) | United States | $70.468B | 0.00 |
Trade Desk (TTD) | United States | $61.354B | 249.62 |
Baidu (BIDU) | China | $31.881B | 9.40 |
Zscaler (ZS) | United States | $29.435B | 0.00 |
Akamai Technologies (AKAM) | United States | $15.866B | 24.02 |
Rakuten (RKUNY) | Japan | $12.909B | 0.00 |
Bilibili (BILI) | China | $9.183B | 0.00 |
Dropbox (DBX) | United States | $9.079B | 20.22 |
Lyft (LYFT) | United States | $5.906B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $4.477B | 0.00 |
CyberAgent (CYGIY) | Japan | $3.484B | 22.93 |
Autohome (ATHM) | China | $3.405B | 13.09 |
Internet Initiative Japan (IIJIY) | Japan | $3.379B | 24.92 |
JOYY (YY) | Singapore | $1.942B | 8.31 |
Upwork (UPWK) | United States | $1.925B | 23.14 |
Sprout Social (SPT) | United States | $1.673B | 0.00 |
HealthStream (HSTM) | United States | $0.955B | 48.29 |
Vnet Group (VNET) | China | $0.847B | 0.00 |
Yirendai (YRD) | China | $0.516B | 1.87 |
Sohu (SOHU) | China | $0.463B | 0.00 |
TrueCar (TRUE) | United States | $0.392B | 0.00 |
Liberty TripAdvisor Holdings (LTRPB) | United States | $0.340B | 0.47 |
Eventbrite (EB) | United States | $0.329B | 0.00 |
Cango (CANG) | China | $0.304B | 16.41 |
Crexendo (CXDO) | United States | $0.160B | 39.87 |
Xunlei (XNET) | China | $0.127B | 8.70 |
Trivago ADS (TRVG) | Germany | $0.121B | 0.00 |
LivePerson (LPSN) | United States | $0.106B | 0.00 |
Sify Technologies (SIFY) | India | $0.104B | 0.00 |
Sunlands Technology Group (STG) | China | $0.094B | 1.40 |
Viomi Technology (VIOT) | China | $0.093B | 0.00 |
Yatra Online (YTRA) | India | $0.085B | 0.00 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.079B | 0.00 |
Marchex (MCHX) | United States | $0.079B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.046B | 0.00 |
Uxin (UXIN) | China | $0.018B | 0.00 |
Wilhelmina (WHLM) | United States | $0.017B | 25.31 |
Focus Universal (FCUV) | United States | $0.017B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.017B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.012B | 0.00 |
Senmiao Technology (AIHS) | China | $0.010B | 0.00 |
Taoping (TAOP) | China | $0.001B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |