Envirotech Vehicles Quick Ratio 2016-2024 | EVTV
Envirotech Vehicles Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.01B | $0.00B | 1.23 |
2024-03-31 | $0.01B | $0.00B | 1.20 |
2023-12-31 | $0.01B | $0.00B | 2.95 |
2023-09-30 | $0.01B | $0.00B | 4.12 |
2023-06-30 | $0.01B | $0.00B | 5.80 |
2023-03-31 | $0.01B | $0.00B | 7.88 |
2022-12-31 | $0.01B | $0.00B | 8.61 |
2022-09-30 | $0.01B | $0.00B | 10.13 |
2022-06-30 | $0.01B | $0.00B | 11.10 |
2022-03-31 | $0.01B | $0.00B | 14.95 |
2021-12-31 | $0.02B | $0.00B | 12.37 |
2021-09-30 | $0.02B | $0.00B | 21.93 |
2021-06-30 | $0.02B | $0.00B | 15.31 |
2021-03-31 | $0.01B | $0.00B | 5.17 |
2020-12-31 | $0.00B | $0.00B | 0.00 |
2020-09-30 | $0.00B | $0.00B | 0.78 |
2020-06-30 | $0.00B | $0.00B | 1.32 |
2020-03-31 | $0.00B | $0.00B | 1.69 |
2019-12-31 | $0.01B | $0.01B | 1.33 |
2019-09-30 | $0.00B | $0.01B | 0.00 |
2019-06-30 | $0.00B | $0.01B | 0.00 |
2019-03-31 | $0.00B | $0.00B | 0.00 |
2018-12-31 | $0.00B | $0.00B | 0.00 |
2018-09-30 | $0.00B | $0.00B | 0.00 |
2018-06-30 | $0.00B | $0.00B | 0.00 |
2018-03-31 | $0.01B | $0.00B | 10.48 |
2017-12-31 | $0.00B | $0.00B | 1.57 |
2017-09-30 | $0.01B | $0.00B | 1.51 |
2017-06-30 | $0.01B | $0.01B | 1.76 |
2017-03-31 | $0.00B | 0.00 | |
2016-12-31 | $0.00B | 0.00 | |
2016-09-30 | $0.00B | 0.00 | |
2016-06-30 | $0.00B | 0.00 | |
2015-12-31 | $0.00B | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto Manufacturers - Domestic | $0.029B | $0.003B |
Envirotech Vehicles Inc. is a provider of purpose-built zero-emission electric vehicles. It serves commercial and last-mile fleets, school districts, public and private transportation service companies and colleges and universities. Envirotech Vehicles Inc., formerly known as ADOMANI INC, is based in CORONA, CA. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Tesla (TSLA) | United States | $807.137B | 128.29 |
General Motors (GM) | United States | $59.048B | 5.44 |
PACCAR (PCAR) | United States | $56.661B | 12.07 |
Ford Motor (F) | United States | $42.127B | 6.09 |
Rivian Automotive (RIVN) | United States | $10.678B | 0.00 |
Lucid (LCID) | United States | $5.259B | 0.00 |
Harley-Davidson (HOG) | United States | $4.234B | 7.25 |
Polaris (PII) | United States | $3.978B | 16.51 |
Lotus Technology (LOT) | China | $2.871B | 0.00 |
Fox Factory Holding (FOXF) | United States | $1.427B | 22.82 |
Blue Bird (BLBD) | United States | $1.402B | 13.71 |
LiveWire (LVWR) | United States | $1.295B | 0.00 |
Nikola (NKLA) | United States | $0.195B | 0.00 |
Lion Electric (LEV) | Canada | $0.136B | 0.00 |
Zoomcar Holdings (ZCAR) | India | $0.100B | 0.00 |
Cenntro (CENN) | United States | $0.039B | 0.00 |
ECD Automotive Design (ECDA) | United States | $0.036B | 0.00 |
Xos (XOS) | United States | $0.035B | 0.00 |
Canoo (GOEV) | United States | $0.035B | 0.00 |
Thunder Power Holdings (AIEV) | United States | $0.023B | 0.00 |
Vroom (VRM) | United States | $0.017B | 0.00 |
Fly-E (FLYE) | $0.017B | 0.00 | |
Phoenix Motor (PEV) | United States | $0.015B | 20.33 |
SRIVARU Holding (SVMH) | Cayman Islands | $0.012B | 0.00 |
Chijet Motor (CJET) | $0.011B | 0.00 | |
Mullen Automotive (MULN) | United States | $0.010B | 0.00 |
Zapp Electric Vehicles Group (ZAPP) | Thailand | $0.006B | 0.00 |
Cheetah Net Supply Chain Service (CTNT) | United States | $0.005B | 0.00 |
AYRO (AYRO) | United States | $0.005B | 0.00 |
Volcon (VLCN) | United States | $0.003B | 0.00 |
VinFast Auto (VFS) | $0.000B | 0.00 | |
Proterra (PTRAQ) | United States | $0.000B | 0.00 |