FirstCash Holdings Quick Ratio 2010-2023 | FCFS
FirstCash Holdings Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2023-09-30 | $0.92B | $0.32B | 2.90 |
2023-06-30 | $0.88B | $0.31B | 2.81 |
2023-03-31 | $0.82B | $0.31B | 2.66 |
2022-12-31 | $0.84B | $0.30B | 2.85 |
2022-09-30 | $0.85B | $0.33B | 2.56 |
2022-06-30 | $0.82B | $0.35B | 2.34 |
2022-03-31 | $0.79B | $0.39B | 2.05 |
2021-12-31 | $0.87B | $0.39B | 2.21 |
2021-09-30 | $0.46B | $0.22B | 2.04 |
2021-06-30 | $0.42B | $0.24B | 1.78 |
2021-03-31 | $0.37B | $0.21B | 1.76 |
2020-12-31 | $0.43B | $0.21B | 2.10 |
2020-09-30 | $0.40B | $0.20B | 2.01 |
2020-06-30 | $0.35B | $0.20B | 1.72 |
2020-03-31 | $0.45B | $0.21B | 2.15 |
2019-12-31 | $0.48B | $0.20B | 2.35 |
2019-09-30 | $0.51B | $0.21B | 2.45 |
2019-06-30 | $0.50B | $0.20B | 2.56 |
2019-03-31 | $0.46B | $0.21B | 2.19 |
2018-12-31 | $0.52B | $0.13B | 3.87 |
2018-09-30 | $0.53B | $0.14B | 3.81 |
2018-06-30 | $0.51B | $0.12B | 4.36 |
2018-03-31 | $0.51B | $0.14B | 3.76 |
2017-12-31 | $0.57B | $0.12B | 4.69 |
2017-09-30 | $0.59B | $0.14B | 4.31 |
2017-06-30 | $0.56B | $0.13B | 4.44 |
2017-03-31 | $0.48B | $0.12B | 4.08 |
2016-12-31 | $0.56B | $0.14B | 3.91 |
2016-09-30 | $0.65B | $0.17B | 3.88 |
2016-06-30 | $0.21B | $0.05B | 3.95 |
2016-03-31 | $0.21B | $0.06B | 3.68 |
2015-12-31 | $0.23B | $0.05B | 5.02 |
2015-09-30 | $0.23B | $0.05B | 4.81 |
2015-06-30 | $0.23B | $0.04B | 5.51 |
2015-03-31 | $0.21B | $0.04B | 5.04 |
2014-12-31 | $0.21B | $0.04B | 4.93 |
2014-09-30 | $0.21B | $0.05B | 4.25 |
2014-06-30 | $0.23B | $0.04B | 5.52 |
2014-03-31 | $0.23B | $0.04B | 5.78 |
2013-12-31 | $0.21B | $0.05B | 4.36 |
2013-09-30 | $0.18B | $0.05B | 3.69 |
2013-06-30 | $0.17B | $0.04B | 4.69 |
2013-03-31 | $0.17B | $0.03B | 4.95 |
2012-12-31 | $0.18B | $0.03B | 5.65 |
2012-09-30 | $0.16B | $0.04B | 4.21 |
2012-06-30 | $0.14B | $0.03B | 4.23 |
2012-03-31 | $0.13B | $0.04B | 3.10 |
2011-12-31 | $0.17B | $0.04B | 4.69 |
2011-09-30 | $0.15B | $0.04B | 3.74 |
2011-06-30 | $0.17B | $0.04B | 4.57 |
2011-03-31 | $0.19B | $0.04B | 4.68 |
2010-12-31 | $0.16B | $0.04B | 4.55 |
2010-09-30 | $0.13B | $0.03B | 3.63 |
2010-06-30 | $0.13B | $0.04B | 3.54 |
2010-03-31 | $0.12B | $0.04B | 3.45 |
2009-12-31 | $0.10B | $0.04B | 2.89 |
2009-09-30 | $0.10B | $0.08B | 1.36 |
2009-06-30 | $0.10B | $0.07B | 1.34 |
2009-03-31 | $0.09B | $0.03B | 3.13 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Financial Transaction Services | $5.141B | $2.729B |
FirstCash Holdings Inc. is an operator of pawn stores and a provider of technology-driven point-of-sale payment solutions. FirstCash Holdings Inc., formerly known as FirstCash Inc., is based in FORT WORTH, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Visa (V) | United States | $469.448B | 29.19 |
Mastercard (MA) | United States | $386.514B | 35.14 |
Fiserv (FI) | United States | $79.441B | 18.23 |
Adyen (ADYEY) | Netherlands | $39.520B | 0.00 |
Fidelity National Information Services (FIS) | United States | $34.921B | 10.74 |
Global Payments (GPN) | United States | $31.288B | 12.44 |
Equifax (EFX) | United States | $28.140B | 35.57 |
FleetCor Technologies (FLT) | United States | $18.491B | 16.61 |
RB Global (RBA) | Canada | $11.445B | 74.80 |
WEX (WEX) | United States | $7.711B | 14.57 |
Shift4 Payments (FOUR) | United States | $5.556B | 35.47 |
DLocal (DLO) | $4.911B | 33.96 | |
Western Union (WU) | United States | $4.350B | 7.07 |
Remitly Global (RELY) | United States | $3.568B | 0.00 |
PagSeguro Digital (PAGS) | Brazil | $3.451B | 10.37 |
Nuvei (NVEI) | Canada | $3.309B | 26.13 |
Marqeta (MQ) | United States | $3.288B | 0.00 |
Flywire (FLYW) | United States | $2.648B | 0.00 |
Evertec (EVTC) | United States | $2.530B | 15.41 |
Envestnet (ENV) | United States | $2.327B | 43.00 |
Bread Financial Holdings (BFH) | United States | $1.514B | 2.76 |
Global Blue AG (GB) | Switzerland | $0.881B | 42.18 |
Repay Holdings (RPAY) | United States | $0.756B | 11.75 |
INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.726B | 12.32 |
Nayax (NYAX) | Israel | $0.714B | 0.00 |
Paysafe (PSFE) | Bermuda | $0.650B | 4.84 |
Cantaloupe (CTLP) | United States | $0.520B | 51.07 |
Green Dot (GDOT) | United States | $0.482B | 6.86 |
PAYPOINT (PYPTF) | United Kingdom | $0.481B | 0.00 |
MoneyLion (ML) | United States | $0.463B | 0.00 |
OppFi (OPFI) | United States | $0.431B | 18.52 |
CompoSecure (CMPO) | United States | $0.389B | 5.33 |
Expensify (EXFY) | United States | $0.170B | 0.00 |
XBP Europe Holdings (XBP) | United States | $0.132B | 0.00 |
Paysign (PAYS) | United States | $0.128B | 81.00 |
StoneBridge Acquisition (APAC) | United States | $0.084B | 0.00 |
Mercurity Fintech Holding (MFH) | China | $0.083B | 0.00 |
Canna-Global Acquisition (CNGL) | United States | $0.071B | 0.00 |
Sezzle (SEZL) | United States | $0.071B | 16.82 |
Usio Inc (USIO) | United States | $0.043B | 0.00 |
AppTech Payments (APCX) | United States | $0.032B | 0.00 |
Ryvyl (RVYL) | United States | $0.016B | 0.00 |
Starboxs (STBX) | $0.007B | 0.00 | |
Cuentas (CUEN) | United States | $0.003B | 0.00 |
Freightos (CRGO) | Israel | $0.000B | 0.00 |
QIWI (QIWI) | $0.000B | 1.73 |