FirstCash Holdings Quick Ratio 2010-2024 | FCFS

Historical quick ratio values for FirstCash Holdings (FCFS) over the last 10 years.
FirstCash Holdings Quick Ratio Historical Data
Date Current Assets - Inventory Current Liabilities Quick Ratio
2024-03-31 $0.96B $0.32B 3.03
2023-12-31 $1.00B $0.34B 2.96
2023-09-30 $0.92B $0.32B 2.90
2023-06-30 $0.88B $0.31B 2.81
2023-03-31 $0.82B $0.31B 2.66
2022-12-31 $0.84B $0.30B 2.85
2022-09-30 $0.85B $0.33B 2.56
2022-06-30 $0.82B $0.35B 2.34
2022-03-31 $0.79B $0.39B 2.05
2021-12-31 $0.87B $0.39B 2.21
2021-09-30 $0.46B $0.22B 2.04
2021-06-30 $0.42B $0.24B 1.78
2021-03-31 $0.37B $0.21B 1.76
2020-12-31 $0.43B $0.21B 2.10
2020-09-30 $0.40B $0.20B 2.01
2020-06-30 $0.35B $0.20B 1.72
2020-03-31 $0.45B $0.21B 2.15
2019-12-31 $0.48B $0.20B 2.35
2019-09-30 $0.51B $0.21B 2.45
2019-06-30 $0.50B $0.20B 2.56
2019-03-31 $0.46B $0.21B 2.19
2018-12-31 $0.52B $0.13B 3.87
2018-09-30 $0.53B $0.14B 3.81
2018-06-30 $0.51B $0.12B 4.36
2018-03-31 $0.51B $0.14B 3.76
2017-12-31 $0.57B $0.12B 4.69
2017-09-30 $0.59B $0.14B 4.31
2017-06-30 $0.56B $0.13B 4.44
2017-03-31 $0.48B $0.12B 4.08
2016-12-31 $0.56B $0.14B 3.91
2016-09-30 $0.65B $0.17B 3.88
2016-06-30 $0.21B $0.05B 3.95
2016-03-31 $0.21B $0.06B 3.68
2015-12-31 $0.23B $0.05B 5.02
2015-09-30 $0.23B $0.05B 4.81
2015-06-30 $0.23B $0.04B 5.51
2015-03-31 $0.21B $0.04B 5.04
2014-12-31 $0.21B $0.04B 4.93
2014-09-30 $0.21B $0.05B 4.25
2014-06-30 $0.23B $0.04B 5.52
2014-03-31 $0.23B $0.04B 5.78
2013-12-31 $0.21B $0.05B 4.36
2013-09-30 $0.18B $0.05B 3.69
2013-06-30 $0.17B $0.04B 4.69
2013-03-31 $0.17B $0.03B 4.95
2012-12-31 $0.18B $0.03B 5.65
2012-09-30 $0.16B $0.04B 4.21
2012-06-30 $0.14B $0.03B 4.23
2012-03-31 $0.13B $0.04B 3.10
2011-12-31 $0.17B $0.04B 4.69
2011-09-30 $0.15B $0.04B 3.74
2011-06-30 $0.17B $0.04B 4.57
2011-03-31 $0.19B $0.04B 4.68
2010-12-31 $0.16B $0.04B 4.55
2010-09-30 $0.13B $0.03B 3.63
2010-06-30 $0.13B $0.04B 3.54
2010-03-31 $0.12B $0.04B 3.45
2009-12-31 $0.10B $0.04B 2.89
2009-09-30 $0.10B $0.08B 1.36
2009-06-30 $0.10B $0.07B 1.34
2009-03-31 $0.09B $0.03B 3.13
Sector Industry Market Cap Revenue
Business Services Financial Transaction Services $5.219B $3.152B
FirstCash Holdings Inc. is an operator of pawn stores and a provider of technology-driven point-of-sale payment solutions. FirstCash Holdings Inc., formerly known as FirstCash Inc., is based in FORT WORTH, Texas.
Stock Name Country Market Cap PE Ratio
Visa (V) United States $504.159B 29.17
Mastercard (MA) United States $431.388B 37.72
Fiserv (FI) United States $91.212B 19.88
Fidelity National Information Services (FIS) United States $40.122B 14.75
Adyen (ADYEY) Netherlands $39.025B 0.00
Global Payments (GPN) United States $31.776B 12.57
Equifax (EFX) United States $27.617B 32.95
Joint Stock Kaspi.kz (KSPI) $22.785B 0.00
Corpay (CPAY) United States $21.934B 19.28
RB Global (RBA) Canada $13.374B 86.09
WEX (WEX) United States $9.074B 17.16
Shift4 Payments (FOUR) United States $5.091B 27.10
Western Union (WU) United States $4.557B 7.65
Nuvei (NVEI) Canada $4.505B 34.34
DLocal (DLO) $4.250B 25.64
PagSeguro Digital (PAGS) Brazil $4.179B 11.53
Envestnet (ENV) United States $3.405B 48.94
Remitly Global (RELY) United States $3.404B 0.00
Marqeta (MQ) United States $2.780B 0.00
Flywire (FLYW) United States $2.554B 0.00
Evertec (EVTC) United States $2.475B 15.50
Bread Financial Holdings (BFH) United States $1.827B 4.42
Loomis AB (LOIMF) Sweden $1.811B 12.76
Repay Holdings (RPAY) United States $1.037B 15.18
Global Blue AG (GB) Switzerland $0.955B 41.92
Paysafe (PSFE) Bermuda $0.879B 6.43
Nayax (NYAX) Israel $0.833B 0.00
MoneyLion (ML) United States $0.746B 0.00
INTERNATIONAL MONEY EXPRESS, INC (IMXI) United States $0.721B 12.00
CompoSecure (CMPO) United States $0.562B 7.12
Green Dot (GDOT) United States $0.478B 8.22
Cantaloupe (CTLP) United States $0.422B 30.53
Sezzle (SEZL) United States $0.334B 47.19
OppFi (OPFI) United States $0.294B 5.32
Paysign (PAYS) United States $0.234B 36.75
Freightos (CRGO) Israel $0.137B 0.00
Expensify (EXFY) United States $0.115B 0.00
Canna-Global Acquisition (CNGL) United States $0.073B 0.00
DigiAsia (FAAS) United States $0.072B 0.00
Mercurity Fintech Holding (MFH) China $0.066B 0.00
XBP Europe Holdings (XBP) United States $0.045B 0.00
Usio Inc (USIO) United States $0.039B 0.00
AppTech Payments (APCX) United States $0.021B 0.00
Starboxs (STBX) $0.014B 0.00
Ryvyl (RVYL) United States $0.008B 0.00
QIWI (QIWI) $0.000B 1.73