IDEX ROA 2010-2024 | IEX
IDEX ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $0.49B | $6.97B | 7.96% |
2024-06-30 | $0.58B | $5.90B | 9.95% |
2024-03-31 | $0.58B | $5.89B | 9.99% |
2023-12-31 | $0.60B | $5.87B | 10.42% |
2023-09-30 | $0.62B | $5.67B | 10.96% |
2023-06-30 | $0.59B | $5.72B | 10.80% |
2023-03-31 | $0.59B | $5.66B | 11.19% |
2022-12-31 | $0.59B | $5.51B | 11.56% |
2022-09-30 | $0.58B | $4.89B | 11.68% |
2022-06-30 | $0.51B | $4.91B | 10.42% |
2022-03-31 | $0.48B | $5.00B | 9.76% |
2021-12-31 | $0.45B | $4.92B | 9.47% |
2021-09-30 | $0.43B | $4.86B | 9.33% |
2021-06-30 | $0.42B | $4.78B | 9.39% |
2021-03-31 | $0.39B | $4.46B | 9.06% |
2020-12-31 | $0.38B | $4.41B | 9.08% |
2020-09-30 | $0.37B | $4.23B | 9.32% |
2020-06-30 | $0.38B | $4.07B | 9.65% |
2020-03-31 | $0.42B | $3.94B | 11.04% |
2019-12-31 | $0.43B | $3.81B | 11.55% |
2019-09-30 | $0.43B | $3.71B | 11.85% |
2019-06-30 | $0.43B | $3.64B | 12.01% |
2019-03-31 | $0.42B | $3.55B | 11.97% |
2018-12-31 | $0.41B | $3.47B | 11.72% |
2018-09-30 | $0.41B | $3.56B | 11.66% |
2018-06-30 | $0.38B | $3.48B | 11.22% |
2018-03-31 | $0.36B | $3.49B | 10.75% |
2017-12-31 | $0.34B | $3.40B | 10.32% |
2017-09-30 | $0.30B | $3.32B | 9.36% |
2017-06-30 | $0.29B | $3.22B | 8.97% |
2017-03-31 | $0.28B | $3.16B | 8.79% |
2016-12-31 | $0.27B | $3.16B | 8.56% |
2016-09-30 | $0.28B | $3.26B | 9.16% |
2016-06-30 | $0.29B | $3.11B | 9.79% |
2016-03-31 | $0.29B | $3.14B | 9.76% |
2015-12-31 | $0.28B | $2.81B | 9.92% |
2015-09-30 | $0.28B | $2.87B | 9.63% |
2015-06-30 | $0.27B | $2.90B | 9.26% |
2015-03-31 | $0.27B | $2.87B | 9.26% |
2014-12-31 | $0.28B | $2.90B | 9.50% |
2014-09-30 | $0.29B | $2.94B | 9.72% |
2014-06-30 | $0.28B | $2.99B | 9.55% |
2014-03-31 | $0.27B | $2.95B | 9.38% |
2013-12-31 | $0.26B | $2.89B | 8.99% |
2013-09-30 | $0.07B | $2.85B | 2.45% |
2013-06-30 | $0.06B | $2.83B | 1.93% |
2013-03-31 | $0.05B | $2.82B | 1.61% |
2012-12-31 | $0.04B | $2.79B | 1.29% |
2012-09-30 | $0.20B | $2.96B | 7.04% |
2012-06-30 | $0.20B | $2.86B | 7.01% |
2012-03-31 | $0.20B | $2.88B | 6.83% |
2011-12-31 | $0.19B | $2.84B | 6.94% |
2011-09-30 | $0.19B | $2.89B | 7.05% |
2011-06-30 | $0.18B | $2.92B | 7.08% |
2011-03-31 | $0.17B | $2.47B | 7.19% |
2010-12-31 | $0.16B | $2.38B | 6.99% |
2010-09-30 | $0.15B | $2.35B | 6.81% |
2010-06-30 | $0.14B | $2.21B | 6.56% |
2010-03-31 | $0.13B | $2.10B | 6.06% |
2009-12-31 | $0.11B | $2.10B | 5.39% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $16.360B | $3.274B |
IDEX Corp. is an applied solutions company specializing in a diverse range of applications such as fluid and metering technologies, health and science technologies, and fire, safety and other products. It has 3 units: Fluid & Metering Technologies, Health & Science Technologies and Fire & Safety/Diversified Products. Fluid & Metering Technologies unit produces displacement pumps, injectors, flow meters and related controls for the movement of liquids and gases in various end markets, ranging from food, general industrial, chemical, agricultural, water & wastewater, and energy industries. Health & Science Technologies unit provides various precision fluidics solutions, including degassing equipment, pumps, corrective tubing, valves, fittings and complex manifolds as well as specialty medical equipment and devices used in life science applications. Fire & Safety/Diversified Products unit produces fire fighting pumps, rescue tools, lifting bags, and other components and systems for the fire and rescue industry. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $81.710B | 24.78 |
Illinois Tool Works (ITW) | United States | $77.688B | 26.18 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $47.501B | 0.00 |
Ferguson (FERG) | United Kingdom | $39.742B | 20.43 |
Ingersoll Rand (IR) | United States | $37.915B | 29.37 |
Xylem (XYL) | United States | $29.022B | 29.21 |
Dover (DOV) | United States | $25.944B | 20.94 |
Epiroc Aktiebolag (EPOKY) | Sweden | $23.331B | 28.43 |
Trimble (TRMB) | United States | $14.948B | 29.43 |
Nordson (NDSN) | United States | $14.240B | 26.44 |
Graco (GGG) | United States | $13.933B | 28.16 |
Regal Rexnord (RRX) | United States | $11.247B | 19.50 |
Generac Holdings (GNRC) | United States | $10.160B | 25.79 |
Applied Industrial Technologies (AIT) | United States | $8.900B | 23.82 |
RBC Bearings (RBC) | United States | $8.339B | 33.17 |
Flowserve (FLS) | United States | $7.034B | 20.51 |
Middleby (MIDD) | United States | $6.999B | 14.06 |
Chart Industries (GTLS) | United States | $5.565B | 16.05 |
Gates Industrial (GTES) | United States | $4.972B | 14.90 |
Kadant Inc (KAI) | United States | $4.033B | 32.89 |
ATS (ATS) | Canada | $2.988B | 17.05 |
Japan Steel Works (JPSWY) | Japan | $2.674B | 24.28 |
Barnes (B) | United States | $2.381B | 37.40 |
Standex (SXI) | United States | $2.144B | 25.73 |
Helios Technologies (HLIO) | United States | $1.593B | 24.09 |
Tennant (TNC) | United States | $1.573B | 11.97 |
DNOW (DNOW) | United States | $1.241B | 12.54 |
Xometry (XMTR) | United States | $1.108B | 0.00 |
Gorman-Rupp (GRC) | United States | $0.976B | 22.29 |
DXP Enterprises (DXPE) | United States | $0.795B | 13.22 |
Luxfer Holdings (LXFR) | United States | $0.383B | 18.82 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.314B | 0.00 |
Graham (GHM) | United States | $0.307B | 55.35 |
ZJK Industrial (ZJK) | China | $0.282B | 0.00 |
Alta Equipment Group (ALTG) | United States | $0.218B | 0.00 |
Twin Disc (TWIN) | United States | $0.165B | 20.49 |
Paul Mueller (MUEL) | United States | $0.157B | 0.00 |
Taylor Devices (TAYD) | United States | $0.150B | 16.61 |
Crawford United (CRAWA) | United States | $0.129B | 10.49 |
Manitex (MNTX) | United States | $0.116B | 7.81 |
PyroGenesis Canada (PYRGF) | Canada | $0.103B | 0.00 |
HUHUTECH Group (HUHU) | $0.098B | 0.00 | |
Ascent Industries (ACNT) | United States | $0.095B | 0.00 |
Markforged Holding (MKFG) | United States | $0.090B | 0.00 |
Broadwind Energy (BWEN) | United States | $0.041B | 5.43 |
CVD Equipment (CVV) | United States | $0.020B | 0.00 |