Internet Initiative Japan Quick Ratio 2010-2023 | IIJIY

Historical quick ratio values for Internet Initiative Japan (IIJIY) over the last 10 years.
Internet Initiative Japan Quick Ratio Historical Data
Date Current Assets - Inventory Current Liabilities Quick Ratio
2023-12-31 $0.76B $0.66B 1.16
2023-09-30 $0.74B $0.64B 1.15
2023-06-30 $0.71B $0.64B 1.10
2023-03-31 $0.77B $0.58B 1.33
2022-12-31 $0.70B $0.53B 1.33
2022-09-30 $0.72B $0.54B 1.34
2022-06-30 $0.75B $0.56B 1.36
2022-03-31 $0.91B $0.68B 1.33
2021-12-31 $0.81B $0.63B 1.28
2021-09-30 $0.79B $0.64B 1.25
2021-06-30 $0.75B $0.62B 1.20
2021-03-31 $0.86B $0.69B 1.25
2020-12-31 $0.86B $0.67B 1.29
2020-09-30 $0.80B $0.62B 1.29
2020-06-30 $0.77B $0.62B 1.24
2020-03-31 $0.77B $0.60B 1.28
2019-12-31 $0.76B $0.60B 1.27
2019-09-30 $0.72B $0.58B 1.24
2019-06-30 $0.71B $0.54B 1.32
2019-03-31 $0.69B $0.47B 1.46
2018-12-31 $0.66B $0.46B 1.43
2018-09-30 $0.64B $0.43B 1.50
2018-06-30 $0.60B $0.39B 1.55
2018-03-31 $0.59B $0.38B 1.55
2017-12-31 $0.57B $0.37B 1.53
2017-09-30 $0.52B $0.37B 1.42
2017-06-30 $0.51B $0.34B 1.51
2017-03-31 $0.57B $0.37B 1.52
2016-12-31 $0.53B $0.33B 1.58
2016-09-30 $0.52B $0.35B 1.47
2016-06-30 $0.48B $0.31B 1.53
2016-03-31 $0.43B $0.30B 1.43
2015-12-31 $0.39B $0.28B 1.43
2015-09-30 $0.40B $0.28B 1.44
2015-06-30 $0.40B $0.26B 1.51
2015-03-31 $0.47B $0.31B 1.51
2014-12-31 $0.42B $0.29B 1.48
2014-09-30 $0.46B $0.30B 1.52
2014-06-30 $0.46B $0.31B 1.50
2014-03-31 $0.49B $0.32B 1.54
2013-12-31 $0.43B $0.28B 1.53
2013-09-30 $0.49B $0.31B 1.61
2013-06-30 $0.33B $0.30B 1.10
2013-03-31 $0.38B $0.34B 1.12
2012-12-31 $0.36B $0.33B 1.09
2012-09-30 $0.41B $0.38B 1.07
2012-06-30 $0.39B $0.36B 1.11
2012-03-31 $0.40B $0.36B 1.12
2011-12-31 $0.40B $0.37B 1.09
2011-09-30 $0.38B $0.35B 1.08
2011-06-30 $0.39B $0.39B 0.99
2011-03-31 $0.41B $0.41B 0.99
2010-12-31 $0.38B $0.38B 1.00
2010-09-30 $0.37B $0.39B 0.97
2010-06-30 $0.27B $0.20B 1.37
2010-03-31 $0.26B $0.19B 1.36
2009-12-31 $0.22B $0.18B 1.24
2009-09-30 $0.25B $0.21B 1.19
2009-06-30 $0.23B $0.19B 1.22
2009-03-31 $0.24B $0.20B 1.20
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $3.244B $1.871B
Internet Initiative Japan Inc. offers a comprehensive range of Internet access services and Internet-related services to customers, including corporations and other Internet service providers, in Japan. The company offers its services via one of the largest Internet network backbones in Japan as well as between Japan and the United States. (PRESS RELEASE)
Stock Name Country Market Cap PE Ratio
Alphabet (GOOG) United States $1963.792B 24.23
Alphabet (GOOGL) United States $1939.548B 23.93
Tencent Holding (TCEHY) China $410.306B 22.74
Uber Technologies (UBER) United States $144.261B 80.59
Shopify (SHOP) Canada $90.768B 261.30
DoorDash (DASH) United States $51.757B 0.00
Trade Desk (TTD) United States $40.748B 231.50
Baidu (BIDU) China $35.030B 10.88
Zscaler (ZS) United States $26.204B 0.00
Akamai Technologies (AKAM) United States $15.424B 24.35
Rakuten (RKUNY) Japan $10.202B 0.00
Zillow (ZG) United States $9.901B 0.00
Dropbox (DBX) United States $8.232B 21.37
Etsy (ETSY) United States $7.867B 24.17
Lyft (LYFT) United States $6.425B 0.00
Bilibili (BILI) China $5.152B 0.00
PCCW (PCCWY) Hong Kong, SAR China $4.009B 0.00
Autohome (ATHM) China $3.145B 11.18
Sprout Social (SPT) United States $2.889B 0.00
JOYY (YY) Singapore $2.060B 8.65
Upwork (UPWK) United States $1.482B 159.71
HealthStream (HSTM) United States $0.788B 44.69
Eventbrite (EB) United States $0.530B 0.00
Liberty TripAdvisor Holdings (LTRPB) United States $0.505B 0.71
Yirendai (YRD) China $0.447B 1.55
Sohu (SOHU) China $0.370B 0.00
TrueCar (TRUE) United States $0.256B 0.00
Vnet Group (VNET) China $0.246B 0.00
Sify Technologies (SIFY) India $0.230B 0.00
Cango (CANG) China $0.194B 0.00
RumbleON (RMBL) United States $0.175B 0.00
Trivago ADS (TRVG) Germany $0.174B 5.54
Sunlands Technology Group (STG) China $0.112B 1.24
Liberty TripAdvisor Holdings (LTRPA) United States $0.110B 0.15
Crexendo (CXDO) United States $0.108B 42.20
Xunlei (XNET) China $0.101B 6.78
Yatra Online (YTRA) India $0.080B 0.00
Marchex (MCHX) United States $0.059B 0.00
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.047B 0.00
LivePerson (LPSN) United States $0.044B 0.00
Viomi Technology (VIOT) China $0.040B 0.00
Data Storage (DTST) United States $0.032B 92.80
Wilhelmina (WHLM) United States $0.028B 60.89
Focus Universal (FCUV) United States $0.018B 0.00
GigaMedia (GIGM) Taiwan $0.015B 0.00
Bridgeline Digital (BLIN) United States $0.014B 0.00
Uxin (UXIN) China $0.009B 0.00
Senmiao Technology (AIHS) China $0.008B 0.00
Taoping (TAOP) China $0.002B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00
Internap (INAPQ) United States $0.000B 0.00