Light & Wonder Current Ratio 2010-2024 | LNW
Light & Wonder Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $1.29B | $0.70B | 1.85 |
2024-03-31 | $1.34B | $0.68B | 1.98 |
2023-12-31 | $1.31B | $0.70B | 1.88 |
2023-09-30 | $1.72B | $0.62B | 2.78 |
2023-06-30 | $1.74B | $0.58B | 3.01 |
2023-03-31 | $1.76B | $0.64B | 2.75 |
2022-12-31 | $1.69B | $0.62B | 2.72 |
2022-09-30 | $2.05B | $0.80B | 2.55 |
2022-06-30 | $1.75B | $1.25B | 1.39 |
2022-03-31 | $1.76B | $0.93B | 1.89 |
2021-12-31 | $1.73B | $0.97B | 1.78 |
2021-09-30 | $1.92B | $0.84B | 2.28 |
2021-06-30 | $2.02B | $0.78B | 2.59 |
2021-03-31 | $2.11B | $0.87B | 2.43 |
2020-12-31 | $2.18B | $0.83B | 2.62 |
2020-09-30 | $2.27B | $0.85B | 2.68 |
2020-06-30 | $1.93B | $1.09B | 1.78 |
2020-03-31 | $1.50B | $0.74B | 2.04 |
2019-12-31 | $1.62B | $0.77B | 2.11 |
2019-09-30 | $1.65B | $1.05B | 1.58 |
2019-06-30 | $1.59B | $0.73B | 2.16 |
2019-03-31 | $2.45B | $1.79B | 1.37 |
2018-12-31 | $1.37B | $0.75B | 1.83 |
2018-09-30 | $1.31B | $1.07B | 1.22 |
2018-06-30 | $1.32B | $0.69B | 1.92 |
2018-03-31 | $1.31B | $0.76B | 1.73 |
2017-12-31 | $1.88B | $0.74B | 2.54 |
2017-09-30 | $1.23B | $0.67B | 1.83 |
2017-06-30 | $1.20B | $0.69B | 1.74 |
2017-03-31 | $1.12B | $0.69B | 1.63 |
2016-12-31 | $1.12B | $0.69B | 1.61 |
2016-09-30 | $1.14B | $0.72B | 1.58 |
2016-06-30 | $1.14B | $0.65B | 1.76 |
2016-03-31 | $1.19B | $0.67B | 1.77 |
2015-12-31 | $1.18B | $0.65B | 1.80 |
2015-09-30 | $1.27B | $0.61B | 2.07 |
2015-06-30 | $1.35B | $0.61B | 2.22 |
2015-03-31 | $1.33B | $0.65B | 2.06 |
2014-12-31 | $1.31B | $0.66B | 1.99 |
2014-09-30 | $0.85B | $0.39B | 2.17 |
2014-06-30 | $0.88B | $0.40B | 2.20 |
2014-03-31 | $0.95B | $0.44B | 2.15 |
2013-12-31 | $0.96B | $0.45B | 2.12 |
2013-09-30 | $0.41B | $0.22B | 1.84 |
2013-06-30 | $0.43B | $0.21B | 2.00 |
2013-03-31 | $0.44B | $0.24B | 1.85 |
2012-12-31 | $0.49B | $0.26B | 1.89 |
2012-09-30 | $0.46B | $0.23B | 2.04 |
2012-06-30 | $0.41B | $0.21B | 1.96 |
2012-03-31 | $0.40B | $0.23B | 1.78 |
2011-12-31 | $0.41B | $0.24B | 1.71 |
2011-09-30 | $0.41B | $0.23B | 1.74 |
2011-06-30 | $0.42B | $0.20B | 2.08 |
2011-03-31 | $0.40B | $0.21B | 1.86 |
2010-12-31 | $0.41B | $0.20B | 2.11 |
2010-09-30 | $0.64B | $0.20B | 3.17 |
2010-06-30 | $0.52B | $0.18B | 2.91 |
2010-03-31 | $0.65B | $0.21B | 3.17 |
2009-12-31 | $0.67B | $0.23B | 2.99 |
2009-09-30 | $0.58B | $0.36B | 1.63 |
2009-06-30 | $0.57B | $0.37B | 1.52 |
2009-03-31 | $0.45B | $0.33B | 1.38 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $8.360B | $2.902B |
Light & Wonder Inc. is a cross-platform games and entertainment company. Its OpenGaming(TM) platform powers digital-gaming network in the industry. Light & Wonder Inc., formerly known as Scientific Games Corporation, is based in LAS VEGAS. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Flutter Entertainment (FLUT) | $41.047B | 0.00 | |
Electronic Arts (EA) | United States | $39.963B | 29.43 |
Las Vegas Sands (LVS) | United States | $37.506B | 22.39 |
DraftKings (DKNG) | United States | $31.355B | 0.00 |
Roblox (RBLX) | United States | $31.252B | 0.00 |
MGM Resorts (MGM) | United States | $10.841B | 11.38 |
Capcom (CCOEY) | Japan | $10.639B | 0.00 |
Wynn Resorts (WYNN) | United States | $10.620B | 17.06 |
Churchill Downs (CHDN) | United States | $10.178B | 23.67 |
GameStop (GME) | United States | $9.558B | 203.73 |
Boyd Gaming (BYD) | United States | $6.300B | 10.95 |
Red Rock Resorts (RRR) | United States | $5.490B | 18.44 |
Wynn Macau (WYNMF) | $4.188B | 0.00 | |
International Game Technology (IGT) | United Kingdom | $4.091B | 10.82 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $2.978B | 33.60 |
PENN Entertainment (PENN) | United States | $2.968B | 0.00 |
Playtika Holding (PLTK) | Israel | $2.942B | 11.81 |
Rush Street Interactive (RSI) | United States | $2.460B | 0.00 |
Super Group (SGHC) (SGHC) | $2.032B | 34.00 | |
UbiSoft Entertainment (UBSFY) | France | $1.974B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.448B | 17.36 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.982B | 0.00 |
Accel Entertainment (ACEL) | United States | $0.911B | 13.12 |
Golden Entertainment (GDEN) | United States | $0.832B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.721B | 6.24 |
Corsair Gaming (CRSR) | United States | $0.699B | 47.93 |
GDEV (GDEV) | $0.571B | 11.93 | |
PlayAGS (AGS) | United States | $0.470B | 106.09 |
NIP Group (NIPG) | Sweden | $0.397B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | $0.352B | 0.00 | |
DouYu Holdings (DOYU) | China | $0.334B | 0.00 |
Golden Matrix (GMGI) | United States | $0.306B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
Full House Resorts (FLL) | United States | $0.179B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.171B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.115B | 0.00 |
Century Casinos (CNTY) | United States | $0.102B | 0.00 |
Skillz (SKLZ) | United States | $0.097B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 24.27 |
Galaxy Gaming (GLXZ) | United States | $0.070B | 0.00 |
Snail (SNAL) | United States | $0.054B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.046B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.024B | 0.00 |
Super League Enterprise (SLE) | United States | $0.013B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Motorsport Games (MSGM) | United States | $0.004B | 3.50 |
Lottery (LTRY) | United States | $0.003B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.003B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.002B | 0.00 |