Lattice Semiconductor EBITDA Margin 2010-2024 | LSCC

Current and historical EBITDA (Earnings Before Interest, Taxes, Depreciation and Amortization) margin for Lattice Semiconductor (LSCC) over the last 10 years. The current EBITDA margin for Lattice Semiconductor as of June 30, 2024 is .
Lattice Semiconductor EBITDA Margin Historical Data
Date TTM Revenue TTM EBITDA EBITDA Margin
2024-06-30 $0.63B $0.18B 29.14%
2024-03-31 $0.69B $0.21B 30.55%
2023-12-31 $0.74B $0.25B 34.33%
2023-09-30 $0.74B $0.26B 35.31%
2023-06-30 $0.72B $0.25B 34.99%
2023-03-31 $0.69B $0.25B 35.45%
2022-12-31 $0.66B $0.22B 33.89%
2022-09-30 $0.63B $0.20B 31.74%
2022-06-30 $0.59B $0.18B 30.03%
2022-03-31 $0.55B $0.15B 27.40%
2021-12-31 $0.52B $0.13B 25.58%
2021-09-30 $0.48B $0.12B 24.53%
2021-06-30 $0.45B $0.10B 22.79%
2021-03-31 $0.43B $0.09B 21.55%
2020-12-31 $0.41B $0.08B 20.34%
2020-09-30 $0.40B $0.09B 22.19%
2020-06-30 $0.40B $0.09B 23.44%
2020-03-31 $0.40B $0.10B 23.63%
2019-12-31 $0.40B $0.10B 24.57%
2019-09-30 $0.40B $0.08B 19.05%
2019-06-30 $0.40B $0.07B 18.39%
2019-03-31 $0.40B $0.05B 12.31%
2018-12-31 $0.40B $0.04B 9.52%
2018-09-30 $0.40B $0.04B 10.80%
2018-06-30 $0.39B $-0.00B -0.26%
2018-03-31 $0.38B $0.01B 2.37%
2017-12-31 $0.39B $0.01B 3.37%
2017-09-30 $0.41B $0.01B 3.42%
2017-06-30 $0.43B $0.05B 10.70%
2017-03-31 $0.44B $0.05B 11.03%
2016-12-31 $0.43B $0.04B 8.43%
2016-09-30 $0.41B $0.01B 1.22%
2016-06-30 $0.41B $-0.00B -0.98%
2016-03-31 $0.41B $-0.02B -5.07%
2015-12-31 $0.41B $-0.04B -10.84%
2015-09-30 $0.39B $-0.02B -4.11%
2015-06-30 $0.37B $-0.00B -0.27%
2015-03-31 $0.36B $0.03B 7.24%
2014-12-31 $0.37B $0.06B 17.44%
2014-09-30 $0.37B $0.07B 18.23%
2014-06-30 $0.37B $0.07B 17.69%
2014-03-31 $0.36B $0.06B 16.43%
2013-12-31 $0.33B $0.05B 14.41%
2013-09-30 $0.31B $0.03B 11.00%
2013-06-30 $0.29B $0.03B 8.87%
2013-03-31 $0.28B $0.02B 5.73%
2012-12-31 $0.28B $0.01B 4.64%
2012-09-30 $0.28B $0.02B 8.10%
2012-06-30 $0.30B $0.03B 11.19%
2012-03-31 $0.31B $0.05B 15.58%
2011-12-31 $0.32B $0.06B 18.18%
2011-09-30 $0.32B $0.07B 20.19%
2011-06-30 $0.32B $0.07B 21.45%
2011-03-31 $0.31B $0.07B 22.58%
2010-12-31 $0.30B $0.07B 23.23%
2010-09-30 $0.28B $0.06B 21.15%
2010-06-30 $0.25B $0.04B 15.94%
2010-03-31 $0.22B $0.02B 9.95%
2009-12-31 $0.19B $0.01B 3.61%
Sector Industry Market Cap Revenue
Computer and Technology Semiconductors $7.201B $0.737B
Lattice Semiconductor Corporation designs, develops and markets high performance programmable logic devices and related development system software. Programmable logic devices are standard smiconductor components that can be configured by the end customer as specific logic functions, enabling shorter design cycle times and reduced developpment costs.
Stock Name Country Market Cap PE Ratio
Broadcom (AVGO) United States $788.954B 45.36
ASE Technology Holding (ASX) Taiwan $21.687B 21.96
GlobalFoundries (GFS) United States $20.211B 23.63
United Microelectronics (UMC) Taiwan $17.692B 10.86
Astera Labs (ALAB) United States $11.381B 0.00
Amkor Technology (AMKR) United States $6.412B 17.57
Cirrus Logic (CRUS) United States $5.891B 19.70
Impinj (PI) United States $5.508B 0.00
Nova (NVMI) Israel $5.373B 37.07
Rambus (RMBS) United States $5.110B 30.54
Tower Semiconductor (TSEM) Israel $4.648B 23.04
Rohm (ROHCY) Japan $4.381B 0.00
Allegro MicroSystems (ALGM) United States $4.092B 44.89
FormFactor (FORM) United States $2.999B 58.71
Synaptics (SYNA) United States $2.803B 0.00
Diodes (DIOD) United States $2.787B 26.74
Ambarella (AMBA) United States $2.389B 0.00
Himax Technologies (HIMX) Taiwan $1.006B 13.40
Alpha And Omega Semiconductor (AOSL) United States $0.986B 0.00
Ams-OSRAM AG (AMSSY) Austria $0.961B 48.10
Ichor Holdings (ICHR) United States $0.921B 0.00
Indie Semiconductor (INDI) United States $0.689B 0.00
Applied Optoelectronics (AAOI) United States $0.689B 0.00
NLight (LASR) United States $0.590B 0.00
Ceva (CEVA) United States $0.561B 0.00
Navitas Semiconductor (NVTS) United States $0.472B 0.00
SkyWater Technology (SKYT) United States $0.465B 0.00
NVE (NVEC) United States $0.367B 22.73
POET Technologies (POET) Canada $0.260B 0.00
Valens Semiconductor (VLN) Israel $0.186B 0.00
Silvaco (SVCO) United States $0.165B 0.00
Atomera (ATOM) United States $0.129B 0.00
GCT Semiconductor Holding (GCTS) United States $0.120B 0.00
Quantum-Si (QSI) United States $0.109B 0.00
QuickLogic (QUIK) United States $0.109B 62.75
IQE (IQEPF) United Kingdom $0.101B 0.00
Coda Octopus Group (CODA) United States $0.095B 31.52
AXT Inc (AXTI) United States $0.094B 0.00
Sono-Tek (SOTK) United States $0.067B 47.44
Sequans Communications S.A (SQNS) France $0.065B 0.00
Pixelworks (PXLW) United States $0.041B 0.00
Nano Labs (NA) China $0.029B 0.00
Mobix Labs (MOBX) United States $0.019B 0.00
SemiLEDS (LEDS) Taiwan $0.008B 0.00
SEALSQ (LAES) Switzerland $0.006B 0.00
SmartKem (SMTK) United Kingdom $0.005B 0.00