NextPlat Current Ratio 2012-2024 | NXPL
NextPlat Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-09-30 | $0.04B | $0.01B | 3.70 |
2024-06-30 | $0.04B | $0.01B | 3.30 |
2024-03-31 | $0.05B | $0.02B | 2.84 |
2023-12-31 | $0.04B | $0.01B | 3.07 |
2023-09-30 | $0.04B | $0.02B | 2.98 |
2023-06-30 | $0.02B | $0.00B | 13.51 |
2023-03-31 | $0.02B | $0.00B | 8.75 |
2022-12-31 | $0.02B | $0.00B | 10.27 |
2022-09-30 | $0.02B | $0.00B | 10.12 |
2022-06-30 | $0.02B | $0.00B | 15.16 |
2022-03-31 | $0.02B | $0.00B | 14.33 |
2021-12-31 | $0.02B | $0.00B | 6.97 |
2021-09-30 | $0.02B | $0.00B | 15.27 |
2021-06-30 | $0.02B | $0.00B | 7.46 |
2021-03-31 | $0.00B | $0.00B | 0.98 |
2020-12-31 | $0.00B | $0.00B | 0.91 |
2020-09-30 | $0.00B | $0.00B | 1.06 |
2020-06-30 | $0.00B | $0.00B | 0.49 |
2020-03-31 | $0.00B | $0.00B | 0.54 |
2019-12-31 | $0.00B | $0.00B | 0.61 |
2019-09-30 | $0.00B | $0.00B | 0.73 |
2019-06-30 | $0.00B | $0.00B | 0.89 |
2019-03-31 | $0.00B | $0.00B | 0.56 |
2018-12-31 | $0.00B | $0.00B | 0.68 |
2018-09-30 | $0.00B | $0.00B | 1.02 |
2018-06-30 | $0.00B | $0.00B | 1.21 |
2018-03-31 | $0.00B | $0.00B | 0.84 |
2017-12-31 | $0.00B | $0.00B | 0.90 |
2017-09-30 | $0.00B | $0.00B | 1.13 |
2017-06-30 | $0.00B | $0.00B | 1.30 |
2017-03-31 | $0.00B | $0.00B | 0.94 |
2016-12-31 | $0.00B | $0.00B | 1.11 |
2016-09-30 | $0.00B | $0.00B | 0.90 |
2016-06-30 | $0.00B | $0.00B | 1.12 |
2016-03-31 | $0.00B | $0.00B | 1.69 |
2015-12-31 | $0.00B | $0.00B | 1.45 |
2015-09-30 | $0.00B | $0.00B | 1.05 |
2015-06-30 | $0.00B | $0.00B | 1.26 |
2015-03-31 | $0.00B | $0.00B | 1.36 |
2014-12-31 | $0.00B | $0.00B | 0.99 |
2014-09-30 | $0.00B | $0.00B | 0.51 |
2014-06-30 | $0.00B | $0.00B | 0.01 |
2014-03-31 | $0.00B | $0.00B | 0.00 |
2013-12-31 | $0.00B | $0.00B | 0.00 |
2013-09-30 | $0.00B | $0.00B | 0.00 |
2013-06-30 | $0.00B | $0.00B | 0.00 |
2013-03-31 | $0.00B | $0.00B | 0.00 |
2012-12-31 | $0.00B | $0.00B | 0.00 |
2012-09-30 | $0.00B | 0.00 | |
2012-06-30 | $0.00B | 0.00 | |
2012-03-31 | $0.00B | 0.00 | |
2011-12-31 | $0.00B | $0.00B | 0.07 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.029B | $0.038B |
NextPlat Corp. provides eCommerce platforms for digital and physical assets. NextPlat Corp., formerly known as Orbsat Corp, is based in MIAMI, FL. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2375.762B | 47.07 |
Alibaba (BABA) | China | $202.740B | 11.47 |
Prosus (PROSY) | Netherlands | $193.989B | 0.00 |
Booking Holdings (BKNG) | United States | $163.061B | 27.65 |
MercadoLibre (MELI) | Argentina | $93.080B | 64.79 |
JD (JD) | China | $61.508B | 10.18 |
Carvana (CVNA) | United States | $47.857B | 0.00 |
Coupang (CPNG) | United States | $39.683B | 84.85 |
EBay (EBAY) | United States | $31.705B | 18.49 |
Expedia (EXPE) | United States | $24.037B | 21.21 |
Chewy (CHWY) | United States | $15.070B | 148.04 |
Maplebear (CART) | United States | $11.899B | 31.09 |
Global-e Online (GLBE) | Israel | $9.215B | 0.00 |
Match Group (MTCH) | United States | $8.221B | 14.62 |
MONOTARO (MONOY) | Japan | $7.992B | 46.88 |
Etsy (ETSY) | United States | $5.976B | 25.06 |
Wayfair (W) | United States | $5.638B | 0.00 |
ACV Auctions (ACVA) | United States | $3.609B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.294B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $2.596B | 0.00 |
TripAdvisor (TRIP) | United States | $2.234B | 26.28 |
Fiverr (FVRR) | Israel | $1.313B | 55.69 |
Cars (CARS) | United States | $1.142B | 24.16 |
Qurate Retail (QRTEB) | United States | $0.988B | 9.96 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.884B | 0.00 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.801B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.796B | 37.44 |
Groupon (GRPN) | United States | $0.424B | 22.19 |
Jumia Technologies (JMIA) | Germany | $0.374B | 0.00 |
Beyond (BYON) | United States | $0.271B | 0.00 |
Travelzoo (TZOO) | United States | $0.248B | 20.17 |
Akso Health Group (AHG) | China | $0.224B | 0.00 |
ContextLogic (LOGC) | United States | $0.181B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.164B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.161B | 0.00 |
RumbleON (RMBL) | United States | $0.150B | 0.00 |
Qurate Retail (QRTEA) | United States | $0.136B | 1.37 |
1stdibs (DIBS) | United States | $0.132B | 0.00 |
PetMed Express (PETS) | United States | $0.106B | 0.00 |
Solo Brands (DTC) | United States | $0.096B | 7.00 |
Hour Loop (HOUR) | United States | $0.077B | 43.80 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.022B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.010B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.009B | 0.00 |
Yunji (YJ) | China | $0.008B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.007B | 0.00 |
Jowell Global (JWEL) | China | $0.007B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.006B | 0.00 |
Linkage Global (LGCB) | Japan | $0.006B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.004B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
TuanChe (TC) | China | $0.003B | 0.00 |
Treasure Global (TGL) | United States | $0.003B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.000B | 0.00 |