Beyond Current Ratio 2010-2024 | BYON
Beyond Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $0.23B | $0.20B | 1.14 |
2024-03-31 | $0.31B | $0.25B | 1.24 |
2023-12-31 | $0.35B | $0.23B | 1.51 |
2023-09-30 | $0.38B | $0.21B | 1.79 |
2023-06-30 | $0.39B | $0.20B | 1.97 |
2023-03-31 | $0.42B | $0.21B | 2.04 |
2022-12-31 | $0.42B | $0.19B | 2.17 |
2022-09-30 | $0.48B | $0.23B | 2.04 |
2022-06-30 | $0.49B | $0.25B | 1.94 |
2022-03-31 | $0.54B | $0.29B | 1.91 |
2021-12-31 | $0.55B | $0.27B | 2.03 |
2021-09-30 | $0.57B | $0.30B | 1.87 |
2021-06-30 | $0.61B | $0.37B | 1.63 |
2021-03-31 | $0.60B | $0.37B | 1.63 |
2020-12-31 | $0.58B | $0.33B | 1.78 |
2020-09-30 | $0.60B | $0.35B | 1.68 |
2020-06-30 | $0.40B | $0.37B | 1.07 |
2020-03-31 | $0.21B | $0.23B | 0.92 |
2019-12-31 | $0.18B | $0.22B | 0.82 |
2019-09-30 | $0.13B | $0.19B | 0.72 |
2019-06-30 | $0.18B | $0.20B | 0.88 |
2019-03-31 | $0.19B | $0.20B | 0.92 |
2018-12-31 | $0.22B | $0.24B | 0.89 |
2018-09-30 | $0.26B | $0.23B | 1.09 |
2018-06-30 | $0.22B | $0.25B | 0.91 |
2018-03-31 | $0.32B | $0.22B | 1.42 |
2017-12-31 | $0.27B | $0.22B | 1.24 |
2017-09-30 | $0.15B | $0.18B | 0.86 |
2017-06-30 | $0.16B | $0.19B | 0.84 |
2017-03-31 | $0.19B | $0.21B | 0.90 |
2016-12-31 | $0.24B | $0.25B | 0.98 |
2016-09-30 | $0.20B | $0.21B | 0.94 |
2016-06-30 | $0.19B | $0.20B | 0.96 |
2016-03-31 | $0.20B | $0.19B | 1.01 |
2015-12-31 | $0.25B | $0.26B | 0.96 |
2015-09-30 | $0.15B | $0.18B | 0.86 |
2015-06-30 | $0.18B | $0.18B | 1.02 |
2015-03-31 | $0.20B | $0.18B | 1.06 |
2014-12-31 | $0.26B | $0.24B | 1.06 |
2014-09-30 | $0.18B | $0.17B | 1.11 |
2014-06-30 | $0.17B | $0.14B | 1.19 |
2014-03-31 | $0.18B | $0.15B | 1.17 |
2013-12-31 | $0.22B | $0.19B | 1.13 |
2013-09-30 | $0.14B | $0.13B | 1.07 |
2013-06-30 | $0.14B | $0.13B | 1.11 |
2013-03-31 | $0.13B | $0.13B | 1.07 |
2012-12-31 | $0.16B | $0.15B | 1.05 |
2012-09-30 | $0.13B | $0.13B | 0.97 |
2012-06-30 | $0.11B | $0.12B | 0.94 |
2012-03-31 | $0.11B | $0.12B | 0.93 |
2011-12-31 | $0.15B | $0.16B | 0.91 |
2011-09-30 | $0.13B | $0.11B | 1.17 |
2011-06-30 | $0.13B | $0.12B | 1.07 |
2011-03-31 | $0.14B | $0.13B | 1.12 |
2010-12-31 | $0.19B | $0.17B | 1.09 |
2010-09-30 | $0.14B | $0.11B | 1.28 |
2010-06-30 | $0.13B | $0.09B | 1.41 |
2010-03-31 | $0.15B | $0.10B | 1.48 |
2009-12-31 | $0.19B | $0.14B | 1.36 |
2009-09-30 | $0.12B | $0.09B | 1.40 |
2009-06-30 | $0.10B | $0.07B | 1.48 |
2009-03-31 | $0.11B | $0.08B | 1.44 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.291B | $1.561B |
Beyond Inc. is an online home furnishing company which operates as Bed Bath & Beyond. Beyond Inc., formerly known as Overstock.com Inc., is based in MIDVALE, Utah. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2077.387B | 41.24 |
Alibaba (BABA) | China | $233.702B | 13.35 |
Prosus (PROSY) | Netherlands | $227.750B | 0.00 |
Booking Holdings (BKNG) | United States | $157.181B | 26.65 |
MercadoLibre (MELI) | Argentina | $104.177B | 74.26 |
JD (JD) | China | $63.779B | 11.62 |
Carvana (CVNA) | United States | $47.407B | 0.00 |
Coupang (CPNG) | United States | $45.560B | 101.60 |
EBay (EBAY) | United States | $28.416B | 16.23 |
Expedia (EXPE) | United States | $20.751B | 18.75 |
Maplebear (CART) | United States | $11.678B | 0.00 |
Chewy (CHWY) | United States | $11.339B | 113.00 |
Match Group (MTCH) | United States | $9.204B | 15.52 |
MONOTARO (MONOY) | Japan | $8.222B | 48.24 |
Zalando (ZLNDY) | Germany | $7.955B | 48.65 |
Global-e Online (GLBE) | Israel | $6.296B | 0.00 |
Etsy (ETSY) | United States | $6.055B | 24.89 |
Wayfair (W) | United States | $4.957B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.722B | 0.00 |
ACV Auctions (ACVA) | United States | $2.839B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $2.340B | 0.00 |
TripAdvisor (TRIP) | United States | $2.236B | 23.72 |
Qurate Retail (QRTEB) | United States | $1.385B | 8.51 |
Fiverr (FVRR) | Israel | $1.167B | 49.49 |
Cars (CARS) | United States | $1.058B | 32.71 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.900B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.879B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.664B | 0.00 |
ASOS PLS (ASOMY) | United Kingdom | $0.558B | 0.00 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.531B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.462B | 0.00 |
Groupon (GRPN) | United States | $0.411B | 0.00 |
BigCommerce Holdings (BIGC) | United States | $0.409B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.236B | 0.00 |
Qurate Retail (QRTEA) | United States | $0.218B | 1.34 |
Travelzoo (TZOO) | United States | $0.216B | 16.91 |
RumbleON (RMBL) | United States | $0.182B | 0.00 |
ContextLogic (LOGC) | United States | $0.168B | 0.00 |
1stdibs (DIBS) | United States | $0.164B | 0.00 |
Akso Health Group (AHG) | China | $0.149B | 0.00 |
Solo Brands (DTC) | United States | $0.113B | 3.32 |
PSQ Holdings (PSQH) | United States | $0.088B | 0.00 |
PetMed Express (PETS) | United States | $0.086B | 0.00 |
Hour Loop (HOUR) | United States | $0.051B | 36.00 |
NextPlat (NXPL) | United States | $0.022B | 1.61 |
Globavend Holdings (GVH) | Australia | $0.011B | 0.00 |
BAIYU Holdings (BYU) | China | $0.010B | 0.19 |
Yunji (YJ) | China | $0.010B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.007B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.006B | 0.00 |
Treasure Global (TGL) | United States | $0.006B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.006B | 0.00 |
Linkage Global (LGCB) | Japan | $0.006B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.006B | 0.00 |
Kidpik (PIK) | United States | $0.005B | 0.00 |
Gauchos (VINO) | United States | $0.004B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
TuanChe (TC) | China | $0.001B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.000B | 0.00 |