Beyond Debt to Equity Ratio 2010-2024 | BYON
Beyond Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2024-06-30 | $0.25B | $0.25B | 0.98 |
2024-03-31 | $0.29B | $0.29B | 1.01 |
2023-12-31 | $0.28B | $0.36B | 0.77 |
2023-09-30 | $0.26B | $0.52B | 0.49 |
2023-06-30 | $0.24B | $0.57B | 0.41 |
2023-03-31 | $0.25B | $0.64B | 0.39 |
2022-12-31 | $0.23B | $0.65B | 0.36 |
2022-09-30 | $0.28B | $0.68B | 0.41 |
2022-06-30 | $0.30B | $0.71B | 0.42 |
2022-03-31 | $0.33B | $0.73B | 0.45 |
2021-12-31 | $0.32B | $0.74B | 0.43 |
2021-09-30 | $0.36B | $0.71B | 0.50 |
2021-06-30 | $0.43B | $0.68B | 0.63 |
2021-03-31 | $0.45B | $0.45B | 0.99 |
2020-12-31 | $0.39B | $0.44B | 0.90 |
2020-09-30 | $0.42B | $0.42B | 1.01 |
2020-06-30 | $0.44B | $0.20B | 2.17 |
2020-03-31 | $0.30B | $0.16B | 1.83 |
2019-12-31 | $0.24B | $0.18B | 1.35 |
2019-09-30 | $0.23B | $0.17B | 1.37 |
2019-06-30 | $0.25B | $0.20B | 1.26 |
2019-03-31 | $0.24B | $0.21B | 1.16 |
2018-12-31 | $0.25B | $0.21B | 1.19 |
2018-09-30 | $0.24B | $0.26B | 0.94 |
2018-06-30 | $0.26B | $0.20B | 1.29 |
2018-03-31 | $0.27B | $0.26B | 1.06 |
2017-12-31 | $0.26B | $0.17B | 1.52 |
2017-09-30 | $0.24B | $0.16B | 1.47 |
2017-06-30 | $0.25B | $0.16B | 1.58 |
2017-03-31 | $0.27B | $0.17B | 1.64 |
2016-12-31 | $0.31B | $0.17B | 1.81 |
2016-09-30 | $0.27B | $0.16B | 1.66 |
2016-06-30 | $0.25B | $0.16B | 1.56 |
2016-03-31 | $0.23B | $0.16B | 1.42 |
2015-12-31 | $0.28B | $0.15B | 1.87 |
2015-09-30 | $0.18B | $0.15B | 1.24 |
2015-06-30 | $0.19B | $0.13B | 1.41 |
2015-03-31 | $0.19B | $0.13B | 1.47 |
2014-12-31 | $0.25B | $0.13B | 1.92 |
2014-09-30 | $0.17B | $0.13B | 1.33 |
2014-06-30 | $0.15B | $0.13B | 1.15 |
2014-03-31 | $0.16B | $0.13B | 1.23 |
2013-12-31 | $0.20B | $0.12B | 1.66 |
2013-09-30 | $0.13B | $0.05B | 2.71 |
2013-06-30 | $0.13B | $0.04B | 2.94 |
2013-03-31 | $0.13B | $0.04B | 3.35 |
2012-12-31 | $0.15B | $0.03B | 4.88 |
2012-09-30 | $0.13B | $0.02B | 6.22 |
2012-06-30 | $0.12B | $0.02B | 6.82 |
2012-03-31 | $0.13B | $0.02B | 7.69 |
2011-12-31 | $0.17B | $0.01B | 12.57 |
2011-09-30 | $0.14B | $0.02B | 8.87 |
2011-06-30 | $0.14B | $0.02B | 6.08 |
2011-03-31 | $0.14B | $0.03B | 4.84 |
2010-12-31 | $0.19B | $0.03B | 6.11 |
2010-09-30 | $0.16B | $0.01B | 11.07 |
2010-06-30 | $0.15B | $0.02B | 8.88 |
2010-03-31 | $0.17B | $0.02B | 11.05 |
2009-12-31 | $0.21B | $0.01B | 19.05 |
2009-09-30 | $0.15B | $-0.00B | -38.98 |
2009-06-30 | $0.13B | $-0.00B | -33.04 |
2009-03-31 | $0.14B | $-0.01B | -30.64 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.291B | $1.561B |
Beyond Inc. is an online home furnishing company which operates as Bed Bath & Beyond. Beyond Inc., formerly known as Overstock.com Inc., is based in MIDVALE, Utah. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2077.387B | 41.24 |
Alibaba (BABA) | China | $233.702B | 13.35 |
Prosus (PROSY) | Netherlands | $227.750B | 0.00 |
Booking Holdings (BKNG) | United States | $157.181B | 26.65 |
MercadoLibre (MELI) | Argentina | $104.177B | 74.26 |
JD (JD) | China | $63.779B | 11.62 |
Carvana (CVNA) | United States | $47.407B | 0.00 |
Coupang (CPNG) | United States | $45.560B | 101.60 |
EBay (EBAY) | United States | $28.416B | 16.23 |
Expedia (EXPE) | United States | $20.751B | 18.75 |
Maplebear (CART) | United States | $11.678B | 0.00 |
Chewy (CHWY) | United States | $11.339B | 113.00 |
Match Group (MTCH) | United States | $9.204B | 15.52 |
MONOTARO (MONOY) | Japan | $8.222B | 48.24 |
Zalando (ZLNDY) | Germany | $7.955B | 48.65 |
Global-e Online (GLBE) | Israel | $6.296B | 0.00 |
Etsy (ETSY) | United States | $6.055B | 24.89 |
Wayfair (W) | United States | $4.957B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.722B | 0.00 |
ACV Auctions (ACVA) | United States | $2.839B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $2.340B | 0.00 |
TripAdvisor (TRIP) | United States | $2.236B | 23.72 |
Qurate Retail (QRTEB) | United States | $1.385B | 8.51 |
Fiverr (FVRR) | Israel | $1.167B | 49.49 |
Cars (CARS) | United States | $1.058B | 32.71 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.900B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.879B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.664B | 0.00 |
ASOS PLS (ASOMY) | United Kingdom | $0.558B | 0.00 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.531B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.462B | 0.00 |
Groupon (GRPN) | United States | $0.411B | 0.00 |
BigCommerce Holdings (BIGC) | United States | $0.409B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.236B | 0.00 |
Qurate Retail (QRTEA) | United States | $0.218B | 1.34 |
Travelzoo (TZOO) | United States | $0.216B | 16.91 |
RumbleON (RMBL) | United States | $0.182B | 0.00 |
ContextLogic (LOGC) | United States | $0.168B | 0.00 |
1stdibs (DIBS) | United States | $0.164B | 0.00 |
Akso Health Group (AHG) | China | $0.149B | 0.00 |
Solo Brands (DTC) | United States | $0.113B | 3.32 |
PSQ Holdings (PSQH) | United States | $0.088B | 0.00 |
PetMed Express (PETS) | United States | $0.086B | 0.00 |
Hour Loop (HOUR) | United States | $0.051B | 36.00 |
NextPlat (NXPL) | United States | $0.022B | 1.61 |
Globavend Holdings (GVH) | Australia | $0.011B | 0.00 |
BAIYU Holdings (BYU) | China | $0.010B | 0.19 |
Yunji (YJ) | China | $0.010B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.007B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.006B | 0.00 |
Treasure Global (TGL) | United States | $0.006B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.006B | 0.00 |
Linkage Global (LGCB) | Japan | $0.006B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.006B | 0.00 |
Kidpik (PIK) | United States | $0.005B | 0.00 |
Gauchos (VINO) | United States | $0.004B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
TuanChe (TC) | China | $0.001B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.000B | 0.00 |