Research Frontiers Return on Tangible Equity 2010-2024 | REFR
Research Frontiers Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2024-06-30 | $0.00B | $0.00B | 0.00% |
2024-03-31 | $0.00B | $0.00B | 0.00% |
2023-12-31 | $0.00B | $0.00B | 0.00% |
2023-09-30 | $-0.00B | $0.00B | -22.22% |
2023-06-30 | $-0.00B | $0.00B | -21.05% |
2023-03-31 | $-0.00B | $0.01B | -47.06% |
2022-12-31 | $-0.00B | $0.01B | -80.00% |
2022-09-30 | $-0.00B | $0.01B | -85.71% |
2022-06-30 | $-0.00B | $0.00B | -92.31% |
2022-03-31 | $-0.00B | $0.00B | -80.00% |
2021-12-31 | $-0.00B | $0.00B | -70.59% |
2021-09-30 | $-0.00B | $0.00B | -66.67% |
2021-06-30 | $-0.00B | $0.00B | -60.00% |
2021-03-31 | $-0.00B | $0.01B | -36.36% |
2020-12-31 | $-0.00B | $0.01B | -34.78% |
2020-09-30 | $-0.00B | $0.01B | -32.00% |
2020-06-30 | $-0.00B | $0.01B | -29.63% |
2020-03-31 | $-0.00B | $0.01B | -41.38% |
2019-12-31 | $-0.00B | $0.01B | -46.15% |
2019-09-30 | $-0.00B | $0.01B | -54.55% |
2019-06-30 | $-0.00B | $0.01B | -88.89% |
2019-03-31 | $-0.00B | $0.00B | -123.08% |
2018-12-31 | $-0.00B | $0.00B | -123.08% |
2018-09-30 | $-0.00B | $0.00B | -123.08% |
2018-06-30 | $-0.00B | $0.00B | -100.00% |
2018-03-31 | $-0.00B | $0.00B | -66.67% |
2017-12-31 | $-0.00B | $0.00B | -61.54% |
2017-09-30 | $-0.00B | $0.00B | -53.33% |
2017-06-30 | $-0.00B | $0.00B | -66.67% |
2017-03-31 | $-0.00B | $0.00B | -72.73% |
2016-12-31 | $-0.00B | $0.01B | -61.54% |
2016-09-30 | $-0.01B | $0.01B | -66.67% |
2016-06-30 | $-0.01B | $0.01B | -58.82% |
2016-03-31 | $-0.00B | $0.01B | -42.11% |
2015-12-31 | $-0.00B | $0.01B | -39.02% |
2015-09-30 | $-0.00B | $0.01B | -27.27% |
2015-06-30 | $-0.00B | $0.01B | -25.53% |
2015-03-31 | $-0.00B | $0.01B | -32.65% |
2014-12-31 | $-0.00B | $0.01B | -32.65% |
2014-09-30 | $-0.01B | $0.01B | -48.98% |
2014-06-30 | $-0.01B | $0.01B | -50.00% |
2014-03-31 | $-0.01B | $0.01B | -50.00% |
2013-12-31 | $-0.01B | $0.01B | -56.00% |
2013-09-30 | $-0.01B | $0.01B | -38.46% |
2013-06-30 | $-0.01B | $0.01B | -40.82% |
2013-03-31 | $-0.01B | $0.01B | -51.28% |
2012-12-31 | $-0.00B | $0.01B | -53.33% |
2012-09-30 | $-0.00B | $0.01B | -80.00% |
2012-06-30 | $-0.00B | $0.00B | -100.00% |
2012-03-31 | $-0.00B | $0.00B | -84.21% |
2011-12-31 | $-0.01B | $0.00B | -95.24% |
2011-09-30 | $-0.01B | $0.01B | -83.33% |
2011-06-30 | $-0.01B | $0.01B | -76.92% |
2011-03-31 | $-0.01B | $0.01B | -83.33% |
2010-12-31 | $-0.01B | $0.01B | -86.96% |
2010-09-30 | $-0.01B | $0.01B | -100.00% |
2010-06-30 | $-0.01B | $0.00B | -111.11% |
2010-03-31 | $-0.01B | $0.01B | -117.65% |
2009-12-31 | $-0.01B | $0.00B | -125.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.072B | $0.001B |
RESEARCH FRONTIERS INC. is primarily engaged in the development and licensing of suspended particle technology and devices to control the transmission of light. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $89.681B | 26.41 |
Carrier Global (CARR) | United States | $65.130B | 25.47 |
Hoya (HOCPY) | Japan | $47.606B | 36.64 |
XCHG (XCH) | $45.014B | 0.00 | |
Garmin (GRMN) | Switzerland | $38.056B | 29.54 |
Daikin Industries (DKILY) | Japan | $35.408B | 24.65 |
Rockwell Automation (ROK) | United States | $30.491B | 24.68 |
Flex (FLEX) | Singapore | $14.088B | 16.43 |
TD SYNNEX (SNX) | United States | $9.828B | 10.37 |
ZEEKR Intelligent Technology Holding (ZK) | China | $6.291B | 0.00 |
Timken (TKR) | United States | $5.832B | 13.16 |
Brother Industries (BRTHY) | Japan | $5.066B | 23.87 |
SiTime (SITM) | United States | $3.946B | 0.00 |
Hayward Holdings (HAYW) | United States | $3.479B | 27.37 |
Spectris (SEPJY) | United Kingdom | $3.324B | 0.00 |
Heritage Media (OLVI) | $2.565B | 0.00 | |
Casio Computer (CSIOY) | Japan | $1.720B | 23.80 |
Sigma Lithium (SGML) | Brazil | $1.527B | 153.00 |
Bel Fuse (BELFA) | United States | $1.242B | 20.28 |
Bel Fuse (BELFB) | United States | $0.930B | 14.68 |
Preformed Line Products (PLPC) | United States | $0.619B | 18.92 |
Daktronics (DAKT) | United States | $0.602B | 14.76 |
Kimball Electronics (KE) | United States | $0.450B | 12.69 |
Star Group (SGU) | United States | $0.388B | 10.98 |
Eastman Kodak (KODK) | United States | $0.379B | 5.30 |
Stardust Power (SDST) | United States | $0.355B | 0.00 |
Mistras Group Inc (MG) | United States | $0.270B | 15.05 |
NOVONIX (NVX) | Australia | $0.225B | 0.00 |
VOXX (VOXX) | United States | $0.174B | 0.00 |
Gauzy (GAUZ) | Israel | $0.171B | 0.00 |
SES AI (SES) | United States | $0.161B | 0.00 |
Wallbox (WBX) | Spain | $0.148B | 0.00 |
Universal Electronics (UEIC) | United States | $0.108B | 0.00 |
Kopin (KOPN) | United States | $0.096B | 0.00 |
ESS Tech (GWH) | United States | $0.091B | 0.00 |
AuthID (AUID) | United States | $0.085B | 0.00 |
American Battery Technology (ABAT) | United States | $0.073B | 0.00 |
Electrovaya (ELVA) | Canada | $0.070B | 0.00 |
Key Tronic (KTCC) | United States | $0.065B | 201.00 |
Lilium (LILM) | Germany | $0.062B | 0.00 |
Li-Cycle Holdings (LICY) | Canada | $0.058B | 0.00 |
One Stop Systems (OSS) | United States | $0.049B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.047B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.046B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.042B | 0.00 |
Solidion Technology (STI) | United States | $0.040B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.036B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.033B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.030B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.023B | 0.00 |
SigmaTron (SGMA) | United States | $0.017B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
BIO-key (BKYI) | United States | $0.002B | 0.00 |
Expion360 (XPON) | United States | $0.002B | 0.00 |