Sohu Return on Investment 2010-2024 | SOHU
Sohu ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-06-30 | $-0.12B | inf% | |
2024-03-31 | $-0.10B | inf% | |
2023-12-31 | $-0.09B | inf% | |
2023-09-30 | $-0.07B | inf% | |
2023-06-30 | $-0.07B | inf% | |
2023-03-31 | $-0.03B | inf% | |
2022-12-31 | $-0.00B | inf% | |
2022-09-30 | $0.00B | inf% | |
2022-06-30 | $0.05B | inf% | |
2022-03-31 | $0.06B | 18.55% | |
2021-12-31 | $0.10B | 15.71% | |
2021-09-30 | $0.17B | 18.57% | |
2021-06-30 | $0.13B | $1.29B | 11.30% |
2021-03-31 | $0.11B | $1.20B | 9.68% |
2020-12-31 | $0.07B | $1.12B | 8.96% |
2020-09-30 | $0.01B | $1.05B | 1.50% |
2020-06-30 | $0.00B | $1.08B | 0.33% |
2020-03-31 | $-0.01B | -1.50% | |
2019-12-31 | $-0.07B | -6.17% | |
2019-09-30 | $-0.09B | $1.32B | -5.49% |
2019-06-30 | $-0.11B | $1.34B | -6.39% |
2019-03-31 | $-0.13B | $1.75B | -7.30% |
2018-12-31 | $-0.12B | $1.86B | -6.53% |
2018-09-30 | $-0.14B | $1.63B | -7.86% |
2018-06-30 | $-0.19B | $1.67B | -13.46% |
2018-03-31 | $-0.19B | $1.89B | -20.16% |
2017-12-31 | $-0.21B | $1.94B | -43.09% |
2017-09-30 | $-0.22B | inf% | |
2017-06-30 | $-0.19B | inf% | |
2017-03-31 | $-0.18B | inf% | |
2016-12-31 | $-0.12B | inf% | |
2016-09-30 | $-0.05B | inf% | |
2016-06-30 | $0.05B | 9.37% | |
2016-03-31 | $0.10B | 9.19% | |
2015-12-31 | $0.08B | 5.38% | |
2015-09-30 | $0.03B | $2.05B | 1.46% |
2015-06-30 | $-0.05B | $2.09B | -2.63% |
2015-03-31 | $-0.13B | $2.04B | -8.73% |
2014-12-31 | $-0.21B | $2.03B | -20.12% |
2014-09-30 | $-0.18B | $2.06B | -34.13% |
2014-06-30 | $-0.08B | inf% | |
2014-03-31 | $0.04B | 10.75% | |
2013-12-31 | $0.18B | 23.40% | |
2013-09-30 | $0.25B | 21.97% | |
2013-06-30 | $0.26B | $1.60B | 17.74% |
2013-03-31 | $0.24B | $1.53B | 22.36% |
2012-12-31 | $0.22B | $1.44B | 31.83% |
2012-09-30 | $0.21B | $1.36B | 61.18% |
2012-06-30 | $0.22B | inf% | |
2012-03-31 | $0.24B | inf% | |
2011-12-31 | $0.26B | inf% | |
2011-09-30 | $0.27B | inf% | |
2011-06-30 | $0.26B | inf% | |
2011-03-31 | $0.25B | inf% | |
2010-12-31 | $0.23B | inf% | |
2010-09-30 | $0.22B | inf% | |
2010-06-30 | $0.21B | inf% | |
2010-03-31 | $0.20B | inf% | |
2009-12-31 | $0.21B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $0.463B | $0.601B |
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2106.734B | 22.70 |
Alphabet (GOOGL) | United States | $2088.761B | 22.50 |
Tencent Holding (TCEHY) | China | $497.480B | 21.88 |
Uber Technologies (UBER) | United States | $166.415B | 87.04 |
Shopify (SHOP) | Canada | $103.734B | 110.12 |
DoorDash (DASH) | United States | $63.871B | 0.00 |
Trade Desk (TTD) | United States | $59.786B | 243.24 |
Baidu (BIDU) | China | $32.817B | 9.68 |
Zscaler (ZS) | United States | $28.950B | 0.00 |
Akamai Technologies (AKAM) | United States | $15.601B | 23.61 |
Rakuten (RKUNY) | Japan | $12.823B | 0.00 |
Bilibili (BILI) | China | $9.088B | 0.00 |
Dropbox (DBX) | United States | $8.402B | 18.71 |
Lyft (LYFT) | United States | $5.705B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $4.311B | 0.00 |
Autohome (ATHM) | China | $3.555B | 13.06 |
CyberAgent (CYGIY) | Japan | $3.484B | 24.57 |
Internet Initiative Japan (IIJIY) | Japan | $3.210B | 23.68 |
JOYY (YY) | Singapore | $1.975B | 8.45 |
Upwork (UPWK) | United States | $1.789B | 24.64 |
Sprout Social (SPT) | United States | $1.566B | 0.00 |
Vnet Group (VNET) | China | $0.896B | 0.00 |
HealthStream (HSTM) | United States | $0.892B | 45.12 |
Yirendai (YRD) | China | $0.493B | 1.79 |
TrueCar (TRUE) | United States | $0.350B | 0.00 |
Liberty TripAdvisor Holdings (LTRPB) | United States | $0.348B | 0.48 |
Eventbrite (EB) | United States | $0.308B | 0.00 |
Cango (CANG) | China | $0.251B | 115.00 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.156B | 0.00 |
Crexendo (CXDO) | United States | $0.150B | 26.76 |
Xunlei (XNET) | China | $0.134B | 9.17 |
Trivago ADS (TRVG) | Germany | $0.115B | 9.71 |
LivePerson (LPSN) | United States | $0.108B | 0.00 |
Sify Technologies (SIFY) | India | $0.105B | 0.00 |
Viomi Technology (VIOT) | China | $0.094B | 0.00 |
Sunlands Technology Group (STG) | China | $0.091B | 1.36 |
Yatra Online (YTRA) | India | $0.088B | 0.00 |
Marchex (MCHX) | United States | $0.071B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.036B | 0.00 |
Data Storage (DTST) | United States | $0.024B | 172.00 |
Uxin (UXIN) | China | $0.019B | 0.00 |
Focus Universal (FCUV) | United States | $0.018B | 0.00 |
Wilhelmina (WHLM) | United States | $0.017B | 25.77 |
GigaMedia (GIGM) | Taiwan | $0.015B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.012B | 0.00 |
Senmiao Technology (AIHS) | China | $0.009B | 0.00 |
Taoping (TAOP) | China | $0.001B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |