Scorpio Tankers Net Profit Margin 2010-2024 | STNG
Scorpio Tankers Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $1.38B | $0.72B | 52.40% |
2024-06-30 | $1.40B | $0.66B | 47.32% |
2024-03-31 | $1.35B | $0.57B | 42.09% |
2023-12-31 | $1.34B | $0.55B | 40.75% |
2023-09-30 | $1.50B | $0.69B | 45.99% |
2023-06-30 | $1.70B | $0.86B | 50.38% |
2023-03-31 | $1.77B | $0.91B | 51.55% |
2022-12-31 | $1.56B | $0.64B | 40.75% |
2022-09-30 | $1.22B | $0.33B | 26.87% |
2022-06-30 | $0.85B | $-0.01B | -1.42% |
2022-03-31 | $0.58B | $-0.26B | -44.14% |
2021-12-31 | $0.54B | $-0.23B | -43.33% |
2021-09-30 | $0.53B | $-0.26B | -49.81% |
2021-06-30 | $0.59B | $-0.21B | -35.88% |
2021-03-31 | $0.80B | $-0.01B | -1.76% |
2020-12-31 | $0.92B | $0.10B | 10.38% |
2020-09-30 | $1.00B | $0.18B | 18.32% |
2020-06-30 | $0.96B | $0.16B | 16.49% |
2020-03-31 | $0.76B | $-0.02B | -2.10% |
2019-12-31 | $0.71B | $-0.05B | -6.95% |
2019-09-30 | $0.65B | $-0.08B | -12.14% |
2019-06-30 | $0.63B | $-0.11B | -16.72% |
2019-03-31 | $0.63B | $-0.15B | -23.20% |
2018-12-31 | $0.59B | $-0.19B | -32.65% |
2018-09-30 | $0.57B | $-0.22B | -38.05% |
2018-06-30 | $0.57B | $-0.18B | -31.63% |
2018-03-31 | $0.55B | $-0.18B | -32.84% |
2017-12-31 | $0.51B | $-0.16B | -31.05% |
2017-09-30 | $0.47B | $-0.15B | -31.28% |
2017-06-30 | $0.46B | $-0.14B | -29.72% |
2017-03-31 | $0.48B | $-0.07B | -13.54% |
2016-12-31 | $0.52B | $-0.03B | -4.79% |
2016-09-30 | $0.59B | $0.04B | 6.57% |
2016-06-30 | $0.71B | $0.15B | 21.33% |
2016-03-31 | $0.76B | $0.21B | 27.01% |
2015-12-31 | $0.76B | $0.22B | 28.87% |
2015-09-30 | $0.70B | $0.18B | 26.17% |
2015-06-30 | $0.56B | $0.10B | 17.56% |
2015-03-31 | $0.43B | $0.04B | 9.13% |
2014-12-31 | $0.34B | $0.05B | 14.87% |
2014-09-30 | $0.27B | $0.06B | 21.11% |
2014-06-30 | $0.25B | $0.06B | 24.08% |
2014-03-31 | $0.24B | $0.06B | 26.67% |
2013-12-31 | $0.21B | $0.02B | 8.65% |
2013-09-30 | $0.19B | $0.01B | 3.78% |
2013-06-30 | $0.16B | $-0.01B | -4.49% |
2013-03-31 | $0.13B | $-0.02B | -11.45% |
2012-12-31 | $0.12B | $-0.03B | -23.48% |
2012-09-30 | $0.11B | $-0.09B | -87.04% |
2012-06-30 | $0.10B | $-0.09B | -88.00% |
2012-03-31 | $0.09B | $-0.09B | -92.55% |
2011-12-31 | $0.08B | $-0.08B | -101.22% |
2011-09-30 | $0.07B | $-0.01B | -19.72% |
2011-06-30 | $0.06B | $-0.01B | -14.29% |
2011-03-31 | $0.05B | $-0.01B | -12.24% |
2010-12-31 | $0.04B | $-0.00B | -10.53% |
2010-09-30 | $0.03B | $0.00B | 3.13% |
2010-06-30 | $0.03B | 0 | 0.00% |
2010-03-31 | $0.03B | $0.00B | 8.00% |
2009-12-31 | $0.03B | $0.00B | 13.79% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $2.905B | $1.341B |
Scorpio Tankers Inc. is a provider of marine transportation of petroleum products worldwide. The Company's initial fleet consists of three modern panamax tankers. Its vessels carry petroleum products and crude oil for integrated oil companies, oil traders, and other customers. Scorpio Tankers Inc. is headquartered in Monaco, Scorpio. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $17.802B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.444B | 11.36 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $8.870B | 0.00 |
Kirby (KEX) | United States | $6.777B | 22.46 |
Golar LNG (GLNG) | Bermuda | $3.813B | 15.72 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.985B | 39.38 |
Hafnia (HAFN) | Singapore | $2.869B | 3.61 |
Cadeler (CDLR) | Denmark | $2.398B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $2.258B | 11.18 |
International Seaways (INSW) | United States | $2.155B | 4.58 |
Costamare (CMRE) | $1.661B | 5.12 | |
Star Bulk Carriers (SBLK) | Greece | $1.648B | 7.21 |
DHT Holdings (DHT) | Bermuda | $1.618B | 10.34 |
Navios Maritime Partners LP (NMM) | $1.615B | 4.20 | |
Danaos (DAC) | Greece | $1.603B | 2.93 |
Teekay Tankers (TNK) | Bermuda | $1.572B | 3.94 |
SFL (SFL) | Bermuda | $1.484B | 10.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.431B | 0.00 |
Dorian LPG (LPG) | United States | $1.170B | 4.45 |
Navigator Holdings (NVGS) | United Kingdom | $1.153B | 12.81 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.044B | 8.69 |
Global Ship Lease (GSL) | Greece | $0.893B | 2.47 |
Okeanis Eco Tankers (ECO) | Greece | $0.812B | 6.78 |
Genco Shipping & Trading (GNK) | United States | $0.701B | 12.70 |
Nordic American Tankers (NAT) | Bermuda | $0.641B | 10.59 |
Tsakos Energy Navigation (TEN) | Greece | $0.635B | 4.58 |
Ardmore Shipping (ASC) | Bermuda | $0.575B | 4.33 |
Safe Bulkers (SB) | $0.460B | 6.16 | |
Pangaea Logistics Solutions (PANL) | United States | $0.298B | 8.83 |
Euroseas (ESEA) | Greece | $0.292B | 2.73 |
Himalaya Shipping (HSHP) | Bermuda | $0.283B | 0.00 |
Diana Shipping Inc (DSX) | Greece | $0.280B | 12.44 |
StealthGas (GASS) | Greece | $0.210B | 3.19 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.204B | 13.84 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.203B | 4.19 |
SEACOR Marine Holdings (SMHI) | United States | $0.186B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.155B | 39.70 |
Imperial Petroleum (IMPP) | Greece | $0.107B | 2.75 |
Toro (TORO) | $0.063B | 2.27 | |
Pyxis Tankers (PXS) | Greece | $0.046B | 1.58 |
EuroDry (EDRY) | Greece | $0.044B | 0.00 |
Castor Maritime (CTRM) | $0.038B | 1.52 | |
Globus Maritime (GLBS) | Greece | $0.031B | 5.67 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.34 |
United Maritime (USEA) | Greece | $0.020B | 2.99 |
OceanPal (OP) | Greece | $0.012B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.011B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.03 |
Frontline (FRO) | Bermuda | $0.000B | 9.21 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.24 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.79 |
TORM (TRMD) | United Kingdom | $0.000B | 3.47 |