Stratus Properties Net Profit Margin 2010-2024 | STRS
Stratus Properties Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-06-30 | $0.04B | $-0.00B | -2.33% |
2024-03-31 | $0.04B | $-0.00B | -10.26% |
2023-12-31 | $0.02B | $-0.02B | -83.33% |
2023-09-30 | $0.03B | $-0.02B | -74.07% |
2023-06-30 | $0.03B | $-0.02B | -57.58% |
2023-03-31 | $0.04B | $0.08B | 207.50% |
2022-12-31 | $0.04B | $0.09B | 245.95% |
2022-09-30 | $0.03B | $0.16B | 548.28% |
2022-06-30 | $0.03B | $0.16B | 628.00% |
2022-03-31 | $0.02B | $0.05B | 250.00% |
2021-12-31 | $0.03B | $0.06B | 203.57% |
2021-09-30 | $0.02B | $-0.02B | -94.12% |
2021-06-30 | $0.02B | $-0.03B | -112.50% |
2021-03-31 | $0.03B | $-0.01B | -48.15% |
2020-12-31 | $0.04B | $-0.02B | -52.27% |
2020-09-30 | $0.08B | $-0.01B | -12.99% |
2020-06-30 | $0.09B | $0.00B | 2.33% |
2020-03-31 | $0.10B | $-0.00B | -3.96% |
2019-12-31 | $0.09B | $-0.00B | -2.15% |
2019-09-30 | $0.03B | $-0.00B | -9.38% |
2019-06-30 | $0.03B | $-0.00B | -7.14% |
2019-03-31 | $0.03B | $-0.00B | -3.70% |
2018-12-31 | $0.03B | $-0.00B | -16.00% |
2018-09-30 | $0.08B | $-0.01B | -15.00% |
2018-06-30 | $0.08B | $0.00B | 5.06% |
2018-03-31 | $0.08B | $0.00B | 5.19% |
2017-12-31 | $0.08B | $0.00B | 3.75% |
2017-09-30 | $0.08B | $0.01B | 12.50% |
2017-06-30 | $0.08B | $-0.01B | -7.14% |
2017-03-31 | $0.08B | $-0.01B | -8.54% |
2016-12-31 | $0.08B | $-0.01B | -7.50% |
2016-09-30 | $0.08B | $-0.01B | -7.50% |
2016-06-30 | $0.08B | $0.01B | 7.59% |
2016-03-31 | $0.08B | $0.01B | 8.75% |
2015-12-31 | $0.08B | $0.01B | 14.81% |
2015-09-30 | $0.09B | $0.02B | 26.44% |
2015-06-30 | $0.09B | $0.01B | 15.73% |
2015-03-31 | $0.09B | $0.02B | 16.30% |
2014-12-31 | $0.10B | $0.01B | 13.68% |
2014-09-30 | $0.10B | $0.00B | 3.13% |
2014-06-30 | $0.10B | $0.00B | 2.04% |
2014-03-31 | $0.12B | $0.00B | 2.54% |
2013-12-31 | $0.13B | $0.00B | 2.34% |
2013-09-30 | $0.13B | $0.00B | 1.55% |
2013-06-30 | $0.15B | $0.00B | 1.38% |
2013-03-31 | $0.12B | $-0.00B | -2.48% |
2012-12-31 | $0.12B | $-0.00B | -1.72% |
2012-09-30 | $0.12B | $-0.01B | -5.17% |
2012-06-30 | $0.10B | $-0.01B | -10.00% |
2012-03-31 | $0.12B | $-0.01B | -6.45% |
2011-12-31 | $0.14B | $-0.01B | -8.03% |
2011-09-30 | $0.11B | $-0.01B | -6.36% |
2011-06-30 | $0.09B | $-0.01B | -6.82% |
2011-03-31 | $0.05B | $-0.02B | -34.04% |
2010-12-31 | $0.01B | $-0.02B | -212.50% |
2010-09-30 | $0.01B | $-0.02B | -225.00% |
2010-06-30 | $0.01B | $-0.02B | -188.89% |
2010-03-31 | $0.01B | $-0.01B | -60.00% |
2009-12-31 | $0.01B | $-0.01B | -60.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.179B | $0.017B |
Stratus Properties Inc. is a diversified real estate company. It is engaged primarily in the acquisition, entitlement, development, management, operation and sale of commercial and multi-family and single-family residential real estate properties, real estate leasing and the operation of hotel and entertainment businesses located in the Austin, Texas. Stratus Properties Inc. is based in Austin, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $87.484B | 14.44 |
CBRE (CBRE) | United States | $39.837B | 31.22 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $31.878B | 0.00 |
Ferrovial SE (FER) | Netherlands | $29.894B | 0.00 |
KE Holdings (BEKE) | China | $27.007B | 40.16 |
Vonovia SE (VONOY) | Germany | $26.710B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $21.831B | 5.72 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.444B | 0.00 |
Zillow (Z) | United States | $13.840B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.578B | 25.07 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.771B | 0.00 |
FirstService (FSV) | Canada | $8.444B | 42.64 |
Colliers Group (CIGI) | Canada | $7.462B | 31.46 |
WillScot Holdings (WSC) | United States | $6.887B | 24.36 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $5.255B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $4.071B | 0.00 |
City Developments (CDEVY) | Singapore | $3.538B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $2.987B | 15.15 |
Balfour Beatty (BLFBY) | United Kingdom | $2.611B | 0.00 |
Newmark (NMRK) | United States | $2.514B | 13.30 |
Exp World Holdings (EXPI) | United States | $2.046B | 0.00 |
Smith Douglas Homes (SDHC) | United States | $1.722B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.465B | 0.00 |
Bridge Investments (BRDG) | United States | $1.272B | 14.58 |
Redfin (RDFN) | United States | $1.258B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.163B | 9.85 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.938B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.810B | 0.00 |
RMR Group (RMR) | United States | $0.748B | 13.64 |
TPG RE Finance Trust (TRTX) | United States | $0.709B | 0.00 |
Legacy Housing (LEGH) | United States | $0.624B | 11.83 |
FRP Holdings (FRPH) | United States | $0.552B | 73.42 |
Boston Omaha (BOC) | United States | $0.468B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.425B | 264.00 |
Maui Land & Pineapple (MLP) | United States | $0.425B | 0.00 |
Anywhere Real Estate (HOUS) | United States | $0.421B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.269B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.214B | 14.74 |
Douglas Elliman (DOUG) | United States | $0.186B | 0.00 |
Star Holdings (STHO) | United States | $0.163B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.128B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.097B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.085B | 0.00 |
American Strategic Investment (NYC) | United States | $0.024B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.023B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
Fangdd Network Group (DUO) | China | $0.005B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 62.17 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |