Applied Optoelectronics Current Ratio 2011-2024 | AAOI
Applied Optoelectronics Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $0.13B | $0.08B | 1.64 |
2024-03-31 | $0.13B | $0.08B | 1.79 |
2023-12-31 | $0.17B | $0.09B | 1.85 |
2023-09-30 | $0.16B | $0.19B | 0.87 |
2023-06-30 | $0.15B | $0.19B | 0.77 |
2023-03-31 | $0.16B | $0.21B | 0.79 |
2022-12-31 | $0.18B | $0.14B | 1.32 |
2022-09-30 | $0.19B | $0.13B | 1.44 |
2022-06-30 | $0.19B | $0.13B | 1.50 |
2022-03-31 | $0.19B | $0.12B | 1.66 |
2021-12-31 | $0.19B | $0.11B | 1.78 |
2021-09-30 | $0.20B | $0.09B | 2.15 |
2021-06-30 | $0.21B | $0.09B | 2.30 |
2021-03-31 | $0.21B | $0.10B | 2.13 |
2020-12-31 | $0.21B | $0.10B | 2.03 |
2020-09-30 | $0.23B | $0.13B | 1.74 |
2020-06-30 | $0.21B | $0.12B | 1.78 |
2020-03-31 | $0.18B | $0.10B | 1.91 |
2019-12-31 | $0.19B | $0.09B | 2.11 |
2019-09-30 | $0.19B | $0.06B | 2.96 |
2019-06-30 | $0.20B | $0.07B | 2.95 |
2019-03-31 | $0.20B | $0.07B | 3.12 |
2018-12-31 | $0.19B | $0.08B | 2.51 |
2018-09-30 | $0.22B | $0.08B | 2.60 |
2018-06-30 | $0.23B | $0.07B | 3.22 |
2018-03-31 | $0.24B | $0.07B | 3.46 |
2017-12-31 | $0.23B | $0.07B | 3.25 |
2017-09-30 | $0.23B | $0.08B | 2.99 |
2017-06-30 | $0.22B | $0.08B | 2.85 |
2017-03-31 | $0.19B | $0.07B | 2.87 |
2016-12-31 | $0.16B | $0.06B | 2.63 |
2016-09-30 | $0.16B | $0.07B | 2.28 |
2016-06-30 | $0.15B | $0.08B | 1.97 |
2016-03-31 | $0.16B | $0.08B | 2.06 |
2015-12-31 | $0.15B | $0.07B | 2.08 |
2015-09-30 | $0.16B | $0.07B | 2.45 |
2015-06-30 | $0.13B | $0.07B | 1.87 |
2015-03-31 | $0.10B | $0.05B | 1.95 |
2014-12-31 | $0.11B | $0.05B | 2.33 |
2014-09-30 | $0.11B | $0.04B | 2.84 |
2014-06-30 | $0.11B | $0.04B | 2.64 |
2014-03-31 | $0.11B | $0.04B | 2.87 |
2013-12-31 | $0.08B | $0.04B | 2.00 |
2013-09-30 | $0.05B | $0.03B | 1.52 |
2013-06-30 | $0.00B | 0.00 | |
2013-03-31 | $0.00B | 0.00 | |
2012-12-31 | $0.00B | 0.00 | |
2012-09-30 | $0.00B | 0.00 | |
2011-12-31 | $0.03B | $0.03B | 0.94 |
2010-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $0.689B | $0.218B |
Applied Optoelectronics, Inc. designs, develops and manufactures advanced optical devices, packaged optical components, optical subsystems, laser transmitters and fiber optic transceivers. The company's products are used in fiber optic communications equipment for FTTH, point-to-point telecom, datacom and access networks and systems supporting cable television, network infrastructure. Applied Optoelectronics, Inc. is headquartered in Sugar Land, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $788.954B | 45.36 |
ASE Technology Holding (ASX) | Taiwan | $21.687B | 21.96 |
GlobalFoundries (GFS) | United States | $20.211B | 23.63 |
United Microelectronics (UMC) | Taiwan | $17.692B | 10.86 |
Astera Labs (ALAB) | United States | $11.381B | 0.00 |
Lattice Semiconductor (LSCC) | United States | $7.201B | 45.85 |
Amkor Technology (AMKR) | United States | $6.412B | 17.57 |
Cirrus Logic (CRUS) | United States | $5.891B | 19.70 |
Impinj (PI) | United States | $5.508B | 0.00 |
Nova (NVMI) | Israel | $5.373B | 37.07 |
Rambus (RMBS) | United States | $5.110B | 30.54 |
Tower Semiconductor (TSEM) | Israel | $4.648B | 23.04 |
Rohm (ROHCY) | Japan | $4.381B | 0.00 |
Allegro MicroSystems (ALGM) | United States | $4.092B | 44.89 |
FormFactor (FORM) | United States | $2.999B | 58.71 |
Synaptics (SYNA) | United States | $2.803B | 0.00 |
Diodes (DIOD) | United States | $2.787B | 26.74 |
Ambarella (AMBA) | United States | $2.389B | 0.00 |
Himax Technologies (HIMX) | Taiwan | $1.006B | 13.40 |
Alpha And Omega Semiconductor (AOSL) | United States | $0.986B | 0.00 |
Ams-OSRAM AG (AMSSY) | Austria | $0.961B | 48.10 |
Ichor Holdings (ICHR) | United States | $0.921B | 0.00 |
Indie Semiconductor (INDI) | United States | $0.689B | 0.00 |
NLight (LASR) | United States | $0.590B | 0.00 |
Ceva (CEVA) | United States | $0.561B | 0.00 |
Navitas Semiconductor (NVTS) | United States | $0.472B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.465B | 0.00 |
NVE (NVEC) | United States | $0.367B | 22.73 |
POET Technologies (POET) | Canada | $0.260B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.186B | 0.00 |
Silvaco (SVCO) | United States | $0.165B | 0.00 |
Atomera (ATOM) | United States | $0.129B | 0.00 |
GCT Semiconductor Holding (GCTS) | United States | $0.120B | 0.00 |
Quantum-Si (QSI) | United States | $0.109B | 0.00 |
QuickLogic (QUIK) | United States | $0.109B | 62.75 |
IQE (IQEPF) | United Kingdom | $0.101B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.095B | 31.52 |
AXT Inc (AXTI) | United States | $0.094B | 0.00 |
Sono-Tek (SOTK) | United States | $0.067B | 47.44 |
Sequans Communications S.A (SQNS) | France | $0.065B | 0.00 |
Pixelworks (PXLW) | United States | $0.041B | 0.00 |
Nano Labs (NA) | China | $0.029B | 0.00 |
Mobix Labs (MOBX) | United States | $0.019B | 0.00 |
SemiLEDS (LEDS) | Taiwan | $0.008B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.006B | 0.00 |
SmartKem (SMTK) | United Kingdom | $0.005B | 0.00 |