Synaptics Current Ratio 2010-2024 | SYNA
Synaptics Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $1.16B | $0.28B | 4.19 |
2024-03-31 | $1.12B | $0.21B | 5.32 |
2023-12-31 | $1.15B | $0.25B | 4.53 |
2023-09-30 | $1.11B | $0.25B | 4.52 |
2023-06-30 | $1.27B | $0.26B | 4.89 |
2023-03-31 | $1.33B | $0.27B | 4.96 |
2022-12-31 | $1.32B | $0.30B | 4.42 |
2022-09-30 | $1.41B | $0.37B | 3.87 |
2022-06-30 | $1.40B | $0.46B | 3.03 |
2022-03-31 | $1.25B | $0.39B | 3.17 |
2021-12-31 | $1.08B | $0.37B | 2.94 |
2021-09-30 | $0.75B | $0.30B | 2.47 |
2021-06-30 | $1.18B | $0.79B | 1.50 |
2021-03-31 | $1.09B | $0.28B | 3.95 |
2020-12-31 | $0.67B | $0.23B | 2.98 |
2020-09-30 | $0.62B | $0.26B | 2.41 |
2020-06-30 | $1.08B | $0.24B | 4.42 |
2020-03-31 | $0.83B | $0.24B | 3.48 |
2019-12-31 | $0.79B | $0.24B | 3.30 |
2019-09-30 | $0.74B | $0.25B | 2.98 |
2019-06-30 | $0.73B | $0.25B | 2.88 |
2019-03-31 | $0.77B | $0.24B | 3.19 |
2018-12-31 | $0.79B | $0.30B | 2.64 |
2018-09-30 | $0.79B | $0.33B | 2.42 |
2018-06-30 | $0.74B | $0.28B | 2.61 |
2018-03-31 | $0.67B | $0.27B | 2.50 |
2017-12-31 | $0.65B | $0.28B | 2.36 |
2017-09-30 | $0.65B | $0.28B | 2.35 |
2017-06-30 | $0.79B | $0.31B | 2.55 |
2017-03-31 | $0.79B | $0.35B | 2.28 |
2016-12-31 | $0.81B | $0.33B | 2.45 |
2016-09-30 | $0.73B | $0.31B | 2.38 |
2016-06-30 | $0.78B | $0.35B | 2.22 |
2016-03-31 | $0.91B | $0.36B | 2.54 |
2015-12-31 | $0.89B | $0.40B | 2.24 |
2015-09-30 | $0.81B | $0.42B | 1.95 |
2015-06-30 | $0.92B | $0.45B | 2.05 |
2015-03-31 | $0.88B | $0.40B | 2.21 |
2014-12-31 | $0.84B | $0.39B | 2.14 |
2014-09-30 | $0.74B | $0.26B | 2.91 |
2014-06-30 | $0.74B | $0.25B | 2.92 |
2014-03-31 | $0.63B | $0.19B | 3.32 |
2013-12-31 | $0.57B | $0.15B | 3.83 |
2013-09-30 | $0.55B | $0.14B | 3.87 |
2013-06-30 | $0.56B | $0.15B | 3.75 |
2013-03-31 | $0.47B | $0.13B | 3.71 |
2012-12-31 | $0.43B | $0.11B | 4.00 |
2012-09-30 | $0.45B | $0.11B | 4.06 |
2012-06-30 | $0.45B | $0.11B | 4.23 |
2012-03-31 | $0.45B | $0.10B | 4.76 |
2011-12-31 | $0.40B | $0.09B | 4.35 |
2011-09-30 | $0.37B | $0.10B | 3.64 |
2011-06-30 | $0.37B | $0.09B | 4.03 |
2011-03-31 | $0.38B | $0.10B | 3.85 |
2010-12-31 | $0.37B | $0.12B | 3.10 |
2010-09-30 | $0.37B | $0.11B | 3.40 |
2010-06-30 | $0.34B | $0.11B | 3.16 |
2010-03-31 | $0.28B | $0.08B | 3.40 |
2009-12-31 | $0.26B | $0.09B | 2.92 |
2009-09-30 | $0.31B | $0.15B | 2.03 |
2009-06-30 | $0.30B | $0.14B | 2.18 |
2009-03-31 | $0.26B | $0.12B | 2.13 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $2.803B | $0.959B |
Synaptics is a leader in designing and marketing human interface solutions such as touchpads for notebook computers, capactive touch screen controllers for handsets and biometric fingerprint sensors for mobile devices. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $788.954B | 45.36 |
ASE Technology Holding (ASX) | Taiwan | $21.687B | 21.96 |
GlobalFoundries (GFS) | United States | $20.211B | 23.63 |
United Microelectronics (UMC) | Taiwan | $17.692B | 10.86 |
Astera Labs (ALAB) | United States | $11.381B | 0.00 |
Lattice Semiconductor (LSCC) | United States | $7.201B | 45.85 |
Amkor Technology (AMKR) | United States | $6.412B | 17.57 |
Cirrus Logic (CRUS) | United States | $5.891B | 19.70 |
Impinj (PI) | United States | $5.508B | 0.00 |
Nova (NVMI) | Israel | $5.373B | 37.07 |
Rambus (RMBS) | United States | $5.110B | 30.54 |
Tower Semiconductor (TSEM) | Israel | $4.648B | 23.04 |
Rohm (ROHCY) | Japan | $4.381B | 0.00 |
Allegro MicroSystems (ALGM) | United States | $4.092B | 44.89 |
FormFactor (FORM) | United States | $2.999B | 58.71 |
Diodes (DIOD) | United States | $2.787B | 26.74 |
Ambarella (AMBA) | United States | $2.389B | 0.00 |
Himax Technologies (HIMX) | Taiwan | $1.006B | 13.40 |
Alpha And Omega Semiconductor (AOSL) | United States | $0.986B | 0.00 |
Ams-OSRAM AG (AMSSY) | Austria | $0.961B | 48.10 |
Ichor Holdings (ICHR) | United States | $0.921B | 0.00 |
Indie Semiconductor (INDI) | United States | $0.689B | 0.00 |
Applied Optoelectronics (AAOI) | United States | $0.689B | 0.00 |
NLight (LASR) | United States | $0.590B | 0.00 |
Ceva (CEVA) | United States | $0.561B | 0.00 |
Navitas Semiconductor (NVTS) | United States | $0.472B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.465B | 0.00 |
NVE (NVEC) | United States | $0.367B | 22.73 |
POET Technologies (POET) | Canada | $0.260B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.186B | 0.00 |
Silvaco (SVCO) | United States | $0.165B | 0.00 |
Atomera (ATOM) | United States | $0.129B | 0.00 |
GCT Semiconductor Holding (GCTS) | United States | $0.120B | 0.00 |
Quantum-Si (QSI) | United States | $0.109B | 0.00 |
QuickLogic (QUIK) | United States | $0.109B | 62.75 |
IQE (IQEPF) | United Kingdom | $0.101B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.095B | 31.52 |
AXT Inc (AXTI) | United States | $0.094B | 0.00 |
Sono-Tek (SOTK) | United States | $0.067B | 47.44 |
Sequans Communications S.A (SQNS) | France | $0.065B | 0.00 |
Pixelworks (PXLW) | United States | $0.041B | 0.00 |
Nano Labs (NA) | China | $0.029B | 0.00 |
Mobix Labs (MOBX) | United States | $0.019B | 0.00 |
SemiLEDS (LEDS) | Taiwan | $0.008B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.006B | 0.00 |
SmartKem (SMTK) | United Kingdom | $0.005B | 0.00 |