Synaptics Return on Investment 2010-2024 | SYNA
Synaptics ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-06-30 | $-0.10B | $2.43B | -4.49% |
2024-03-31 | $-0.11B | $2.20B | -4.92% |
2023-12-31 | $-0.06B | $2.19B | -2.57% |
2023-09-30 | $0.01B | $2.17B | 0.31% |
2023-06-30 | $0.15B | $2.22B | 6.78% |
2023-03-31 | $0.32B | $2.29B | 13.87% |
2022-12-31 | $0.37B | $2.27B | 16.53% |
2022-09-30 | $0.40B | $2.30B | 18.42% |
2022-06-30 | $0.35B | $2.24B | 17.94% |
2022-03-31 | $0.28B | $2.14B | 16.01% |
2021-12-31 | $0.22B | $2.05B | 13.39% |
2021-09-30 | $0.20B | $1.40B | 13.38% |
2021-06-30 | $0.15B | $1.36B | 9.70% |
2021-03-31 | $0.11B | $1.83B | 7.09% |
2020-12-31 | $0.10B | $1.48B | 6.96% |
2020-09-30 | $0.07B | $1.43B | 5.54% |
2020-06-30 | $0.07B | $1.41B | 5.63% |
2020-03-31 | $0.02B | $1.20B | 2.08% |
2019-12-31 | $0.00B | $1.17B | 0.09% |
2019-09-30 | $-0.01B | $1.13B | -0.78% |
2019-06-30 | $-0.01B | $1.13B | -0.52% |
2019-03-31 | $0.02B | $1.19B | 1.53% |
2018-12-31 | $0.01B | $1.16B | 0.86% |
2018-09-30 | $-0.04B | $1.17B | -3.38% |
2018-06-30 | $-0.06B | $1.18B | -5.35% |
2018-03-31 | $-0.04B | $1.14B | -3.19% |
2017-12-31 | $-0.01B | $1.13B | -1.06% |
2017-09-30 | $0.04B | $1.18B | 4.22% |
2017-06-30 | $0.07B | $0.94B | 7.01% |
2017-03-31 | $0.02B | $0.91B | 2.39% |
2016-12-31 | $0.03B | $0.95B | 3.26% |
2016-09-30 | $0.05B | $0.91B | 4.89% |
2016-06-30 | $0.08B | $0.92B | 7.76% |
2016-03-31 | $0.14B | $1.02B | 14.52% |
2015-12-31 | $0.18B | $0.99B | 17.82% |
2015-09-30 | $0.16B | $0.93B | 16.44% |
2015-06-30 | $0.16B | $1.02B | 21.89% |
2015-03-31 | $0.16B | $0.98B | 32.44% |
2014-12-31 | $0.07B | $0.95B | 28.96% |
2014-09-30 | $0.06B | inf% | |
2014-06-30 | $0.07B | 54.96% | |
2014-03-31 | $0.09B | 33.21% | |
2013-12-31 | $0.15B | 39.07% | |
2013-09-30 | $0.14B | $0.52B | 29.33% |
2013-06-30 | $0.10B | $0.52B | 22.49% |
2013-03-31 | $0.06B | $0.46B | 14.84% |
2012-12-31 | $0.05B | $0.40B | 13.09% |
2012-09-30 | $0.06B | $0.41B | 14.93% |
2012-06-30 | $0.07B | $0.40B | 17.89% |
2012-03-31 | $0.07B | $0.41B | 18.88% |
2011-12-31 | $0.07B | $0.37B | 19.38% |
2011-09-30 | $0.07B | $0.33B | 19.55% |
2011-06-30 | $0.07B | $0.34B | 21.47% |
2011-03-31 | $0.08B | $0.35B | 23.94% |
2010-12-31 | $0.07B | $0.31B | 24.79% |
2010-09-30 | $0.07B | $0.32B | 25.30% |
2010-06-30 | $0.06B | $0.29B | 32.21% |
2010-03-31 | $0.06B | $0.26B | 45.74% |
2009-12-31 | $0.06B | $0.23B | 97.35% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $2.803B | $0.959B |
Synaptics is a leader in designing and marketing human interface solutions such as touchpads for notebook computers, capactive touch screen controllers for handsets and biometric fingerprint sensors for mobile devices. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $788.954B | 45.36 |
ASE Technology Holding (ASX) | Taiwan | $21.687B | 21.96 |
GlobalFoundries (GFS) | United States | $20.211B | 23.63 |
United Microelectronics (UMC) | Taiwan | $17.692B | 10.86 |
Astera Labs (ALAB) | United States | $11.381B | 0.00 |
Lattice Semiconductor (LSCC) | United States | $7.201B | 45.85 |
Amkor Technology (AMKR) | United States | $6.412B | 17.57 |
Cirrus Logic (CRUS) | United States | $5.891B | 19.70 |
Impinj (PI) | United States | $5.508B | 0.00 |
Nova (NVMI) | Israel | $5.373B | 37.07 |
Rambus (RMBS) | United States | $5.110B | 30.54 |
Tower Semiconductor (TSEM) | Israel | $4.648B | 23.04 |
Rohm (ROHCY) | Japan | $4.381B | 0.00 |
Allegro MicroSystems (ALGM) | United States | $4.092B | 44.89 |
FormFactor (FORM) | United States | $2.999B | 58.71 |
Diodes (DIOD) | United States | $2.787B | 26.74 |
Ambarella (AMBA) | United States | $2.389B | 0.00 |
Himax Technologies (HIMX) | Taiwan | $1.006B | 13.40 |
Alpha And Omega Semiconductor (AOSL) | United States | $0.986B | 0.00 |
Ams-OSRAM AG (AMSSY) | Austria | $0.961B | 48.10 |
Ichor Holdings (ICHR) | United States | $0.921B | 0.00 |
Indie Semiconductor (INDI) | United States | $0.689B | 0.00 |
Applied Optoelectronics (AAOI) | United States | $0.689B | 0.00 |
NLight (LASR) | United States | $0.590B | 0.00 |
Ceva (CEVA) | United States | $0.561B | 0.00 |
Navitas Semiconductor (NVTS) | United States | $0.472B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.465B | 0.00 |
NVE (NVEC) | United States | $0.367B | 22.73 |
POET Technologies (POET) | Canada | $0.260B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.186B | 0.00 |
Silvaco (SVCO) | United States | $0.165B | 0.00 |
Atomera (ATOM) | United States | $0.129B | 0.00 |
GCT Semiconductor Holding (GCTS) | United States | $0.120B | 0.00 |
Quantum-Si (QSI) | United States | $0.109B | 0.00 |
QuickLogic (QUIK) | United States | $0.109B | 62.75 |
IQE (IQEPF) | United Kingdom | $0.101B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.095B | 31.52 |
AXT Inc (AXTI) | United States | $0.094B | 0.00 |
Sono-Tek (SOTK) | United States | $0.067B | 47.44 |
Sequans Communications S.A (SQNS) | France | $0.065B | 0.00 |
Pixelworks (PXLW) | United States | $0.041B | 0.00 |
Nano Labs (NA) | China | $0.029B | 0.00 |
Mobix Labs (MOBX) | United States | $0.019B | 0.00 |
SemiLEDS (LEDS) | Taiwan | $0.008B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.006B | 0.00 |
SmartKem (SMTK) | United Kingdom | $0.005B | 0.00 |