AXT Inc Net Profit Margin 2010-2024 | AXTI
AXT Inc Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-06-30 | $0.09B | $-0.01B | -15.91% |
2024-03-31 | $0.08B | $-0.02B | -21.52% |
2023-12-31 | $0.08B | $-0.02B | -24.00% |
2023-09-30 | $0.08B | $-0.01B | -15.85% |
2023-06-30 | $0.10B | $-0.00B | -1.00% |
2023-03-31 | $0.12B | $0.01B | 8.33% |
2022-12-31 | $0.14B | $0.02B | 11.35% |
2022-09-30 | $0.15B | $0.02B | 11.84% |
2022-06-30 | $0.15B | $0.02B | 10.53% |
2022-03-31 | $0.15B | $0.01B | 9.52% |
2021-12-31 | $0.14B | $0.01B | 10.14% |
2021-09-30 | $0.13B | $0.01B | 10.24% |
2021-06-30 | $0.12B | $0.01B | 8.55% |
2021-03-31 | $0.11B | $0.01B | 5.71% |
2020-12-31 | $0.10B | $0.00B | 3.16% |
2020-09-30 | $0.09B | $-0.00B | -1.16% |
2020-06-30 | $0.08B | $-0.00B | -3.70% |
2020-03-31 | $0.08B | $-0.00B | -2.38% |
2019-12-31 | $0.08B | $-0.00B | -3.61% |
2019-09-30 | $0.09B | $-0.00B | -2.30% |
2019-06-30 | $0.10B | $0.00B | 3.13% |
2019-03-31 | $0.10B | $0.01B | 6.12% |
2018-12-31 | $0.10B | $0.01B | 9.80% |
2018-09-30 | $0.11B | $0.01B | 13.21% |
2018-06-30 | $0.11B | $0.01B | 13.33% |
2018-03-31 | $0.10B | $0.01B | 11.76% |
2017-12-31 | $0.10B | $0.01B | 10.10% |
2017-09-30 | $0.09B | $0.01B | 9.68% |
2017-06-30 | $0.09B | $0.01B | 8.05% |
2017-03-31 | $0.08B | $0.01B | 7.23% |
2016-12-31 | $0.08B | $0.01B | 6.17% |
2016-09-30 | $0.08B | $0.00B | 2.53% |
2016-06-30 | $0.08B | 0 | 0.00% |
2016-03-31 | $0.08B | $-0.00B | -1.32% |
2015-12-31 | $0.08B | $-0.00B | -2.60% |
2015-09-30 | $0.08B | $-0.00B | -1.27% |
2015-06-30 | $0.08B | 0 | 0.00% |
2015-03-31 | $0.08B | 0 | 0.00% |
2014-12-31 | $0.08B | $-0.00B | -1.20% |
2014-09-30 | $0.08B | $-0.00B | -2.44% |
2014-06-30 | $0.08B | $-0.01B | -6.25% |
2014-03-31 | $0.08B | $-0.01B | -8.43% |
2013-12-31 | $0.09B | $-0.01B | -8.14% |
2013-09-30 | $0.09B | $-0.01B | -8.14% |
2013-06-30 | $0.09B | $-0.00B | -4.65% |
2013-03-31 | $0.09B | $-0.00B | -1.15% |
2012-12-31 | $0.09B | $0.00B | 3.41% |
2012-09-30 | $0.09B | $0.01B | 7.78% |
2012-06-30 | $0.10B | $0.01B | 12.37% |
2012-03-31 | $0.10B | $0.02B | 17.65% |
2011-12-31 | $0.10B | $0.02B | 19.23% |
2011-09-30 | $0.11B | $0.02B | 20.00% |
2011-06-30 | $0.11B | $0.02B | 20.18% |
2011-03-31 | $0.10B | $0.02B | 19.61% |
2010-12-31 | $0.10B | $0.02B | 19.79% |
2010-09-30 | $0.09B | $0.02B | 19.54% |
2010-06-30 | $0.08B | $0.01B | 16.88% |
2010-03-31 | $0.07B | $0.01B | 10.45% |
2009-12-31 | $0.06B | $-0.00B | -3.57% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $0.094B | $0.076B |
AXT, Inc., designs, develops, manufactures and distributes high-performance compound semiconductor substrates, as well as opto-electronic semiconductor devices such as high-brightness light emitting devices, and vertical cavity surface emitting lasers. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $788.954B | 45.36 |
ASE Technology Holding (ASX) | Taiwan | $21.687B | 21.96 |
GlobalFoundries (GFS) | United States | $20.211B | 23.63 |
United Microelectronics (UMC) | Taiwan | $17.692B | 10.86 |
Astera Labs (ALAB) | United States | $11.381B | 0.00 |
Lattice Semiconductor (LSCC) | United States | $7.201B | 45.85 |
Amkor Technology (AMKR) | United States | $6.412B | 17.57 |
Cirrus Logic (CRUS) | United States | $5.891B | 19.70 |
Impinj (PI) | United States | $5.508B | 0.00 |
Nova (NVMI) | Israel | $5.373B | 37.07 |
Rambus (RMBS) | United States | $5.110B | 30.54 |
Tower Semiconductor (TSEM) | Israel | $4.648B | 23.04 |
Rohm (ROHCY) | Japan | $4.381B | 0.00 |
Allegro MicroSystems (ALGM) | United States | $4.092B | 44.89 |
FormFactor (FORM) | United States | $2.999B | 58.71 |
Synaptics (SYNA) | United States | $2.803B | 0.00 |
Diodes (DIOD) | United States | $2.787B | 26.74 |
Ambarella (AMBA) | United States | $2.389B | 0.00 |
Himax Technologies (HIMX) | Taiwan | $1.006B | 13.40 |
Alpha And Omega Semiconductor (AOSL) | United States | $0.986B | 0.00 |
Ams-OSRAM AG (AMSSY) | Austria | $0.961B | 48.10 |
Ichor Holdings (ICHR) | United States | $0.921B | 0.00 |
Indie Semiconductor (INDI) | United States | $0.689B | 0.00 |
Applied Optoelectronics (AAOI) | United States | $0.689B | 0.00 |
NLight (LASR) | United States | $0.590B | 0.00 |
Ceva (CEVA) | United States | $0.561B | 0.00 |
Navitas Semiconductor (NVTS) | United States | $0.472B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.465B | 0.00 |
NVE (NVEC) | United States | $0.367B | 22.73 |
POET Technologies (POET) | Canada | $0.260B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.186B | 0.00 |
Silvaco (SVCO) | United States | $0.165B | 0.00 |
Atomera (ATOM) | United States | $0.129B | 0.00 |
GCT Semiconductor Holding (GCTS) | United States | $0.120B | 0.00 |
Quantum-Si (QSI) | United States | $0.109B | 0.00 |
QuickLogic (QUIK) | United States | $0.109B | 62.75 |
IQE (IQEPF) | United Kingdom | $0.101B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.095B | 31.52 |
Sono-Tek (SOTK) | United States | $0.067B | 47.44 |
Sequans Communications S.A (SQNS) | France | $0.065B | 0.00 |
Pixelworks (PXLW) | United States | $0.041B | 0.00 |
Nano Labs (NA) | China | $0.029B | 0.00 |
Mobix Labs (MOBX) | United States | $0.019B | 0.00 |
SemiLEDS (LEDS) | Taiwan | $0.008B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.006B | 0.00 |
SmartKem (SMTK) | United Kingdom | $0.005B | 0.00 |