AXT Inc Price to Free Cash Flow Ratio 2010-2024 | AXTI
AXT Inc Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-11-01 | 2.11 | 0.00 | |
2024-06-30 | 3.38 | $-0.36 | 0.00 |
2024-03-31 | 4.59 | $-0.35 | 0.00 |
2023-12-31 | 2.40 | $-0.17 | 0.00 |
2023-09-30 | 2.40 | $-0.20 | 0.00 |
2023-06-30 | 3.44 | $-0.61 | 0.00 |
2023-03-31 | 3.98 | $-0.64 | 0.00 |
2022-12-31 | 4.38 | $-0.87 | 0.00 |
2022-09-30 | 6.70 | $-0.96 | 0.00 |
2022-06-30 | 5.86 | $-0.58 | 0.00 |
2022-03-31 | 7.02 | $-0.80 | 0.00 |
2021-12-31 | 8.81 | $-0.77 | 0.00 |
2021-09-30 | 8.33 | $-0.90 | 0.00 |
2021-06-30 | 10.98 | $-0.78 | 0.00 |
2021-03-31 | 11.66 | $-0.46 | 0.00 |
2020-12-31 | 9.57 | $-0.34 | 0.00 |
2020-09-30 | 6.12 | $-0.20 | 0.00 |
2020-06-30 | 4.76 | $-0.28 | 0.00 |
2020-03-31 | 3.21 | $-0.29 | 0.00 |
2019-12-31 | 4.35 | $-0.23 | 0.00 |
2019-09-30 | 3.56 | $-0.24 | 0.00 |
2019-06-30 | 3.96 | $-0.43 | 0.00 |
2019-03-31 | 4.45 | $-0.82 | 0.00 |
2018-12-31 | 4.35 | $-0.92 | 0.00 |
2018-09-30 | 7.15 | $-0.97 | 0.00 |
2018-06-30 | 7.05 | $-0.92 | 0.00 |
2018-03-31 | 7.25 | $-0.60 | 0.00 |
2017-12-31 | 8.70 | $-0.33 | 0.00 |
2017-09-30 | 9.15 | $-0.02 | 0.00 |
2017-06-30 | 6.35 | $0.29 | 21.63 |
2017-03-31 | 5.80 | $0.35 | 16.61 |
2016-12-31 | 4.80 | $0.30 | 16.09 |
2016-09-30 | 5.19 | $0.07 | 74.78 |
2016-06-30 | 3.19 | $0.03 | 112.72 |
2016-03-31 | 2.47 | $-0.06 | 0.00 |
2015-12-31 | 2.48 | $-0.07 | 0.00 |
2015-09-30 | 1.92 | $-0.02 | 0.00 |
2015-06-30 | 2.52 | $-0.07 | 0.00 |
2015-03-31 | 2.69 | $0.03 | 92.76 |
2014-12-31 | 2.80 | $0.05 | 59.07 |
2014-09-30 | 2.44 | $-0.05 | 0.00 |
2014-06-30 | 2.14 | $0.07 | 28.61 |
2014-03-31 | 2.20 | $-0.08 | 0.00 |
2013-12-31 | 2.61 | $-0.07 | 0.00 |
2013-09-30 | 2.34 | $-0.01 | 0.00 |
2013-06-30 | 2.70 | $0.05 | 52.53 |
2013-03-31 | 2.94 | $0.17 | 17.70 |
2012-12-31 | 2.81 | $0.43 | 6.49 |
2012-09-30 | 3.38 | $0.52 | 6.45 |
2012-06-30 | 3.95 | $0.48 | 8.25 |
2012-03-31 | 6.35 | $0.45 | 14.23 |
2011-12-31 | 4.17 | $0.15 | 27.24 |
2011-09-30 | 5.03 | $0.05 | 102.86 |
2011-06-30 | 8.48 | $-0.00 | 0.00 |
2011-03-31 | 7.17 | $-0.02 | 0.00 |
2010-12-31 | 10.44 | $0.14 | 73.26 |
2010-09-30 | 6.62 | $0.18 | 36.29 |
2010-06-30 | 4.51 | $0.27 | 16.75 |
2010-03-31 | 3.19 | $0.29 | 10.89 |
2009-12-31 | 3.25 | $0.10 | 31.65 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $0.094B | $0.076B |
AXT, Inc., designs, develops, manufactures and distributes high-performance compound semiconductor substrates, as well as opto-electronic semiconductor devices such as high-brightness light emitting devices, and vertical cavity surface emitting lasers. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $788.954B | 45.36 |
ASE Technology Holding (ASX) | Taiwan | $21.687B | 21.96 |
GlobalFoundries (GFS) | United States | $20.211B | 23.63 |
United Microelectronics (UMC) | Taiwan | $17.692B | 10.86 |
Astera Labs (ALAB) | United States | $11.381B | 0.00 |
Lattice Semiconductor (LSCC) | United States | $7.201B | 45.85 |
Amkor Technology (AMKR) | United States | $6.412B | 17.57 |
Cirrus Logic (CRUS) | United States | $5.891B | 19.70 |
Impinj (PI) | United States | $5.508B | 0.00 |
Nova (NVMI) | Israel | $5.373B | 37.07 |
Rambus (RMBS) | United States | $5.110B | 30.54 |
Tower Semiconductor (TSEM) | Israel | $4.648B | 23.04 |
Rohm (ROHCY) | Japan | $4.381B | 0.00 |
Allegro MicroSystems (ALGM) | United States | $4.092B | 44.89 |
FormFactor (FORM) | United States | $2.999B | 58.71 |
Synaptics (SYNA) | United States | $2.803B | 0.00 |
Diodes (DIOD) | United States | $2.787B | 26.74 |
Ambarella (AMBA) | United States | $2.389B | 0.00 |
Himax Technologies (HIMX) | Taiwan | $1.006B | 13.40 |
Alpha And Omega Semiconductor (AOSL) | United States | $0.986B | 0.00 |
Ams-OSRAM AG (AMSSY) | Austria | $0.961B | 48.10 |
Ichor Holdings (ICHR) | United States | $0.921B | 0.00 |
Indie Semiconductor (INDI) | United States | $0.689B | 0.00 |
Applied Optoelectronics (AAOI) | United States | $0.689B | 0.00 |
NLight (LASR) | United States | $0.590B | 0.00 |
Ceva (CEVA) | United States | $0.561B | 0.00 |
Navitas Semiconductor (NVTS) | United States | $0.472B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.465B | 0.00 |
NVE (NVEC) | United States | $0.367B | 22.73 |
POET Technologies (POET) | Canada | $0.260B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.186B | 0.00 |
Silvaco (SVCO) | United States | $0.165B | 0.00 |
Atomera (ATOM) | United States | $0.129B | 0.00 |
GCT Semiconductor Holding (GCTS) | United States | $0.120B | 0.00 |
Quantum-Si (QSI) | United States | $0.109B | 0.00 |
QuickLogic (QUIK) | United States | $0.109B | 62.75 |
IQE (IQEPF) | United Kingdom | $0.101B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.095B | 31.52 |
Sono-Tek (SOTK) | United States | $0.067B | 47.44 |
Sequans Communications S.A (SQNS) | France | $0.065B | 0.00 |
Pixelworks (PXLW) | United States | $0.041B | 0.00 |
Nano Labs (NA) | China | $0.029B | 0.00 |
Mobix Labs (MOBX) | United States | $0.019B | 0.00 |
SemiLEDS (LEDS) | Taiwan | $0.008B | 0.00 |
SEALSQ (LAES) | Switzerland | $0.006B | 0.00 |
SmartKem (SMTK) | United Kingdom | $0.005B | 0.00 |