Bel Fuse PE Ratio 2010-2024 | BELFA
Current and historical p/e ratio for Bel Fuse (BELFA) from 2010 to 2024. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. Bel Fuse PE ratio as of November 07, 2024 is 20.94.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Bel Fuse PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2024-11-07 | 102.21 | 29.04 | |
2024-09-30 | 99.37 | $3.52 | 28.23 |
2024-06-30 | 80.81 | $4.98 | 16.23 |
2024-03-31 | 70.66 | $5.63 | 12.55 |
2023-12-31 | 64.44 | $5.53 | 11.65 |
2023-09-30 | 46.78 | $5.69 | 8.22 |
2023-06-30 | 57.69 | $5.50 | 10.49 |
2023-03-31 | 36.07 | $4.72 | 7.64 |
2022-12-31 | 31.90 | $4.01 | 7.95 |
2022-09-30 | 27.63 | $3.56 | 7.76 |
2022-06-30 | 21.20 | $2.73 | 7.76 |
2022-03-31 | 20.65 | $2.04 | 10.12 |
2021-12-31 | 14.69 | $1.90 | 7.73 |
2021-09-30 | 14.14 | $1.56 | 9.07 |
2021-06-30 | 13.78 | $1.69 | 8.16 |
2021-03-31 | 18.03 | $1.51 | 11.94 |
2020-12-31 | 12.80 | $0.97 | 13.20 |
2020-09-30 | 11.23 | $0.20 | 56.14 |
2020-06-30 | 9.54 | $-0.88 | 0.00 |
2020-03-31 | 7.15 | $-1.08 | 0.00 |
2019-12-31 | 15.25 | $-0.70 | 0.00 |
2019-09-30 | 12.84 | $0.11 | 116.69 |
2019-06-30 | 14.15 | $1.51 | 9.37 |
2019-03-31 | 19.83 | $1.80 | 11.01 |
2018-12-31 | 12.67 | $1.61 | 7.87 |
2018-09-30 | 19.80 | $-0.36 | 0.00 |
2018-06-30 | 19.14 | $-0.85 | 0.00 |
2018-03-31 | 15.54 | $-1.13 | 0.00 |
2017-12-31 | 19.87 | $-0.75 | 0.00 |
2017-09-30 | 24.71 | $1.69 | 14.62 |
2017-06-30 | 18.76 | $3.12 | 6.01 |
2016-12-31 | 22.82 | $-5.27 | 0.00 |
2016-09-30 | 18.12 | $-5.35 | 0.00 |
2016-06-30 | 14.04 | $-6.08 | 0.00 |
2016-03-31 | 12.17 | $-7.52 | 0.00 |
2015-12-31 | 13.02 | $1.12 | 11.62 |
2017-03-31 | 20.49 | $1.38 | 14.85 |
2015-09-30 | 14.61 | $1.49 | 9.80 |
2015-06-30 | 17.12 | $1.22 | 14.03 |
2015-03-31 | 16.09 | $0.98 | 16.42 |
2014-12-31 | 21.04 | $0.73 | 28.83 |
2014-09-30 | 21.22 | $1.18 | 17.98 |
2014-06-30 | 21.46 | $1.71 | 12.55 |
2014-03-31 | 16.80 | $1.66 | 10.12 |
2013-12-31 | 16.84 | $1.41 | 11.95 |
2013-09-30 | 14.96 | $0.59 | 25.35 |
2013-06-30 | 12.04 | $0.14 | 86.00 |
2013-03-31 | 11.81 | $0.05 | 236.30 |
2012-12-31 | 14.72 | $0.17 | 86.58 |
2012-09-30 | 14.86 | $0.38 | 39.10 |
2012-06-30 | 15.35 | $0.26 | 59.03 |
2012-03-31 | 16.38 | $0.10 | 163.84 |
2011-12-31 | 17.85 | $0.29 | 61.56 |
2011-09-30 | 14.19 | $0.20 | 70.93 |
2011-06-30 | 19.42 | $0.98 | 19.82 |
2011-03-31 | 20.02 | $1.41 | 14.20 |
2010-12-31 | 20.99 | $1.15 | 18.25 |
2010-09-30 | 17.39 | $1.47 | 11.83 |
2010-06-30 | 13.74 | $-0.33 | 0.00 |
2010-03-31 | 15.29 | $-0.82 | 0.00 |
2009-12-31 | 15.99 | $-0.76 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $1.282B | $0.640B |
Bel Fuse Inc. is engaged in the design, manufacture and sale of products used in networking, telecommunication, automotive and consumer electronic applications. They operate facilities in the United States, Europe and the Far East. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $91.779B | 27.07 |
Carrier Global (CARR) | United States | $67.409B | 26.36 |
Hoya (HOCPY) | Japan | $48.080B | 37.01 |
Garmin (GRMN) | Switzerland | $40.391B | 31.35 |
XCHG (XCH) | $38.916B | 0.00 | |
Daikin Industries (DKILY) | Japan | $38.603B | 25.33 |
Rockwell Automation (ROK) | United States | $31.441B | 28.51 |
Flex (FLEX) | Singapore | $15.511B | 18.52 |
TD SYNNEX (SNX) | United States | $10.622B | 11.21 |
ZEEKR Intelligent Technology Holding (ZK) | China | $6.306B | 0.00 |
Timken (TKR) | United States | $5.399B | 12.83 |
SiTime (SITM) | United States | $5.217B | 0.00 |
Brother Industries (BRTHY) | Japan | $5.145B | 24.25 |
Hayward Holdings (HAYW) | United States | $3.492B | 27.48 |
Spectris (SEPJY) | United Kingdom | $3.324B | 0.00 |
Heritage Media (OLVI) | $1.783B | 0.00 | |
Casio Computer (CSIOY) | Japan | $1.697B | 23.48 |
Sigma Lithium (SGML) | Brazil | $1.443B | 144.22 |
Bel Fuse (BELFB) | United States | $1.012B | 15.97 |
Daktronics (DAKT) | United States | $0.684B | 16.76 |
Preformed Line Products (PLPC) | United States | $0.671B | 20.57 |
Kimball Electronics (KE) | United States | $0.516B | 17.12 |
Eastman Kodak (KODK) | United States | $0.437B | 6.11 |
Star Group (SGU) | United States | $0.411B | 11.62 |
Stardust Power (SDST) | United States | $0.362B | 0.00 |
Mistras Group Inc (MG) | United States | $0.282B | 15.69 |
NOVONIX (NVX) | Australia | $0.237B | 0.00 |
Wallbox (WBX) | Spain | $0.165B | 0.00 |
VOXX (VOXX) | United States | $0.157B | 0.00 |
Gauzy (GAUZ) | Israel | $0.152B | 0.00 |
SES AI (SES) | United States | $0.138B | 0.00 |
Universal Electronics (UEIC) | United States | $0.109B | 0.00 |
ESS Tech (GWH) | United States | $0.103B | 0.00 |
Kopin (KOPN) | United States | $0.097B | 0.00 |
AuthID (AUID) | United States | $0.088B | 0.00 |
Li-Cycle Holdings (LICY) | Canada | $0.081B | 0.00 |
Electrovaya (ELVA) | Canada | $0.076B | 0.00 |
Exro Technologies (EXROF) | Canada | $0.073B | 0.00 |
American Battery Technology (ABAT) | United States | $0.072B | 0.00 |
Research Frontiers (REFR) | United States | $0.070B | 0.00 |
Key Tronic (KTCC) | United States | $0.064B | 59.70 |
One Stop Systems (OSS) | United States | $0.050B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.045B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.042B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.034B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.033B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.033B | 0.00 |
Solidion Technology (STI) | United States | $0.031B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.031B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.023B | 0.00 |
SigmaTron (SGMA) | United States | $0.019B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
BIO-key (BKYI) | United States | $0.002B | 0.00 |
Expion360 (XPON) | United States | $0.002B | 0.00 |