Bioceres Crop Solutions Return on Investment 2018-2024 | BIOX
Bioceres Crop Solutions ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-06-30 | $0.04B | $0.47B | 9.65% |
2024-03-31 | $0.04B | $0.45B | 8.80% |
2023-12-31 | $0.06B | $0.45B | 12.36% |
2023-09-30 | $0.04B | $0.46B | 9.04% |
2023-06-30 | $0.05B | $0.47B | 12.02% |
2023-03-31 | $0.06B | $0.48B | 14.97% |
2022-12-31 | $0.03B | $0.46B | 9.48% |
2022-09-30 | $0.05B | $0.40B | 17.08% |
2022-06-30 | $0.04B | $0.25B | 17.49% |
2022-03-31 | $0.04B | $0.21B | 20.54% |
2021-12-31 | $0.05B | $0.25B | 22.79% |
2021-09-30 | $0.04B | $0.21B | 22.56% |
2021-06-30 | $0.04B | $0.19B | 23.01% |
2021-03-31 | $0.04B | $0.18B | 23.90% |
2020-12-31 | $0.03B | $0.15B | 22.74% |
2020-09-30 | $0.04B | $0.16B | 30.77% |
2020-06-30 | $0.04B | $0.15B | 34.93% |
2020-03-31 | $-0.01B | $0.14B | -8.74% |
2019-12-31 | $-0.01B | $0.10B | -17.52% |
2019-09-30 | $-0.01B | $0.07B | -30.06% |
2019-06-30 | $-0.02B | $0.10B | -76.77% |
2019-03-31 | $0.03B | inf% | |
2018-12-31 | $0.03B | inf% | |
2018-10-31 | $0.01B | inf% | |
2018-09-30 | $0.01B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Staples | Agricultural Operations | $0.422B | $0.465B |
Bioceres Crop Solutions Corp. provides crop productivity solutions. Bioceres Crop Solutions Corp., formerly known as Labor Smart Inc., is based in Rosario, Argentina. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Corteva (CTVA) | United States | $42.746B | 23.39 |
Archer Daniels Midland (ADM) | United States | $24.863B | 9.49 |
Fresh Del Monte Produce (FDP) | United States | $1.597B | 13.77 |
Dole (DOLE) | Ireland | $1.556B | 12.42 |
Adecoagro S.A (AGRO) | Luxembourg | $1.183B | 5.89 |
Mission Produce (AVO) | United States | $0.947B | 26.70 |
Cresud S.A.C.I.F Y A (CRESY) | Argentina | $0.578B | 7.37 |
Lavoro (LVRO) | Brazil | $0.555B | 0.00 |
Calavo Growers (CVGW) | United States | $0.509B | 39.15 |
Limoneira Co (LMNR) | United States | $0.491B | 73.51 |
Brasilagro Cia Brasileira De Propriedades Agricolas (LND) | Brazil | $0.430B | 7.91 |
Forafric Global (AFRI) | United States | $0.282B | 0.00 |
Cadiz (CDZI) | United States | $0.244B | 0.00 |
Alico (ALCO) | United States | $0.197B | 0.00 |
Cibus (CBUS) | United States | $0.103B | 0.00 |
Moolec Science SA (MLEC) | Luxembourg | $0.034B | 0.00 |
Davis Commodities (DTCK) | Singapore | $0.027B | 0.00 |
Local Bounti (LOCL) | United States | $0.021B | 0.00 |
Origin Agritech (SEED) | China | $0.017B | 0.00 |
S&W Seed (SANW) | United States | $0.006B | 0.00 |
AgriFORCE Growing Systems (AGRI) | Canada | $0.005B | 0.00 |
Farmmi (FAMI) | China | $0.002B | 0.00 |
N2OFF (NITO) | Israel | $0.001B | 0.00 |
Edible Garden AG (EDBL) | United States | $0.000B | 0.00 |
PYXUS INTERNATIONAL, INC (PYX) | United States | $0.000B | 0.00 |
CHS Inc (CHSCP) | United States | $0.000B | 0.00 |