Brasilagro Cia Brasileira De Propriedades Agricolas Return on Investment 2014-2024 | LND
Brasilagro Cia Brasileira De Propriedades Agricolas ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-03-31 | $0.05B | $0.54B | 8.78% |
2023-09-30 | $0.05B | $0.59B | 9.11% |
2023-06-30 | $0.05B | $0.55B | 10.25% |
2023-03-31 | $0.02B | $0.51B | 3.06% |
2022-12-31 | $0.04B | $0.51B | 7.83% |
2022-09-30 | $0.11B | $0.54B | 20.30% |
2022-06-30 | $0.13B | $0.53B | 24.47% |
2022-03-31 | $0.14B | $0.57B | 26.49% |
2021-12-31 | $0.15B | $0.53B | 30.08% |
2021-09-30 | $0.09B | $0.53B | 20.60% |
2021-06-30 | $0.07B | $0.50B | 20.37% |
2021-03-31 | $0.07B | $0.37B | 20.34% |
2020-12-31 | $0.04B | $0.29B | 10.90% |
2020-09-30 | $0.04B | $0.30B | 11.07% |
2020-06-30 | $0.04B | $0.35B | 11.32% |
2020-03-31 | $0.22B | $0.35B | 71.04% |
2019-12-31 | $0.22B | $0.31B | 72.73% |
2019-09-30 | $0.03B | $0.30B | 9.25% |
2019-06-30 | $0.05B | $0.29B | 16.75% |
2019-03-31 | $-0.13B | $0.29B | -45.99% |
2018-12-31 | $-0.11B | $0.29B | -39.86% |
2018-09-30 | $0.08B | $0.28B | 28.30% |
2018-06-30 | $0.05B | $0.29B | 19.35% |
2018-03-31 | $0.04B | $0.25B | 16.90% |
2017-12-31 | $0.02B | $0.24B | 6.89% |
2017-09-30 | $0.01B | $0.23B | 4.01% |
2017-06-30 | $0.00B | $0.22B | 0.00% |
2016-12-31 | $-0.01B | $0.21B | -3.38% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Staples | Agricultural Operations | $0.430B | $0.212B |
BrasilAgro-Companhia Brasileira de Propriedades Agricolas (`BrasilAgro`[NYSE:LND]), is`LND# |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Corteva (CTVA) | United States | $42.746B | 23.39 |
Archer Daniels Midland (ADM) | United States | $24.863B | 9.49 |
Fresh Del Monte Produce (FDP) | United States | $1.597B | 13.77 |
Dole (DOLE) | Ireland | $1.556B | 12.42 |
Adecoagro S.A (AGRO) | Luxembourg | $1.183B | 5.89 |
Mission Produce (AVO) | United States | $0.947B | 26.70 |
Cresud S.A.C.I.F Y A (CRESY) | Argentina | $0.578B | 7.37 |
Lavoro (LVRO) | Brazil | $0.555B | 0.00 |
Calavo Growers (CVGW) | United States | $0.509B | 39.15 |
Limoneira Co (LMNR) | United States | $0.491B | 73.51 |
Bioceres Crop Solutions (BIOX) | Argentina | $0.422B | 167.75 |
Forafric Global (AFRI) | United States | $0.282B | 0.00 |
Cadiz (CDZI) | United States | $0.244B | 0.00 |
Alico (ALCO) | United States | $0.197B | 0.00 |
Cibus (CBUS) | United States | $0.103B | 0.00 |
Moolec Science SA (MLEC) | Luxembourg | $0.034B | 0.00 |
Davis Commodities (DTCK) | Singapore | $0.027B | 0.00 |
Local Bounti (LOCL) | United States | $0.021B | 0.00 |
Origin Agritech (SEED) | China | $0.017B | 0.00 |
S&W Seed (SANW) | United States | $0.006B | 0.00 |
AgriFORCE Growing Systems (AGRI) | Canada | $0.005B | 0.00 |
Farmmi (FAMI) | China | $0.002B | 0.00 |
N2OFF (NITO) | Israel | $0.001B | 0.00 |
Edible Garden AG (EDBL) | United States | $0.000B | 0.00 |
PYXUS INTERNATIONAL, INC (PYX) | United States | $0.000B | 0.00 |
CHS Inc (CHSCP) | United States | $0.000B | 0.00 |