BIO-key Quick Ratio 2010-2024 | BKYI

Historical quick ratio values for BIO-key (BKYI) over the last 10 years.
BIO-key Quick Ratio Historical Data
Date Current Assets - Inventory Current Liabilities Quick Ratio
2024-06-30 $0.00B $0.01B 0.46
2024-03-31 $0.00B $0.00B 0.55
2023-12-31 $0.00B $0.00B 0.68
2023-09-30 $0.00B $0.01B 0.59
2023-06-30 $0.00B $0.01B 0.66
2023-03-31 $0.01B $0.01B 0.83
2022-12-31 $0.01B $0.01B 0.83
2022-09-30 $0.01B $0.00B 1.49
2022-06-30 $0.01B $0.00B 2.11
2022-03-31 $0.01B $0.00B 2.54
2021-12-31 $0.01B $0.00B 4.54
2021-09-30 $0.01B $0.00B 4.03
2021-06-30 $0.02B $0.00B 6.78
2021-03-31 $0.02B $0.00B 10.71
2020-12-31 $0.02B $0.00B 9.92
2020-09-30 $0.02B $0.00B 10.23
2020-06-30 $0.00B $0.01B 0.41
2020-03-31 $0.00B $0.00B 0.39
2019-12-31 $0.00B $0.00B 0.21
2019-09-30 $0.00B $0.00B 0.84
2019-06-30 $0.00B $0.00B 1.04
2019-03-31 $0.00B $0.00B 1.56
2018-12-31 $0.00B $0.00B 2.64
2018-09-30 $0.01B $0.00B 4.02
2018-06-30 $0.00B $0.00B 3.32
2018-03-31 $0.01B $0.00B 2.99
2017-12-31 $0.01B $0.00B 2.61
2017-09-30 $0.00B $0.00B 2.41
2017-06-30 $0.00B $0.00B 2.11
2017-03-31 $0.00B $0.00B 2.36
2016-12-31 $0.00B $0.00B 2.42
2016-09-30 $0.00B $0.00B 2.02
2016-06-30 $0.01B $0.00B 5.47
2016-03-31 $0.01B $0.00B 6.44
2015-12-31 $0.01B $0.00B 5.67
2015-09-30 $0.00B $0.00B 0.77
2015-06-30 $0.00B $0.00B 1.05
2015-03-31 $0.00B $0.00B 0.67
2014-12-31 $0.00B $0.00B 1.36
2014-09-30 $0.00B $0.00B 0.66
2014-06-30 $0.00B $0.00B 0.81
2014-03-31 $0.00B $0.00B 1.69
2013-12-31 $0.00B $0.00B 1.69
2013-09-30 $0.00B $0.00B 0.33
2013-06-30 $0.00B $0.00B 0.22
2013-03-31 $0.00B $0.00B 0.70
2012-12-31 $0.00B $0.00B 0.38
2012-09-30 $0.00B $0.00B 0.17
2012-06-30 $0.00B $0.00B 0.17
2012-03-31 $0.00B $0.00B 0.40
2011-12-31 $0.00B $0.00B 0.31
2011-09-30 $0.00B $0.00B 0.85
2011-06-30 $0.00B $0.00B 1.20
2011-03-31 $0.00B $0.00B 1.09
2010-12-31 $0.00B $0.00B 1.02
2010-09-30 $0.00B $0.00B 1.65
2010-06-30 $0.00B $0.00B 2.11
2010-03-31 $0.00B $0.00B 2.13
2009-12-31 $0.00B $0.00B 1.37
2009-09-30 $0.00B $0.01B 0.28
2009-06-30 $0.00B $0.01B 0.35
2009-03-31 $0.00B $0.01B 0.43
Sector Industry Market Cap Revenue
Computer and Technology Electrical Products - Miscellaneous $0.002B $0.008B
BIO-key develops and licenses advanced biometric finger identification software products that are cost effective, scalable and easy to deploy. BIO-key's capabilities, such as preventing false identities through alias checks and hardware independence, are very unique to the biometric market place and represent a significant advancement over other biometrics. Product offerings are reflective of BIO-keys' leadership position in the biometric finger identification market and their commitment to the innovation of identification technology tools.
Stock Name Country Market Cap PE Ratio
KLA (KLAC) United States $94.625B 29.58
Carrier Global (CARR) United States $62.723B 23.88
Hoya (HOCPY) Japan $45.818B 35.87
Garmin (GRMN) Switzerland $34.631B 29.39
Daikin Industries (DKILY) Japan $34.441B 23.98
Trimble (TRMB) United States $13.224B 26.03
Flex (FLEX) Singapore $11.535B 13.39
TD SYNNEX (SNX) United States $9.484B 9.97
ZEEKR Intelligent Technology Holding (ZK) China $3.793B 0.00
SiTime (SITM) United States $3.020B 0.00
Hayward Holdings (HAYW) United States $3.001B 24.91
Casio Computer (CSIOY) Japan $1.851B 25.21
Bel Fuse (BELFA) United States $1.051B 15.15
Sigma Lithium (SGML) Brazil $1.024B 102.67
Bel Fuse (BELFB) United States $0.795B 11.15
Preformed Line Products (PLPC) United States $0.559B 13.97
Daktronics (DAKT) United States $0.551B 13.42
Kimball Electronics (KE) United States $0.434B 12.27
Lilium (LILM) Germany $0.396B 0.00
Eastman Kodak (KODK) United States $0.392B 5.48
Star Group (SGU) United States $0.390B 11.03
SES AI (SES) United States $0.354B 0.00
Mistras Group Inc (MG) United States $0.336B 19.36
Stardust Power (SDST) United States $0.331B 0.00
Wallbox (WBX) Spain $0.211B 0.00
Gauzy (GAUZ) Israel $0.183B 0.00
NOVONIX (NVX) Australia $0.179B 0.00
VOXX (VOXX) United States $0.131B 0.00
Universal Electronics (UEIC) United States $0.117B 0.00
Kopin (KOPN) United States $0.102B 0.00
AuthID (AUID) United States $0.085B 0.00
Exro Technologies (EXROF) Canada $0.077B 0.00
Research Frontiers (REFR) United States $0.070B 0.00
ESS Tech (GWH) United States $0.068B 0.00
Electrovaya (ELVA) Canada $0.065B 0.00
American Battery Technology (ABAT) United States $0.061B 0.00
Key Tronic (KTCC) United States $0.050B 155.67
Flux Power Holdings (FLUX) United States $0.050B 0.00
Spruce Power Holding (SPRU) United States $0.049B 0.00
One Stop Systems (OSS) United States $0.047B 0.00
Dragonfly Energy Holdings (DFLI) United States $0.034B 0.00
Solidion Technology (STI) United States $0.029B 0.00
Li-Cycle Holdings (LICY) Canada $0.028B 0.00
Greenland Technologies Holding (GTEC) United States $0.028B 0.00
ZOOZ Power (ZOOZ) Israel $0.023B 0.00
CCSC Technology Holdings (CCTG) Hong Kong, SAR China $0.015B 0.00
SigmaTron (SGMA) United States $0.015B 0.00
Erayak Power Solution Group (RAYA) China $0.012B 0.00
Expion360 (XPON) United States $0.004B 0.00
MKDWELL Tech (MKDW) Taiwan $0.003B 0.00