Boyd Gaming Price to Sales Ratio 2010-2024 | BYD
Boyd Gaming P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-11-01 | 68.66 | 1.76 | |
2024-09-30 | 64.65 | $39.01 | 1.66 |
2024-06-30 | 54.95 | $37.53 | 1.46 |
2023-12-31 | 62.07 | $36.65 | 1.69 |
2023-09-30 | 60.15 | $35.70 | 1.68 |
2023-06-30 | 68.42 | $36.60 | 1.87 |
2023-03-31 | 63.10 | $35.75 | 1.76 |
2022-12-31 | 53.52 | $34.57 | 1.55 |
2024-03-31 | 66.92 | $33.76 | 1.98 |
2022-09-30 | 46.65 | $31.62 | 1.48 |
2022-06-30 | 48.55 | $30.86 | 1.57 |
2022-03-31 | 64.00 | $28.35 | 2.26 |
2021-12-31 | 63.51 | $26.42 | 2.40 |
2021-09-30 | 61.27 | $20.56 | 2.98 |
2020-12-31 | 41.57 | $19.17 | 2.17 |
2020-09-30 | 29.73 | $20.88 | 1.42 |
2020-06-30 | 20.24 | $22.99 | 0.88 |
2020-03-31 | 13.97 | $28.32 | 0.49 |
2019-12-31 | 29.00 | $29.77 | 0.97 |
2021-06-30 | 59.56 | $29.73 | 2.00 |
2019-09-30 | 23.14 | $28.77 | 0.80 |
2019-06-30 | 25.96 | $26.90 | 0.97 |
2019-03-31 | 26.29 | $24.82 | 1.06 |
2018-12-31 | 19.93 | $22.82 | 0.87 |
2018-09-30 | 32.37 | $21.08 | 1.54 |
2018-06-30 | 33.08 | $20.88 | 1.58 |
2018-03-31 | 30.36 | $20.74 | 1.46 |
2017-12-31 | 33.35 | $22.09 | 1.51 |
2017-09-30 | 24.75 | $22.21 | 1.11 |
2017-06-30 | 23.53 | $22.03 | 1.07 |
2021-03-31 | 57.11 | $21.44 | 2.66 |
2017-03-31 | 20.83 | $19.56 | 1.06 |
2016-12-31 | 19.09 | $19.11 | 1.00 |
2016-09-30 | 18.72 | $18.93 | 0.99 |
2016-06-30 | 17.41 | $19.14 | 0.91 |
2016-03-31 | 19.55 | $19.39 | 1.01 |
2015-12-31 | 18.80 | $19.48 | 0.97 |
2015-09-30 | 15.43 | $19.52 | 0.79 |
2015-06-30 | 14.15 | $21.43 | 0.66 |
2015-03-31 | 13.44 | $22.96 | 0.59 |
2014-12-31 | 12.09 | $24.51 | 0.49 |
2014-09-30 | 9.62 | $26.70 | 0.36 |
2014-06-30 | 11.48 | $27.26 | 0.42 |
2014-03-31 | 12.49 | $28.92 | 0.43 |
2013-12-31 | 10.66 | $30.83 | 0.35 |
2013-09-30 | 13.39 | $30.93 | 0.43 |
2013-06-30 | 10.69 | $30.64 | 0.35 |
2013-03-31 | 7.83 | $29.45 | 0.27 |
2012-12-31 | 6.28 | $28.29 | 0.22 |
2012-09-30 | 6.68 | $28.06 | 0.24 |
2012-06-30 | 6.81 | $27.83 | 0.24 |
2012-03-31 | 7.42 | $27.42 | 0.27 |
2011-12-31 | 7.06 | $26.71 | 0.26 |
2011-09-30 | 4.64 | $26.18 | 0.18 |
2011-06-30 | 8.23 | $26.29 | 0.31 |
2011-03-31 | 8.87 | $26.36 | 0.34 |
2010-12-31 | 10.03 | $24.67 | 0.41 |
2010-09-30 | 6.86 | $22.76 | 0.30 |
2010-06-30 | 8.03 | $20.50 | 0.39 |
2010-03-31 | 9.35 | $18.75 | 0.50 |
2009-12-31 | 7.92 | $18.96 | 0.42 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $6.300B | $3.738B |
Boyd Gaming Corporation is a multi-jurisdictional gaming company. It owns and operates gaming entertainment properties in Nevada, Illinois, Indiana, Iowa, Kansas, Louisiana, Mississippi, Missouri, Ohio and Pennsylvania. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Flutter Entertainment (FLUT) | $41.047B | 0.00 | |
Electronic Arts (EA) | United States | $39.963B | 29.43 |
Las Vegas Sands (LVS) | United States | $37.506B | 22.39 |
DraftKings (DKNG) | United States | $31.355B | 0.00 |
Roblox (RBLX) | United States | $31.252B | 0.00 |
MGM Resorts (MGM) | United States | $10.841B | 11.38 |
Capcom (CCOEY) | Japan | $10.639B | 0.00 |
Wynn Resorts (WYNN) | United States | $10.620B | 17.06 |
Churchill Downs (CHDN) | United States | $10.178B | 23.67 |
GameStop (GME) | United States | $9.558B | 203.73 |
Light & Wonder (LNW) | United States | $8.360B | 24.22 |
Red Rock Resorts (RRR) | United States | $5.490B | 18.44 |
Wynn Macau (WYNMF) | $4.188B | 0.00 | |
International Game Technology (IGT) | United Kingdom | $4.091B | 10.82 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $2.978B | 33.60 |
PENN Entertainment (PENN) | United States | $2.968B | 0.00 |
Playtika Holding (PLTK) | Israel | $2.942B | 11.81 |
Rush Street Interactive (RSI) | United States | $2.460B | 0.00 |
Super Group (SGHC) (SGHC) | $2.032B | 34.00 | |
UbiSoft Entertainment (UBSFY) | France | $1.974B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.448B | 17.36 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.982B | 0.00 |
Accel Entertainment (ACEL) | United States | $0.911B | 13.12 |
Golden Entertainment (GDEN) | United States | $0.832B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.721B | 6.24 |
Corsair Gaming (CRSR) | United States | $0.699B | 47.93 |
GDEV (GDEV) | $0.571B | 11.93 | |
PlayAGS (AGS) | United States | $0.470B | 106.09 |
NIP Group (NIPG) | Sweden | $0.397B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | $0.352B | 0.00 | |
DouYu Holdings (DOYU) | China | $0.334B | 0.00 |
Golden Matrix (GMGI) | United States | $0.306B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
Full House Resorts (FLL) | United States | $0.179B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.171B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.115B | 0.00 |
Century Casinos (CNTY) | United States | $0.102B | 0.00 |
Skillz (SKLZ) | United States | $0.097B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 24.27 |
Galaxy Gaming (GLXZ) | United States | $0.070B | 0.00 |
Snail (SNAL) | United States | $0.054B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.046B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.024B | 0.00 |
Super League Enterprise (SLE) | United States | $0.013B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Motorsport Games (MSGM) | United States | $0.004B | 3.50 |
Lottery (LTRY) | United States | $0.003B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.003B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.002B | 0.00 |