Boyd Gaming Quick Ratio 2010-2024 | BYD
Boyd Gaming Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.48B | $0.61B | 0.79 |
2024-06-30 | $0.47B | $0.59B | 0.79 |
2024-03-31 | $0.46B | $0.60B | 0.77 |
2023-12-31 | $0.51B | $0.60B | 0.85 |
2023-09-30 | $0.45B | $0.58B | 0.77 |
2023-06-30 | $0.44B | $0.55B | 0.80 |
2023-03-31 | $0.44B | $0.59B | 0.74 |
2022-12-31 | $0.46B | $0.59B | 0.78 |
2022-09-30 | $0.42B | $0.58B | 0.72 |
2022-06-30 | $0.40B | $0.54B | 0.74 |
2022-03-31 | $0.56B | $0.58B | 0.96 |
2021-12-31 | $0.49B | $0.56B | 0.88 |
2021-09-30 | $0.70B | $0.57B | 1.23 |
2021-06-30 | $0.45B | $0.53B | 0.86 |
2021-03-31 | $0.85B | $0.55B | 1.55 |
2020-12-31 | $0.63B | $0.52B | 1.20 |
2020-09-30 | $0.62B | $0.52B | 1.19 |
2020-06-30 | $1.43B | $0.51B | 2.81 |
2020-03-31 | $0.94B | $0.50B | 1.88 |
2019-12-31 | $0.38B | $0.56B | 0.68 |
2019-09-30 | $0.37B | $0.55B | 0.67 |
2019-06-30 | $0.38B | $0.53B | 0.71 |
2019-03-31 | $0.38B | $0.56B | 0.68 |
2018-12-31 | $0.38B | $0.47B | 0.81 |
2018-09-30 | $0.57B | $0.43B | 1.33 |
2018-06-30 | $0.74B | $0.37B | 1.99 |
2018-03-31 | $0.28B | $0.38B | 0.74 |
2017-12-31 | $0.31B | $0.39B | 0.81 |
2017-09-30 | $0.27B | $0.39B | 0.68 |
2017-06-30 | $0.26B | $0.35B | 0.74 |
2017-03-31 | $0.27B | $0.36B | 0.74 |
2016-12-31 | $0.29B | $0.37B | 0.79 |
2016-09-30 | $0.26B | $0.39B | 0.65 |
2016-06-30 | $0.72B | $0.36B | 2.00 |
2016-03-31 | $0.70B | $0.34B | 2.06 |
2015-12-31 | $0.24B | $0.36B | 0.68 |
2015-09-30 | $0.21B | $0.35B | 0.60 |
2015-06-30 | $0.22B | $0.34B | 0.64 |
2015-03-31 | $0.22B | $0.33B | 0.65 |
2014-12-31 | $0.23B | $0.36B | 0.64 |
2014-09-30 | $0.21B | $0.35B | 0.61 |
2014-06-30 | $0.32B | $0.45B | 0.71 |
2014-03-31 | $0.31B | $0.44B | 0.69 |
2013-12-31 | $0.32B | $0.45B | 0.69 |
2013-09-30 | $0.31B | $0.47B | 0.65 |
2013-06-30 | $0.32B | $0.53B | 0.61 |
2013-03-31 | $0.54B | $0.73B | 0.75 |
2012-12-31 | $0.34B | $0.75B | 0.45 |
2012-09-30 | $0.88B | $0.87B | 1.01 |
2012-06-30 | $0.51B | $0.49B | 1.03 |
2012-03-31 | $0.30B | $0.48B | 0.61 |
2011-12-31 | $0.33B | $0.47B | 0.69 |
2011-09-30 | $0.32B | $0.95B | 0.34 |
2011-06-30 | $0.29B | $0.93B | 0.31 |
2011-03-31 | $0.28B | $0.62B | 0.45 |
2010-12-31 | $0.27B | $0.39B | 0.68 |
2010-09-30 | $0.22B | $0.33B | 0.66 |
2010-06-30 | $0.21B | $0.94B | 0.22 |
2010-03-31 | $0.21B | $0.93B | 0.23 |
2009-12-31 | $0.18B | $0.30B | 0.61 |
2009-09-30 | $0.20B | $0.32B | 0.61 |
2009-06-30 | $0.20B | $0.32B | 0.64 |
2009-03-31 | $0.20B | $0.35B | 0.57 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $6.300B | $3.738B |
Boyd Gaming Corporation is a multi-jurisdictional gaming company. It owns and operates gaming entertainment properties in Nevada, Illinois, Indiana, Iowa, Kansas, Louisiana, Mississippi, Missouri, Ohio and Pennsylvania. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Flutter Entertainment (FLUT) | $41.047B | 0.00 | |
Electronic Arts (EA) | United States | $39.963B | 29.43 |
Las Vegas Sands (LVS) | United States | $37.506B | 22.39 |
DraftKings (DKNG) | United States | $31.355B | 0.00 |
Roblox (RBLX) | United States | $31.252B | 0.00 |
MGM Resorts (MGM) | United States | $10.841B | 11.38 |
Capcom (CCOEY) | Japan | $10.639B | 0.00 |
Wynn Resorts (WYNN) | United States | $10.620B | 17.06 |
Churchill Downs (CHDN) | United States | $10.178B | 23.67 |
GameStop (GME) | United States | $9.558B | 203.73 |
Light & Wonder (LNW) | United States | $8.360B | 24.22 |
Red Rock Resorts (RRR) | United States | $5.490B | 18.44 |
Wynn Macau (WYNMF) | $4.188B | 0.00 | |
International Game Technology (IGT) | United Kingdom | $4.091B | 10.82 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $2.978B | 33.60 |
PENN Entertainment (PENN) | United States | $2.968B | 0.00 |
Playtika Holding (PLTK) | Israel | $2.942B | 11.81 |
Rush Street Interactive (RSI) | United States | $2.460B | 0.00 |
Super Group (SGHC) (SGHC) | $2.032B | 34.00 | |
UbiSoft Entertainment (UBSFY) | France | $1.974B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.448B | 17.36 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.982B | 0.00 |
Accel Entertainment (ACEL) | United States | $0.911B | 13.12 |
Golden Entertainment (GDEN) | United States | $0.832B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.721B | 6.24 |
Corsair Gaming (CRSR) | United States | $0.699B | 47.93 |
GDEV (GDEV) | $0.571B | 11.93 | |
PlayAGS (AGS) | United States | $0.470B | 106.09 |
NIP Group (NIPG) | Sweden | $0.397B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | $0.352B | 0.00 | |
DouYu Holdings (DOYU) | China | $0.334B | 0.00 |
Golden Matrix (GMGI) | United States | $0.306B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
Full House Resorts (FLL) | United States | $0.179B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.171B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.115B | 0.00 |
Century Casinos (CNTY) | United States | $0.102B | 0.00 |
Skillz (SKLZ) | United States | $0.097B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 24.27 |
Galaxy Gaming (GLXZ) | United States | $0.070B | 0.00 |
Snail (SNAL) | United States | $0.054B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.046B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.024B | 0.00 |
Super League Enterprise (SLE) | United States | $0.013B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Motorsport Games (MSGM) | United States | $0.004B | 3.50 |
Lottery (LTRY) | United States | $0.003B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.003B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.002B | 0.00 |