Capital Clean Energy Carriers ROA 2010-2024 | CCEC
Capital Clean Energy Carriers ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $0.10B | $3.99B | 3.01% |
2024-03-31 | $0.07B | $3.32B | 2.46% |
2023-12-31 | $0.05B | $3.14B | 1.77% |
2023-09-30 | $0.05B | $2.45B | 2.29% |
2023-06-30 | $0.09B | $2.45B | 4.29% |
2023-03-31 | $0.11B | $2.34B | 5.19% |
2022-12-31 | $0.12B | $2.00B | 6.23% |
2022-09-30 | $0.14B | $1.88B | 7.28% |
2022-06-30 | $0.09B | $1.88B | 5.40% |
2022-03-31 | $0.11B | $1.88B | 7.41% |
2021-12-31 | $0.09B | $1.89B | 7.89% |
2021-09-30 | $0.06B | $1.17B | 6.91% |
2021-06-30 | $0.06B | $0.84B | 7.27% |
2021-03-31 | $0.04B | $0.87B | 4.17% |
2020-12-31 | $0.03B | $0.82B | 3.74% |
2020-09-30 | $0.03B | $0.83B | 3.63% |
2020-06-30 | $0.02B | $0.84B | 3.13% |
2020-03-31 | $0.02B | $0.82B | 3.28% |
2019-12-31 | $-0.12B | $0.70B | -17.21% |
2019-09-30 | $-0.12B | $0.70B | -13.08% |
2019-06-30 | $-0.14B | $0.70B | -13.34% |
2019-03-31 | $-0.15B | $0.73B | -11.65% |
2018-12-31 | $-0.00B | $1.39B | -0.07% |
2018-09-30 | $-0.01B | $1.41B | -0.69% |
2018-06-30 | $0.02B | $1.46B | 1.82% |
2018-03-31 | $0.02B | $1.48B | 2.03% |
2017-12-31 | $0.03B | $1.47B | 2.32% |
2017-09-30 | $0.03B | $0.00B | 2.85% |
2017-06-30 | $0.04B | $1.59B | 2.26% |
2017-03-31 | $0.04B | $1.60B | 2.59% |
2016-12-31 | $0.04B | $1.60B | 2.60% |
2016-09-30 | $0.04B | $1.59B | 2.68% |
2016-06-30 | $0.04B | $1.56B | 2.82% |
2016-03-31 | $0.04B | $1.56B | 2.75% |
2015-12-31 | $0.04B | $1.56B | 2.79% |
2015-09-30 | $0.04B | $1.58B | 2.69% |
2015-06-30 | $0.04B | $1.55B | 2.52% |
2015-03-31 | $0.03B | $1.49B | 2.12% |
2014-12-31 | $0.03B | $1.49B | 2.02% |
2014-09-30 | $0.02B | $1.51B | 1.20% |
2014-06-30 | $0.04B | $1.37B | 2.66% |
2014-03-31 | $0.07B | $1.38B | 4.86% |
2013-12-31 | $0.08B | $1.40B | 5.94% |
2013-09-30 | $0.04B | $1.42B | 3.42% |
2013-06-30 | $0.02B | $1.22B | 1.56% |
2013-03-31 | $-0.02B | $1.20B | -1.41% |
2012-12-31 | $-0.03B | $1.07B | -2.84% |
2012-09-30 | $0.01B | $1.12B | 0.60% |
2012-06-30 | $0.07B | $1.14B | 5.92% |
2012-03-31 | $0.09B | $1.18B | 7.74% |
2011-12-31 | $0.09B | $1.20B | 8.46% |
2011-09-30 | $0.09B | $1.23B | 9.60% |
2011-06-30 | $0.02B | $0.85B | 2.95% |
2011-03-31 | $0.01B | $0.75B | 1.74% |
2010-12-31 | $0.02B | $0.76B | 2.43% |
2010-09-30 | $0.02B | $0.76B | 2.91% |
2010-06-30 | $0.02B | $0.72B | 3.42% |
2010-03-31 | $0.03B | $0.72B | 3.89% |
2009-12-31 | $0.03B | $0.68B | 4.24% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $1.044B | $0.361B |
Capital Clean Energy Carriers Corp. is a shipping company which provide platforms of gas carriage solutions with a focus on the energy transition. Capital Clean Energy Carriers Corp., formerly known as Capital Product Partners L.P., is based in ATHENS, Greece. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $17.802B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.444B | 11.36 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $8.870B | 0.00 |
Kirby (KEX) | United States | $6.777B | 22.46 |
Golar LNG (GLNG) | Bermuda | $3.813B | 15.72 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.985B | 39.38 |
Scorpio Tankers (STNG) | $2.905B | 4.76 | |
Hafnia (HAFN) | Singapore | $2.869B | 3.61 |
Cadeler (CDLR) | Denmark | $2.398B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $2.258B | 11.18 |
International Seaways (INSW) | United States | $2.155B | 4.58 |
Costamare (CMRE) | $1.661B | 5.12 | |
Star Bulk Carriers (SBLK) | Greece | $1.648B | 7.21 |
DHT Holdings (DHT) | Bermuda | $1.618B | 10.34 |
Navios Maritime Partners LP (NMM) | $1.615B | 4.20 | |
Danaos (DAC) | Greece | $1.603B | 2.93 |
Teekay Tankers (TNK) | Bermuda | $1.572B | 3.94 |
SFL (SFL) | Bermuda | $1.484B | 10.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.431B | 0.00 |
Dorian LPG (LPG) | United States | $1.170B | 4.45 |
Navigator Holdings (NVGS) | United Kingdom | $1.153B | 12.81 |
Global Ship Lease (GSL) | Greece | $0.893B | 2.47 |
Okeanis Eco Tankers (ECO) | Greece | $0.812B | 6.78 |
Genco Shipping & Trading (GNK) | United States | $0.701B | 12.70 |
Nordic American Tankers (NAT) | Bermuda | $0.641B | 10.59 |
Tsakos Energy Navigation (TEN) | Greece | $0.635B | 4.58 |
Ardmore Shipping (ASC) | Bermuda | $0.575B | 4.33 |
Safe Bulkers (SB) | $0.460B | 6.16 | |
Pangaea Logistics Solutions (PANL) | United States | $0.298B | 8.83 |
Euroseas (ESEA) | Greece | $0.292B | 2.73 |
Himalaya Shipping (HSHP) | Bermuda | $0.283B | 0.00 |
Diana Shipping Inc (DSX) | Greece | $0.280B | 12.44 |
StealthGas (GASS) | Greece | $0.210B | 3.19 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.204B | 13.84 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.203B | 4.19 |
SEACOR Marine Holdings (SMHI) | United States | $0.186B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.155B | 39.70 |
Imperial Petroleum (IMPP) | Greece | $0.107B | 2.75 |
Toro (TORO) | $0.063B | 2.27 | |
Pyxis Tankers (PXS) | Greece | $0.046B | 1.58 |
EuroDry (EDRY) | Greece | $0.044B | 0.00 |
Castor Maritime (CTRM) | $0.038B | 1.52 | |
Globus Maritime (GLBS) | Greece | $0.031B | 5.67 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.34 |
United Maritime (USEA) | Greece | $0.020B | 2.99 |
OceanPal (OP) | Greece | $0.012B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.011B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.03 |
Frontline (FRO) | Bermuda | $0.000B | 9.21 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.24 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.79 |
TORM (TRMD) | United Kingdom | $0.000B | 3.47 |