China Eastern Airlines EBITDA Margin 2010-2022 | CEA
China Eastern Airlines EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2022-03-31 | $8.76B | $-3.12B | -35.57% |
2021-03-31 | $11.70B | $-1.33B | -11.39% |
2020-09-30 | $14.09B | $-0.05B | -0.38% |
2020-03-31 | $16.52B | $0.53B | 3.18% |
2019-09-30 | $18.52B | $1.69B | 9.10% |
2019-03-31 | $18.00B | $1.95B | 10.83% |
2018-09-30 | $17.11B | $2.14B | 12.50% |
2018-03-31 | $16.55B | $2.25B | 13.59% |
2017-09-30 | $15.94B | $2.29B | 14.34% |
2017-03-31 | $14.97B | $6.74B | 45.05% |
2016-09-30 | $15.81B | $6.12B | 38.69% |
2016-03-31 | $15.06B | $9.98B | 66.28% |
2015-12-31 | $15.11B | $9.92B | 65.67% |
2015-09-30 | $15.16B | $8.23B | 54.26% |
2015-06-30 | $15.00B | $8.52B | 56.79% |
2015-03-31 | $14.85B | $7.56B | 50.89% |
2014-12-31 | $14.68B | $7.12B | 48.48% |
2014-09-30 | $14.60B | $8.35B | 57.23% |
2014-06-30 | $14.51B | $8.47B | 58.34% |
2014-03-31 | $14.44B | $8.39B | 58.12% |
2013-12-31 | $14.24B | $8.41B | 59.05% |
2013-09-30 | $13.96B | $6.81B | 48.76% |
2013-06-30 | $13.83B | $6.95B | 50.25% |
2013-03-31 | $13.76B | $6.88B | 50.00% |
2012-12-31 | $13.54B | $7.00B | 51.71% |
2012-09-30 | $13.62B | $8.16B | 59.91% |
2012-06-30 | $13.41B | $8.08B | 60.21% |
2011-12-31 | $9.79B | $4.86B | 49.61% |
2011-09-30 | $9.30B | $4.28B | 46.02% |
2011-03-31 | $11.28B | $6.85B | 60.69% |
2010-12-31 | $10.82B | $6.84B | 63.24% |
2010-09-30 | $9.58B | $4.61B | 48.11% |
2010-06-30 | $8.02B | $4.17B | 51.97% |
2009-12-31 | $4.46B | $1.39B | 31.15% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $0.000B | $10.405B |
China Eastern is involved in the Transportation Industry, and is the primary air carrier serving Shanghai, China's eastern gateway. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Aerospace (GE) | United States | $185.830B | 40.88 |
Delta Air Lines (DAL) | United States | $37.678B | 10.44 |
United Airlines Holdings Inc (UAL) | United States | $26.461B | 8.63 |
Ryanair Holdings (RYAAY) | Ireland | $24.913B | 14.86 |
Southwest Airlines (LUV) | United States | $18.358B | 41.37 |
Air China (AIRYY) | China | $9.251B | 0.00 |
American Airlines Group (AAL) | United States | $8.898B | 10.10 |
LATAM Airlines Group S.A (LTM) | Chile | $8.106B | 0.00 |
Deutsche Lufthansa AG (DLAKY) | Germany | $8.005B | 6.42 |
Cathay Pacific Airways (CPCAY) | Hong Kong, SAR China | $6.797B | 0.00 |
Alaska Air (ALK) | United States | $6.211B | 11.78 |
Air Canada (ACDVF) | Canada | $5.532B | 6.68 |
International Consolidated Airlines Group SA (ICAGY) | Spain | $5.312B | 2.00 |
SkyWest (SKYW) | United States | $4.064B | 17.32 |
Flughafen Wien AG (VIAAY) | Austria | $4.009B | 19.27 |
Copa Holdings, S.A (CPA) | Panama | $3.848B | 6.13 |
Joby Aviation (JOBY) | United States | $3.488B | 0.00 |
Air France-KLM SA (AFLYY) | France | $2.470B | 4.27 |
JetBlue Airways (JBLU) | United States | $2.001B | 0.00 |
Frontiers (ULCC) | United States | $1.345B | 0.00 |
Allegiant Travel (ALGT) | United States | $1.152B | 146.54 |
AZUL (AZUL) | Brazil | $1.138B | 0.00 |
Bristow Group (VTOL) | United States | $0.933B | 30.75 |
Controladora Vuela Compania De Aviacion, S.A.B De C.V (VLRS) | Mexico | $0.853B | 4.41 |
Sun Country Airlines Holdings (SNCY) | United States | $0.799B | 17.36 |
Spirit Airlines (SAVE) | United States | $0.271B | 0.00 |
Gol Linhas Aereas Inteligentes S.A (GOLLQ) | Brazil | $0.115B | 0.00 |
Harbor Diversified (HRBR) | United States | $0.058B | 0.00 |
Mesa Air (MESA) | United States | $0.038B | 0.00 |
Surf Air Mobility (SRFM) | United States | $0.023B | 0.00 |
AirMedia Group Inc (ANTE) | China | $0.008B | 0.00 |
China Southern Airlines (ZNH) | China | $0.000B | 0.00 |
Corporacion America Airports S.A (CAAP) | Luxembourg | $0.000B | 7.79 |