China Eastern Airlines Gross Margin 2010-2022 | CEA
China Eastern Airlines Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2022-03-31 | $8.76B | $-2.34B | -26.70% |
2021-03-31 | $11.70B | $-0.30B | -2.58% |
2020-09-30 | $14.09B | $1.01B | 7.17% |
2020-03-31 | $16.52B | $2.20B | 13.28% |
2019-09-30 | $18.52B | $3.14B | 16.96% |
2019-03-31 | $18.00B | $3.10B | 17.23% |
2018-09-30 | $17.11B | $2.92B | 17.05% |
2018-03-31 | $16.55B | $2.96B | 17.85% |
2017-09-30 | $15.94B | $3.22B | 20.19% |
2017-03-31 | $14.97B | $5.69B | 38.04% |
2016-09-30 | $15.81B | $6.39B | 40.41% |
2016-03-31 | $15.06B | $8.96B | 59.49% |
2015-12-31 | $15.11B | $8.84B | 58.53% |
2015-09-30 | $15.16B | $8.90B | 58.68% |
2015-06-30 | $15.00B | $8.43B | 56.16% |
2015-03-31 | $14.85B | $8.27B | 55.71% |
2014-12-31 | $14.68B | $7.84B | 53.40% |
2014-09-30 | $14.60B | $7.76B | 53.13% |
2014-06-30 | $14.51B | $7.86B | 54.18% |
2014-03-31 | $14.44B | $7.79B | 53.94% |
2013-12-31 | $14.24B | $7.80B | 54.76% |
2013-09-30 | $13.96B | $7.52B | 53.84% |
2013-06-30 | $13.83B | $7.66B | 55.43% |
2013-03-31 | $13.76B | $7.60B | 55.20% |
2012-12-31 | $13.54B | $7.70B | 56.83% |
2012-09-30 | $13.62B | $7.77B | 57.08% |
2012-06-30 | $13.41B | $7.72B | 57.56% |
2011-12-31 | $9.79B | $4.52B | 46.11% |
2011-09-30 | $9.30B | $4.02B | 43.23% |
2011-03-31 | $11.28B | $6.55B | 58.07% |
2010-12-31 | $10.82B | $6.51B | 60.17% |
2010-09-30 | $9.58B | $5.27B | 55.03% |
2010-06-30 | $8.02B | $4.65B | 57.99% |
2009-12-31 | $4.46B | $1.76B | 39.36% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $0.000B | $10.405B |
China Eastern is involved in the Transportation Industry, and is the primary air carrier serving Shanghai, China's eastern gateway. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Aerospace (GE) | United States | $185.830B | 40.88 |
Delta Air Lines (DAL) | United States | $37.678B | 10.44 |
United Airlines Holdings Inc (UAL) | United States | $26.461B | 8.63 |
Ryanair Holdings (RYAAY) | Ireland | $24.913B | 14.86 |
Southwest Airlines (LUV) | United States | $18.358B | 41.37 |
Air China (AIRYY) | China | $9.251B | 0.00 |
American Airlines Group (AAL) | United States | $8.898B | 10.10 |
LATAM Airlines Group S.A (LTM) | Chile | $8.106B | 0.00 |
Deutsche Lufthansa AG (DLAKY) | Germany | $8.005B | 6.42 |
Cathay Pacific Airways (CPCAY) | Hong Kong, SAR China | $6.797B | 0.00 |
Alaska Air (ALK) | United States | $6.211B | 11.78 |
Air Canada (ACDVF) | Canada | $5.532B | 6.68 |
International Consolidated Airlines Group SA (ICAGY) | Spain | $5.312B | 2.00 |
SkyWest (SKYW) | United States | $4.064B | 17.32 |
Flughafen Wien AG (VIAAY) | Austria | $4.009B | 19.27 |
Copa Holdings, S.A (CPA) | Panama | $3.848B | 6.13 |
Joby Aviation (JOBY) | United States | $3.488B | 0.00 |
Air France-KLM SA (AFLYY) | France | $2.470B | 4.27 |
JetBlue Airways (JBLU) | United States | $2.001B | 0.00 |
Frontiers (ULCC) | United States | $1.345B | 0.00 |
Allegiant Travel (ALGT) | United States | $1.152B | 146.54 |
AZUL (AZUL) | Brazil | $1.138B | 0.00 |
Bristow Group (VTOL) | United States | $0.933B | 30.75 |
Controladora Vuela Compania De Aviacion, S.A.B De C.V (VLRS) | Mexico | $0.853B | 4.41 |
Sun Country Airlines Holdings (SNCY) | United States | $0.799B | 17.36 |
Spirit Airlines (SAVE) | United States | $0.271B | 0.00 |
Gol Linhas Aereas Inteligentes S.A (GOLLQ) | Brazil | $0.115B | 0.00 |
Harbor Diversified (HRBR) | United States | $0.058B | 0.00 |
Mesa Air (MESA) | United States | $0.038B | 0.00 |
Surf Air Mobility (SRFM) | United States | $0.023B | 0.00 |
AirMedia Group Inc (ANTE) | China | $0.008B | 0.00 |
China Southern Airlines (ZNH) | China | $0.000B | 0.00 |
Corporacion America Airports S.A (CAAP) | Luxembourg | $0.000B | 7.79 |