CPB Price to Book Ratio 2010-2024 | CPF
Historical price to book ratio values for CPB (CPF) over the last 10 years. The current price to book ratio for CPB as of November 04, 2024 is 1.35.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
CPB Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-11-01 | 27.09 | 1.35 | |
2024-09-30 | 29.51 | $20.09 | 1.47 |
2024-06-30 | 21.00 | $19.16 | 1.10 |
2024-03-31 | 19.57 | $18.76 | 1.04 |
2023-12-31 | 19.22 | $18.63 | 1.03 |
2023-09-30 | 16.05 | $17.33 | 0.93 |
2023-06-30 | 14.89 | $17.61 | 0.85 |
2023-03-31 | 16.68 | $17.44 | 0.96 |
2022-12-31 | 18.68 | $16.76 | 1.11 |
2022-09-30 | 18.82 | $16.08 | 1.17 |
2022-06-30 | 19.28 | $16.57 | 1.16 |
2022-03-31 | 24.81 | $17.63 | 1.41 |
2021-12-31 | 24.83 | $20.14 | 1.23 |
2021-09-30 | 22.43 | $20.50 | 1.09 |
2021-06-30 | 22.54 | $19.59 | 1.15 |
2021-03-31 | 22.88 | $19.20 | 1.19 |
2020-12-31 | 16.14 | $19.40 | 0.83 |
2020-09-30 | 11.37 | $19.30 | 0.59 |
2020-06-30 | 13.24 | $19.33 | 0.68 |
2020-03-31 | 12.95 | $18.99 | 0.68 |
2019-12-31 | 23.88 | $18.68 | 1.28 |
2019-09-30 | 22.75 | $18.47 | 1.23 |
2019-06-30 | 23.80 | $18.05 | 1.32 |
2019-03-31 | 22.73 | $17.50 | 1.30 |
2018-12-31 | 19.05 | $16.97 | 1.12 |
2018-09-30 | 20.68 | $16.34 | 1.27 |
2018-06-30 | 22.25 | $16.30 | 1.37 |
2018-03-31 | 21.95 | $16.30 | 1.35 |
2017-12-31 | 22.85 | $16.65 | 1.37 |
2017-09-30 | 24.52 | $16.89 | 1.45 |
2017-06-30 | 23.83 | $16.81 | 1.42 |
2017-03-31 | 22.99 | $16.66 | 1.38 |
2016-12-31 | 23.53 | $16.39 | 1.44 |
2016-09-30 | 18.76 | $16.80 | 1.12 |
2016-06-30 | 17.47 | $16.68 | 1.05 |
2016-03-31 | 16.02 | $16.35 | 0.98 |
2015-12-31 | 16.09 | $15.77 | 1.02 |
2015-09-30 | 15.03 | $16.06 | 0.94 |
2015-06-30 | 16.92 | $15.52 | 1.09 |
2015-03-31 | 16.28 | $16.46 | 0.99 |
2014-12-31 | 15.16 | $16.12 | 0.94 |
2014-09-30 | 12.58 | $15.85 | 0.79 |
2014-06-30 | 13.84 | $15.73 | 0.88 |
2014-03-31 | 14.03 | $15.71 | 0.89 |
2013-12-31 | 13.89 | $15.68 | 0.89 |
2013-09-30 | 12.19 | $15.53 | 0.79 |
2013-06-30 | 12.34 | $15.49 | 0.80 |
2013-03-31 | 10.77 | $15.74 | 0.68 |
2012-12-31 | 10.69 | $12.30 | 0.87 |
2012-09-30 | 9.81 | $12.21 | 0.80 |
2012-06-30 | 9.68 | $11.72 | 0.83 |
2012-03-31 | 8.88 | $11.44 | 0.78 |
2011-12-31 | 8.86 | $11.17 | 0.79 |
2011-09-30 | 7.08 | $10.80 | 0.66 |
2011-06-30 | 9.60 | $10.39 | 0.92 |
2011-03-31 | 14.26 | $9.96 | 1.43 |
2010-12-31 | 20.98 | $49.81 | 0.42 |
2010-09-30 | 19.61 | $59.62 | 0.33 |
2010-06-30 | 20.57 | $109.67 | 0.19 |
2010-03-31 | 23.04 | $119.94 | 0.19 |
2009-12-31 | 17.97 | $228.22 | 0.08 |
2009-09-30 | 34.56 | $294.55 | 0.12 |
2009-06-30 | 51.43 | $434.92 | 0.12 |
2009-03-31 | 76.80 | $464.43 | 0.17 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - West | $0.733B | $0.329B |
Central Pacific Financial Corp. is a Hawaii-based bank holding company. Central Pacific Bank, its subsidiary, is Hawaii's third largest commercial bank. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
East West Bancorp (EWBC) | United States | $13.493B | 11.79 |
Western Alliance Bancorporation (WAL) | United States | $9.170B | 11.60 |
Zions Bancorporation, N.A (ZION) | United States | $7.598B | 10.50 |
Columbia Banking System (COLB) | United States | $5.943B | 11.58 |
Glacier Bancorp (GBCI) | United States | $5.860B | 31.90 |
First National Of Nebraska (FINN) | United States | $3.356B | 0.00 |
Cathay General Bancorp (CATY) | United States | $3.315B | 10.71 |
First Hawaiian (FHB) | United States | $3.173B | 14.18 |
Bank Of Hawaii (BOH) | United States | $2.877B | 21.41 |
WaFd (WAFD) | United States | $2.727B | 11.04 |
CVB Financial (CVBF) | United States | $2.692B | 13.11 |
Hope Bancorp (HOPE) | United States | $1.492B | 12.61 |
TriCo Bancshares (TCBK) | United States | $1.416B | 12.78 |
Westamerica Bancorporation (WABC) | United States | $1.374B | 9.45 |
Preferred Bank (PFBC) | United States | $1.210B | 8.40 |
Coastal Financial (CCB) | United States | $0.851B | 20.15 |
Hanmi Financial (HAFC) | United States | $0.694B | 11.02 |
Farmers & Merchants Bank Of Long Beach (FMBL) | United States | $0.676B | 12.86 |
Five Star Bancorp (FSBC) | United States | $0.644B | 13.24 |
Heritage Commerce Corp (HTBK) | United States | $0.591B | 13.59 |
West Coast Community Bancorp (SCZC) | United States | $0.403B | 9.22 |
Sierra Bancorp (BSRR) | United States | $0.401B | 11.21 |
RBB Bancorp (RBB) | United States | $0.393B | 13.48 |
Bank Of Marin Bancorp (BMRC) | United States | $0.360B | 27.00 |
Northrim BanCorp Inc (NRIM) | United States | $0.358B | 11.10 |
FS Bancorp (FSBW) | United States | $0.332B | 9.11 |
Bay Commercial Bank (BCML) | United States | $0.272B | 11.62 |
Plumas Bancorp (PLBC) | United States | $0.243B | 8.63 |
Oak Valley Bancorp (CA) (OVLY) | United States | $0.227B | 9.05 |
First Financial Northwest (FFNW) | United States | $0.204B | 202.36 |
Avidbank Holdings (AVBH) | United States | $0.161B | 7.98 |
First Northern Community Bancorp (FNRN) | United States | $0.156B | 7.54 |
United Security Bancshares (UBFO) | United States | $0.152B | 8.59 |
Sound Financial Bancorp (SFBC) | United States | $0.140B | 35.71 |
First Northwest Bancorp (FNWB) | United States | $0.093B | 0.00 |
BEO Bancorp (BEOB) | United States | $0.092B | 0.00 |
Summit State Bank (SSBI) | United States | $0.000B | 9.43 |