United Security Bancshares Price to Book Ratio 2010-2024 | UBFO
Historical price to book ratio values for United Security Bancshares (UBFO) over the last 10 years. The current price to book ratio for United Security Bancshares as of November 04, 2024 is 1.19.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
United Security Bancshares Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-11-01 | 8.76 | 1.19 | |
2024-06-30 | 7.03 | $7.35 | 0.96 |
2024-03-31 | 7.36 | $7.17 | 1.03 |
2023-12-31 | 7.91 | $7.14 | 1.11 |
2023-09-30 | 6.88 | $6.71 | 1.03 |
2023-06-30 | 6.05 | $6.75 | 0.90 |
2023-03-31 | 5.70 | $6.61 | 0.86 |
2022-12-31 | 6.43 | $6.59 | 0.98 |
2022-09-30 | 5.64 | $6.28 | 0.90 |
2022-06-30 | 6.49 | $6.46 | 1.01 |
2022-03-31 | 6.98 | $6.67 | 1.05 |
2021-12-31 | 6.83 | $7.06 | 0.97 |
2021-09-30 | 6.54 | $7.00 | 0.93 |
2021-06-30 | 6.60 | $6.96 | 0.95 |
2021-03-31 | 6.52 | $6.90 | 0.95 |
2020-12-31 | 5.62 | $6.93 | 0.81 |
2020-09-30 | 4.71 | $6.95 | 0.68 |
2020-06-30 | 5.07 | $6.92 | 0.73 |
2020-03-31 | 4.75 | $6.92 | 0.69 |
2019-12-31 | 7.96 | $6.83 | 1.17 |
2019-09-30 | 7.65 | $6.80 | 1.13 |
2019-06-30 | 8.20 | $6.69 | 1.23 |
2019-03-31 | 7.55 | $6.56 | 1.15 |
2018-12-31 | 6.75 | $6.45 | 1.05 |
2018-09-30 | 7.75 | $6.33 | 1.22 |
2018-06-30 | 7.76 | $6.23 | 1.25 |
2018-03-31 | 7.38 | $6.13 | 1.21 |
2017-12-31 | 7.51 | $6.00 | 1.25 |
2017-09-30 | 6.44 | $5.99 | 1.07 |
2017-06-30 | 6.23 | $5.90 | 1.06 |
2017-03-31 | 4.84 | $5.84 | 0.83 |
2016-12-31 | 5.14 | $5.79 | 0.89 |
2016-09-30 | 4.11 | $5.67 | 0.73 |
2016-06-30 | 4.13 | $5.55 | 0.74 |
2016-03-31 | 3.19 | $5.42 | 0.59 |
2015-12-31 | 3.41 | $5.53 | 0.62 |
2015-09-30 | 3.31 | $5.22 | 0.63 |
2015-06-30 | 3.12 | $5.10 | 0.61 |
2015-03-31 | 3.29 | $4.99 | 0.66 |
2014-12-31 | 3.31 | $5.11 | 0.65 |
2014-09-30 | 3.35 | $4.82 | 0.70 |
2014-06-30 | 3.31 | $4.72 | 0.70 |
2014-03-31 | 3.26 | $4.60 | 0.71 |
2013-12-31 | 2.87 | $4.73 | 0.61 |
2013-09-30 | 2.44 | $4.36 | 0.56 |
2013-06-30 | 2.42 | $4.30 | 0.56 |
2013-03-31 | 2.52 | $4.23 | 0.60 |
2012-12-31 | 1.43 | $4.29 | 0.33 |
2012-09-30 | 1.40 | $4.10 | 0.34 |
2012-06-30 | 1.32 | $3.99 | 0.33 |
2012-03-31 | 1.34 | $3.85 | 0.35 |
2011-12-31 | 1.18 | $3.92 | 0.30 |
2011-09-30 | 1.59 | $3.96 | 0.40 |
2011-06-30 | 1.64 | $4.25 | 0.39 |
2011-03-31 | 1.91 | $4.46 | 0.43 |
2010-12-31 | 1.95 | $4.62 | 0.42 |
2010-09-30 | 2.33 | $4.76 | 0.49 |
2010-06-30 | 1.85 | $4.72 | 0.39 |
2010-03-31 | 2.49 | $4.65 | 0.53 |
2009-12-31 | 2.19 | $4.78 | 0.46 |
2009-09-30 | 2.21 | $4.65 | 0.48 |
2009-06-30 | 2.46 | $4.48 | 0.55 |
2009-03-31 | 3.55 | $4.84 | 0.73 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - West | $0.152B | $0.066B |
United Security Bancshares is the holding company for United Security Bank. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
East West Bancorp (EWBC) | United States | $13.493B | 11.79 |
Western Alliance Bancorporation (WAL) | United States | $9.170B | 11.60 |
Zions Bancorporation, N.A (ZION) | United States | $7.598B | 10.50 |
Columbia Banking System (COLB) | United States | $5.943B | 11.58 |
Glacier Bancorp (GBCI) | United States | $5.860B | 31.90 |
First National Of Nebraska (FINN) | United States | $3.356B | 0.00 |
Cathay General Bancorp (CATY) | United States | $3.315B | 10.71 |
First Hawaiian (FHB) | United States | $3.173B | 14.18 |
Bank Of Hawaii (BOH) | United States | $2.877B | 21.41 |
WaFd (WAFD) | United States | $2.727B | 11.04 |
CVB Financial (CVBF) | United States | $2.692B | 13.11 |
Hope Bancorp (HOPE) | United States | $1.492B | 12.61 |
TriCo Bancshares (TCBK) | United States | $1.416B | 12.78 |
Westamerica Bancorporation (WABC) | United States | $1.374B | 9.45 |
Preferred Bank (PFBC) | United States | $1.210B | 8.40 |
Coastal Financial (CCB) | United States | $0.851B | 20.15 |
CPB (CPF) | United States | $0.733B | 12.37 |
Hanmi Financial (HAFC) | United States | $0.694B | 11.02 |
Farmers & Merchants Bank Of Long Beach (FMBL) | United States | $0.676B | 12.86 |
Five Star Bancorp (FSBC) | United States | $0.644B | 13.24 |
Heritage Commerce Corp (HTBK) | United States | $0.591B | 13.59 |
West Coast Community Bancorp (SCZC) | United States | $0.403B | 9.22 |
Sierra Bancorp (BSRR) | United States | $0.401B | 11.21 |
RBB Bancorp (RBB) | United States | $0.393B | 13.48 |
Bank Of Marin Bancorp (BMRC) | United States | $0.360B | 27.00 |
Northrim BanCorp Inc (NRIM) | United States | $0.358B | 11.10 |
FS Bancorp (FSBW) | United States | $0.332B | 9.11 |
Bay Commercial Bank (BCML) | United States | $0.272B | 11.62 |
Plumas Bancorp (PLBC) | United States | $0.243B | 8.63 |
Oak Valley Bancorp (CA) (OVLY) | United States | $0.227B | 9.05 |
First Financial Northwest (FFNW) | United States | $0.204B | 202.36 |
Avidbank Holdings (AVBH) | United States | $0.161B | 7.98 |
First Northern Community Bancorp (FNRN) | United States | $0.156B | 7.54 |
Sound Financial Bancorp (SFBC) | United States | $0.140B | 35.71 |
First Northwest Bancorp (FNWB) | United States | $0.093B | 0.00 |
BEO Bancorp (BEOB) | United States | $0.092B | 0.00 |
Summit State Bank (SSBI) | United States | $0.000B | 9.43 |