Cooper-Standard Holdings Pre-Tax Profit Margin 2010-2024 | CPS
Cooper-Standard Holdings Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-06-30 | $2.79B | $-0.14B | -4.83% |
2024-03-31 | $2.81B | $-0.09B | -3.24% |
2023-12-31 | $2.82B | $-0.20B | -6.92% |
2023-09-30 | $2.79B | $-0.21B | -7.60% |
2023-06-30 | $2.71B | $-0.26B | -9.66% |
2023-03-31 | $2.59B | $-0.27B | -10.41% |
2022-12-31 | $2.53B | $-0.20B | -7.92% |
2022-09-30 | $2.48B | $-0.21B | -8.40% |
2022-06-30 | $2.35B | $-0.27B | -11.38% |
2022-03-31 | $2.27B | $-0.32B | -13.94% |
2021-12-31 | $2.33B | $-0.29B | -12.45% |
2021-09-30 | $2.43B | $-0.24B | -9.98% |
2021-06-30 | $2.58B | $-0.15B | -5.62% |
2021-03-31 | $2.39B | $-0.24B | -9.96% |
2020-12-31 | $2.38B | $-0.33B | -13.94% |
2020-09-30 | $2.40B | $-0.38B | -15.81% |
2020-06-30 | $2.46B | $-0.39B | -15.85% |
2020-03-31 | $2.89B | $-0.03B | -0.90% |
2019-12-31 | $3.11B | $0.10B | 3.15% |
2019-09-30 | $3.25B | $0.10B | 2.98% |
2019-06-30 | $3.37B | $0.13B | 3.97% |
2019-03-31 | $3.54B | $-0.00B | -0.08% |
2018-12-31 | $3.62B | $0.07B | 1.90% |
2018-09-30 | $3.70B | $0.22B | 5.82% |
2018-06-30 | $3.70B | $0.22B | 5.86% |
2018-03-31 | $3.68B | $0.23B | 6.16% |
2017-12-31 | $3.62B | $0.21B | 5.86% |
2017-09-30 | $3.56B | $0.19B | 5.40% |
2017-06-30 | $3.54B | $0.21B | 5.87% |
2017-03-31 | $3.51B | $0.20B | 5.75% |
2016-12-31 | $3.47B | $0.19B | 5.59% |
2016-09-30 | $3.45B | $0.17B | 4.93% |
2016-06-30 | $3.42B | $0.17B | 4.85% |
2016-03-31 | $3.41B | $0.16B | 4.79% |
2015-12-31 | $3.34B | $0.15B | 4.58% |
2015-09-30 | $3.26B | $0.13B | 3.96% |
2015-06-30 | $3.21B | $0.13B | 3.89% |
2015-03-31 | $3.21B | $0.09B | 2.84% |
2014-12-31 | $3.25B | $0.09B | 2.71% |
2014-09-30 | $3.27B | $0.09B | 2.84% |
2014-06-30 | $3.25B | $0.08B | 2.37% |
2014-03-31 | $3.18B | $0.10B | 3.02% |
2013-12-31 | $3.09B | $0.09B | 2.94% |
2013-09-30 | $2.99B | $0.08B | 2.71% |
2013-06-30 | $2.91B | $0.07B | 2.47% |
2013-03-31 | $2.86B | $0.06B | 2.23% |
2012-12-31 | $2.88B | $0.07B | 2.36% |
2012-09-30 | $2.88B | $0.09B | 3.23% |
2012-06-30 | $2.91B | $0.09B | 3.20% |
2012-03-31 | $2.93B | $0.07B | 2.42% |
2011-12-31 | $2.85B | $0.10B | 3.40% |
2011-09-30 | $2.76B | $0.10B | 3.51% |
2011-06-30 | $2.64B | $0.11B | 4.02% |
2011-03-31 | $2.51B | $0.41B | 16.47% |
2010-12-31 | $2.41B | $0.37B | 15.16% |
2010-09-30 | $2.39B | $0.36B | 15.24% |
2010-06-30 | $2.32B | $0.35B | 15.22% |
2010-03-31 | $2.14B | $-0.34B | -16.03% |
2009-12-31 | $1.95B | $-0.41B | -21.22% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.255B | $2.816B |
Cooper-Standard Holdings Inc. operates as a supplier of systems and components for the automotive industry. Its products include sealing and trim, fuel and brake delivery, fluid transfer, thermal and emissions and anti-vibration systems. The company markets its products directly to automotive original equipment manufacturers, tier I and tier II suppliers, and non-automotive manufacturers. Cooper-Standard Holdings Inc. is headquartered in Novi, Michigan. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $52.268B | 10.62 |
Denso (DNZOY) | Japan | $42.654B | 18.74 |
Mobileye Global (MBLY) | Israel | $12.600B | 141.54 |
Continental AG (CTTAY) | Germany | $12.280B | 14.28 |
Magna (MGA) | Canada | $12.059B | 8.33 |
Allison Transmission Holdings (ALSN) | United States | $9.292B | 13.07 |
Aisin Seiki (ASEKY) | Japan | $8.195B | 19.11 |
Autoliv (ALV) | Sweden | $7.495B | 10.54 |
BorgWarner (BWA) | United States | $7.313B | 7.94 |
Gentex (GNTX) | United States | $7.029B | 16.33 |
Oshkosh (OSK) | United States | $6.714B | 8.80 |
Modine Manufacturing (MOD) | United States | $5.861B | 31.71 |
Lear (LEA) | United States | $5.256B | 7.62 |
WeRide (WRD) | $3.986B | 0.00 | |
BRP (DOOO) | Canada | $3.638B | 9.56 |
LCI Industries (LCII) | United States | $2.867B | 23.60 |
QuantumScape (QS) | United States | $2.624B | 0.00 |
Visteon (VC) | United States | $2.519B | 4.70 |
Driven Brands Holdings (DRVN) | United States | $2.420B | 17.15 |
EVgo (EVGO) | United States | $2.412B | 0.00 |
Valeo S.A (VLEEY) | France | $2.319B | 0.00 |
PHINIA (PHIN) | United States | $1.930B | 11.95 |
Adient (ADNT) | Ireland | $1.728B | 11.80 |
OPENLANE (KAR) | United States | $1.727B | 22.08 |
Garrett Motion (GTX) | Switzerland | $1.612B | 7.40 |
Gentherm Inc (THRM) | United States | $1.340B | 14.77 |
Dana (DAN) | United States | $1.147B | 21.38 |
XPEL (XPEL) | United States | $1.076B | 22.00 |
Custom Truck One Source (CTOS) | United States | $0.952B | 0.00 |
Miller Industries (MLR) | United States | $0.760B | 10.67 |
Wabash National (WNC) | United States | $0.756B | 7.62 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.677B | 33.88 |
Hesai Group (HSAI) | China | $0.584B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.535B | 0.00 |
Shyft (SHYF) | United States | $0.452B | 163.88 |
Hyliion Holdings (HYLN) | United States | $0.415B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.392B | 0.00 |
Holley (HLLY) | United States | $0.314B | 20.15 |
Aeva Technologies (AEVA) | United States | $0.211B | 0.00 |
Solid Power (SLDP) | United States | $0.208B | 0.00 |
Niu Technologies (NIU) | China | $0.179B | 0.00 |
Strattec Security (STRT) | United States | $0.150B | 8.97 |
China Automotive Systems (CAAS) | China | $0.140B | 3.93 |
Commercial Vehicle (CVGI) | United States | $0.103B | 6.02 |
Innoviz Technologies (INVZ) | Israel | $0.091B | 0.00 |
Superior Industries (SUP) | United States | $0.078B | 0.00 |
REE Automotive (REE) | Israel | $0.076B | 0.00 |
Beam Global (BEEM) | United States | $0.074B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.071B | 0.00 |
Latch (LTCH) | United States | $0.056B | 0.00 |
Cepton (CPTN) | United States | $0.051B | 0.00 |
CarParts (PRTS) | United States | $0.048B | 0.00 |
Cheche Group (CCG) | China | $0.045B | 0.00 |
Mingteng (MTEN) | China | $0.041B | 0.00 |
SAG Holdings (SAG) | $0.035B | 0.00 | |
Faraday Future Intelligent Electric (FFIE) | United States | $0.025B | 0.00 |
U Power (UCAR) | China | $0.022B | 0.00 |
Workhorse (WKHS) | United States | $0.019B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.007B | 0.00 |
Cyngn (CYN) | United States | $0.007B | 0.00 |
Nxu (NXU) | United States | $0.006B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 57.44 |