Cantaloupe Price to Free Cash Flow Ratio 2010-2023 | CTLP
Cantaloupe Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2023-12-08 | 7.15 | 32.44 | |
2023-09-30 | 6.25 | $0.22 | 28.36 |
2023-06-30 | 7.96 | $-0.03 | 0.00 |
2023-03-31 | 5.70 | $-0.19 | 0.00 |
2022-12-31 | 4.35 | $-0.49 | 0.00 |
2022-09-30 | 3.48 | $-0.41 | 0.00 |
2022-06-30 | 5.60 | $-0.25 | 0.00 |
2022-03-31 | 6.77 | $-0.16 | 0.00 |
2021-12-31 | 8.88 | $-0.00 | 0.00 |
2021-09-30 | 10.78 | $-0.01 | 0.00 |
2021-06-30 | 11.86 | $0.09 | 125.11 |
2021-03-31 | 11.72 | $0.13 | 86.88 |
2020-12-31 | 10.48 | $-0.11 | 0.00 |
2020-09-30 | 4.36 | $-0.19 | 0.00 |
2020-06-30 | 4.36 | $-0.26 | 0.00 |
2020-03-31 | 4.36 | $-0.37 | 0.00 |
2019-12-31 | 4.36 | $-0.41 | 0.00 |
2019-09-30 | 4.36 | $-0.24 | 0.00 |
2019-06-30 | 7.43 | $-0.55 | 0.00 |
2019-03-31 | 4.15 | $-0.40 | 0.00 |
2018-12-31 | 3.89 | $-0.15 | 0.00 |
2018-09-30 | 7.20 | $-0.15 | 0.00 |
2018-06-30 | 14.00 | $0.17 | 82.94 |
2018-03-31 | 9.00 | $0.02 | 368.85 |
2017-12-31 | 9.75 | $-0.06 | 0.00 |
2017-09-30 | 6.25 | $-0.05 | 0.00 |
2017-06-30 | 5.20 | $-0.24 | 0.00 |
2017-03-31 | 4.25 | $-0.14 | 0.00 |
2016-12-31 | 4.30 | $-0.02 | 0.00 |
2016-09-30 | 5.61 | $-0.02 | 0.00 |
2016-06-30 | 4.27 | $0.17 | 24.53 |
2016-03-31 | 4.36 | $0.21 | 20.46 |
2015-12-31 | 3.08 | $0.10 | 30.83 |
2015-09-30 | 2.49 | $0.00 | 0.00 |
2015-06-30 | 2.70 | $0.05 | 58.19 |
2015-03-31 | 2.75 | $0.02 | 174.05 |
2014-12-31 | 1.61 | $0.00 | 0.00 |
2014-09-30 | 1.80 | $0.07 | 27.27 |
2014-06-30 | 2.11 | $-0.02 | 0.00 |
2014-03-31 | 2.07 | $-0.04 | 0.00 |
2013-12-31 | 1.81 | $-0.09 | 0.00 |
2013-09-30 | 1.61 | $-0.09 | 0.00 |
2013-06-30 | 1.74 | $-0.09 | 0.00 |
2013-03-31 | 2.62 | $-0.11 | 0.00 |
2012-12-31 | 1.74 | $-0.08 | 0.00 |
2012-09-30 | 1.26 | $-0.18 | 0.00 |
2012-06-30 | 1.45 | $-0.19 | 0.00 |
2012-03-31 | 1.28 | $-0.25 | 0.00 |
2011-12-31 | 1.12 | $-0.27 | 0.00 |
2011-09-30 | 1.20 | $-0.17 | 0.00 |
2011-06-30 | 2.22 | $-0.20 | 0.00 |
2011-03-31 | 2.48 | $-0.23 | 0.00 |
2010-12-31 | 1.03 | $-0.33 | 0.00 |
2010-09-30 | 1.21 | $-0.51 | 0.00 |
2010-06-30 | 0.50 | $-0.58 | 0.00 |
2010-03-31 | 1.07 | $-1.04 | 0.00 |
2009-12-31 | 1.62 | $-0.90 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Financial Transaction Services | $0.511B | $0.244B |
Cantaloupe Inc. is a software and payments company which provides end-to-end technology solutions for the unattended retail market. Cantaloupe Inc., formerly known as USA Technologies Inc., is based in MALVERN, Pa. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Visa (V) | United States | $469.595B | 29.20 |
Mastercard (MA) | United States | $387.442B | 35.22 |
Fiserv (FI) | United States | $78.876B | 18.10 |
Adyen (ADYEY) | Netherlands | $38.496B | 0.00 |
Fidelity National Information Services (FIS) | United States | $34.909B | 10.73 |
Global Payments (GPN) | United States | $31.213B | 12.41 |
Equifax (EFX) | United States | $27.631B | 34.93 |
FleetCor Technologies (FLT) | United States | $18.489B | 16.61 |
RB Global (RBA) | Canada | $11.494B | 75.12 |
WEX (WEX) | United States | $7.589B | 14.34 |
Shift4 Payments (FOUR) | United States | $5.413B | 34.56 |
FirstCash Holdings (FCFS) | United States | $5.119B | 19.98 |
DLocal (DLO) | $4.932B | 34.10 | |
Western Union (WU) | United States | $4.310B | 7.00 |
Remitly Global (RELY) | United States | $3.520B | 0.00 |
PagSeguro Digital (PAGS) | Brazil | $3.405B | 10.23 |
Marqeta (MQ) | United States | $3.220B | 0.00 |
Nuvei (NVEI) | Canada | $3.135B | 24.76 |
Flywire (FLYW) | United States | $2.722B | 0.00 |
Evertec (EVTC) | United States | $2.521B | 15.36 |
Envestnet (ENV) | United States | $2.255B | 41.67 |
Bread Financial Holdings (BFH) | United States | $1.525B | 2.78 |
Global Blue AG (GB) | Switzerland | $0.887B | 42.46 |
Repay Holdings (RPAY) | United States | $0.754B | 11.72 |
INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.726B | 12.31 |
Nayax (NYAX) | Israel | $0.668B | 0.00 |
Paysafe (PSFE) | Bermuda | $0.628B | 4.67 |
Green Dot (GDOT) | United States | $0.482B | 6.86 |
PAYPOINT (PYPTF) | United Kingdom | $0.481B | 0.00 |
MoneyLion (ML) | United States | $0.443B | 0.00 |
OppFi (OPFI) | United States | $0.426B | 18.33 |
CompoSecure (CMPO) | United States | $0.393B | 5.38 |
Expensify (EXFY) | United States | $0.171B | 0.00 |
Paysign (PAYS) | United States | $0.124B | 78.33 |
StoneBridge Acquisition (APAC) | United States | $0.084B | 0.00 |
Mercurity Fintech Holding (MFH) | China | $0.079B | 0.00 |
Canna-Global Acquisition (CNGL) | United States | $0.071B | 0.00 |
Sezzle (SEZL) | United States | $0.064B | 15.14 |
Usio Inc (USIO) | United States | $0.045B | 0.00 |
AppTech Payments (APCX) | United States | $0.033B | 0.00 |
Ryvyl (RVYL) | United States | $0.017B | 0.00 |
Starboxs (STBX) | $0.006B | 0.00 | |
Cuentas (CUEN) | United States | $0.004B | 0.00 |
Freightos (CRGO) | Israel | $0.000B | 0.00 |
QIWI (QIWI) | $0.000B | 1.73 |