Daktronics Price to Free Cash Flow Ratio 2010-2024 | DAKT
Daktronics Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-10-31 | 13.03 | 8.58 | |
2024-07-31 | 14.98 | $1.52 | 9.86 |
2024-04-30 | 9.45 | $1.67 | 5.65 |
2024-01-31 | 7.58 | $1.63 | 4.66 |
2023-10-31 | 9.62 | $1.49 | 6.47 |
2023-04-30 | 4.81 | $-0.21 | 0.00 |
2023-01-31 | 4.17 | $-2.02 | 0.00 |
2022-10-31 | 3.42 | $-1.86 | 0.00 |
2022-07-31 | 3.78 | $-2.26 | 0.00 |
2022-04-30 | 3.35 | $-1.75 | 0.00 |
2023-07-31 | 7.19 | $-0.45 | 0.00 |
2022-01-31 | 4.90 | $-0.33 | 0.00 |
2021-10-31 | 5.55 | $0.32 | 17.19 |
2021-07-31 | 6.11 | $1.19 | 5.13 |
2021-04-30 | 6.17 | $1.36 | 4.53 |
2021-01-31 | 4.80 | $0.93 | 5.15 |
2020-10-31 | 3.90 | $1.05 | 3.70 |
2020-07-31 | 4.17 | $0.50 | 8.36 |
2020-04-30 | 4.52 | $-0.15 | 0.00 |
2020-01-31 | 5.84 | $-0.28 | 0.00 |
2019-10-31 | 6.74 | $-0.44 | 0.00 |
2019-07-31 | 6.19 | $0.09 | 70.00 |
2019-04-30 | 7.34 | $0.29 | 25.59 |
2019-01-31 | 7.22 | $0.32 | 22.55 |
2018-10-31 | 6.95 | $0.53 | 13.18 |
2018-07-31 | 8.10 | $0.19 | 42.56 |
2018-04-30 | 8.42 | $0.32 | 26.22 |
2018-01-31 | 8.59 | $0.23 | 37.35 |
2017-10-31 | 9.46 | $0.55 | 17.33 |
2017-07-31 | 8.94 | $0.40 | 22.40 |
2017-04-30 | 8.59 | $0.70 | 12.23 |
2017-01-31 | 9.15 | $1.04 | 8.76 |
2016-10-31 | 7.47 | $0.60 | 12.56 |
2016-07-31 | 5.75 | $0.41 | 13.96 |
2016-04-30 | 7.61 | $-0.08 | 0.00 |
2016-01-31 | 6.93 | $0.20 | 35.53 |
2015-10-31 | 8.28 | $-0.27 | 0.00 |
2015-07-31 | 9.64 | $-0.04 | 0.00 |
2015-04-30 | 8.97 | $0.80 | 11.17 |
2015-01-31 | 10.26 | $0.20 | 51.44 |
2014-10-31 | 10.94 | $0.58 | 18.97 |
2014-07-31 | 9.05 | $1.17 | 7.74 |
2014-04-30 | 10.54 | $0.52 | 20.12 |
2014-01-31 | 11.75 | $1.03 | 11.40 |
2013-10-31 | 9.56 | $0.84 | 11.36 |
2013-07-31 | 8.63 | $0.42 | 20.69 |
2013-04-30 | 7.83 | $0.97 | 8.09 |
2013-01-31 | 9.30 | $0.81 | 11.46 |
2012-10-31 | 6.47 | $0.43 | 15.17 |
2012-07-31 | 5.70 | $0.24 | 23.83 |
2012-04-30 | 5.90 | $0.09 | 66.70 |
2012-01-31 | 7.93 | $-0.09 | 0.00 |
2011-10-31 | 6.96 | $0.45 | 15.53 |
2011-07-31 | 6.84 | $0.36 | 18.79 |
2011-04-30 | 7.30 | $0.19 | 38.05 |
2011-01-31 | 10.40 | $0.66 | 15.66 |
2010-04-30 | 5.35 | $0.68 | 7.86 |
2010-01-31 | 4.99 | $0.75 | 6.70 |
2009-10-31 | 4.80 | $1.03 | 4.65 |
2009-07-31 | 5.35 | $0.55 | 9.80 |
2009-04-30 | 5.70 | $0.74 | 7.69 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.602B | $0.818B |
Daktronics Inc. has strong leadership positions in, and is one of the world's largest suppliers of, electronic scoreboards, computer-programmable displays, and large screen video displays and control systems. The company excels in the control of large display systems, including those that require integration of multiple complex displays showing real-time information, graphics, animation and video. Daktronics designs, manufactures, markets and services display systems for customers around the world in sport, business and transportation applications. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $89.681B | 26.41 |
Carrier Global (CARR) | United States | $65.130B | 25.47 |
Hoya (HOCPY) | Japan | $47.606B | 36.64 |
XCHG (XCH) | $45.014B | 0.00 | |
Garmin (GRMN) | Switzerland | $38.056B | 29.54 |
Daikin Industries (DKILY) | Japan | $35.408B | 24.65 |
Rockwell Automation (ROK) | United States | $30.491B | 24.68 |
Flex (FLEX) | Singapore | $14.088B | 16.43 |
TD SYNNEX (SNX) | United States | $9.828B | 10.37 |
ZEEKR Intelligent Technology Holding (ZK) | China | $6.291B | 0.00 |
Timken (TKR) | United States | $5.832B | 13.16 |
Brother Industries (BRTHY) | Japan | $5.066B | 23.87 |
SiTime (SITM) | United States | $3.946B | 0.00 |
Hayward Holdings (HAYW) | United States | $3.479B | 27.37 |
Spectris (SEPJY) | United Kingdom | $3.324B | 0.00 |
Heritage Media (OLVI) | $2.565B | 0.00 | |
Casio Computer (CSIOY) | Japan | $1.720B | 23.80 |
Sigma Lithium (SGML) | Brazil | $1.527B | 153.00 |
Bel Fuse (BELFA) | United States | $1.242B | 20.28 |
Bel Fuse (BELFB) | United States | $0.930B | 14.68 |
Preformed Line Products (PLPC) | United States | $0.619B | 18.92 |
Kimball Electronics (KE) | United States | $0.450B | 12.69 |
Star Group (SGU) | United States | $0.388B | 10.98 |
Eastman Kodak (KODK) | United States | $0.379B | 5.30 |
Stardust Power (SDST) | United States | $0.355B | 0.00 |
Mistras Group Inc (MG) | United States | $0.270B | 15.05 |
NOVONIX (NVX) | Australia | $0.225B | 0.00 |
VOXX (VOXX) | United States | $0.174B | 0.00 |
Gauzy (GAUZ) | Israel | $0.171B | 0.00 |
SES AI (SES) | United States | $0.161B | 0.00 |
Wallbox (WBX) | Spain | $0.148B | 0.00 |
Universal Electronics (UEIC) | United States | $0.108B | 0.00 |
Kopin (KOPN) | United States | $0.096B | 0.00 |
ESS Tech (GWH) | United States | $0.091B | 0.00 |
AuthID (AUID) | United States | $0.085B | 0.00 |
American Battery Technology (ABAT) | United States | $0.073B | 0.00 |
Research Frontiers (REFR) | United States | $0.072B | 0.00 |
Electrovaya (ELVA) | Canada | $0.070B | 0.00 |
Key Tronic (KTCC) | United States | $0.065B | 201.00 |
Lilium (LILM) | Germany | $0.062B | 0.00 |
Li-Cycle Holdings (LICY) | Canada | $0.058B | 0.00 |
One Stop Systems (OSS) | United States | $0.049B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.047B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.046B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.042B | 0.00 |
Solidion Technology (STI) | United States | $0.040B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.036B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.033B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.030B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.023B | 0.00 |
SigmaTron (SGMA) | United States | $0.017B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
BIO-key (BKYI) | United States | $0.002B | 0.00 |
Expion360 (XPON) | United States | $0.002B | 0.00 |