Key Tronic Price to Free Cash Flow Ratio 2010-2024 | KTCC
Key Tronic Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-11-07 | 5.97 | 6.54 | |
2024-06-30 | 4.05 | $0.91 | 4.44 |
2024-03-31 | 4.66 | $0.52 | 8.97 |
2023-12-31 | 4.32 | $0.13 | 34.50 |
2023-09-30 | 4.47 | $-0.52 | 0.00 |
2023-06-30 | 5.67 | $-1.75 | 0.00 |
2023-03-31 | 7.27 | $-1.66 | 0.00 |
2022-12-31 | 4.33 | $-1.14 | 0.00 |
2022-09-30 | 4.04 | $-0.34 | 0.00 |
2022-06-30 | 4.41 | $-1.06 | 0.00 |
2022-03-31 | 5.65 | $-1.35 | 0.00 |
2021-12-31 | 6.26 | $-1.44 | 0.00 |
2021-09-30 | 6.50 | $-2.66 | 0.00 |
2021-06-30 | 6.52 | $-2.32 | 0.00 |
2021-03-31 | 7.71 | $-2.57 | 0.00 |
2020-12-31 | 6.90 | $-4.48 | 0.00 |
2020-09-30 | 9.85 | $-3.57 | 0.00 |
2020-06-30 | 5.30 | $-3.60 | 0.00 |
2020-03-31 | 2.91 | $-3.89 | 0.00 |
2019-12-31 | 5.44 | $-1.10 | 0.00 |
2019-09-30 | 6.35 | $-1.74 | 0.00 |
2019-06-30 | 4.98 | $-0.69 | 0.00 |
2019-03-31 | 6.17 | $-0.43 | 0.00 |
2018-12-31 | 5.65 | $-1.03 | 0.00 |
2018-09-30 | 7.65 | $-0.25 | 0.00 |
2018-06-30 | 7.58 | $-0.03 | 0.00 |
2018-03-31 | 6.96 | $-0.41 | 0.00 |
2017-12-31 | 6.82 | $-0.21 | 0.00 |
2017-09-30 | 7.21 | $-0.08 | 0.00 |
2017-06-30 | 7.09 | $-0.57 | 0.00 |
2017-03-31 | 7.34 | $0.24 | 30.47 |
2016-12-31 | 7.82 | $-0.42 | 0.00 |
2016-09-30 | 7.45 | $-0.51 | 0.00 |
2016-06-30 | 7.53 | $-0.10 | 0.00 |
2016-03-31 | 7.15 | $-0.21 | 0.00 |
2015-12-31 | 7.60 | $0.45 | 16.80 |
2015-09-30 | 10.02 | $0.89 | 11.24 |
2015-06-30 | 10.87 | $0.66 | 16.36 |
2015-03-31 | 10.76 | $0.18 | 60.45 |
2014-12-31 | 7.94 | $0.10 | 75.69 |
2014-09-30 | 10.57 | $-0.62 | 0.00 |
2014-06-30 | 10.48 | $-0.56 | 0.00 |
2014-03-31 | 10.42 | $0.46 | 22.81 |
2013-12-31 | 11.02 | $1.08 | 10.18 |
2013-09-30 | 10.29 | $1.67 | 6.17 |
2013-06-30 | 10.35 | $2.30 | 4.51 |
2013-03-31 | 11.46 | $1.74 | 6.60 |
2012-12-31 | 10.24 | $0.22 | 46.11 |
2012-09-30 | 9.92 | $0.18 | 54.00 |
2012-06-30 | 8.24 | $-0.90 | 0.00 |
2012-03-31 | 9.47 | $-0.16 | 0.00 |
2011-12-31 | 4.69 | $0.72 | 6.56 |
2011-09-30 | 3.46 | $-0.33 | 0.00 |
2011-06-30 | 4.56 | $-0.61 | 0.00 |
2011-03-31 | 5.01 | $-2.00 | 0.00 |
2010-12-31 | 5.22 | $-2.37 | 0.00 |
2010-09-30 | 5.95 | $-1.20 | 0.00 |
2010-06-30 | 5.15 | $0.02 | 227.88 |
2010-03-31 | 5.15 | $1.42 | 3.63 |
2009-12-31 | 3.85 | $1.69 | 2.28 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.064B | $0.559B |
Key Tronic Corporation is a provider of electronic manufacturing services. It offers engineering services, materials management, worldwide manufacturing facilities, assembly services, in-house testing and worldwide distribution. The company operates principally in the United States, Mexico, China and Vietnam. Key Tronic Corporation is based in SPOKANE VALLEY, Wash. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $91.779B | 27.07 |
Carrier Global (CARR) | United States | $67.409B | 26.36 |
Hoya (HOCPY) | Japan | $48.080B | 37.01 |
Garmin (GRMN) | Switzerland | $40.391B | 31.35 |
XCHG (XCH) | $38.916B | 0.00 | |
Daikin Industries (DKILY) | Japan | $38.603B | 25.33 |
Rockwell Automation (ROK) | United States | $31.441B | 28.51 |
Flex (FLEX) | Singapore | $15.511B | 18.52 |
TD SYNNEX (SNX) | United States | $10.622B | 11.21 |
ZEEKR Intelligent Technology Holding (ZK) | China | $6.306B | 0.00 |
Timken (TKR) | United States | $5.399B | 12.83 |
SiTime (SITM) | United States | $5.217B | 0.00 |
Brother Industries (BRTHY) | Japan | $5.145B | 24.25 |
Hayward Holdings (HAYW) | United States | $3.492B | 27.48 |
Spectris (SEPJY) | United Kingdom | $3.324B | 0.00 |
Heritage Media (OLVI) | $1.783B | 0.00 | |
Casio Computer (CSIOY) | Japan | $1.697B | 23.48 |
Sigma Lithium (SGML) | Brazil | $1.443B | 144.22 |
Bel Fuse (BELFA) | United States | $1.282B | 20.94 |
Bel Fuse (BELFB) | United States | $1.012B | 15.97 |
Daktronics (DAKT) | United States | $0.684B | 16.76 |
Preformed Line Products (PLPC) | United States | $0.671B | 20.57 |
Kimball Electronics (KE) | United States | $0.516B | 17.12 |
Eastman Kodak (KODK) | United States | $0.437B | 6.11 |
Star Group (SGU) | United States | $0.411B | 11.62 |
Stardust Power (SDST) | United States | $0.362B | 0.00 |
Mistras Group Inc (MG) | United States | $0.282B | 15.69 |
NOVONIX (NVX) | Australia | $0.237B | 0.00 |
Wallbox (WBX) | Spain | $0.165B | 0.00 |
VOXX (VOXX) | United States | $0.157B | 0.00 |
Gauzy (GAUZ) | Israel | $0.152B | 0.00 |
SES AI (SES) | United States | $0.138B | 0.00 |
Universal Electronics (UEIC) | United States | $0.109B | 0.00 |
ESS Tech (GWH) | United States | $0.103B | 0.00 |
Kopin (KOPN) | United States | $0.097B | 0.00 |
AuthID (AUID) | United States | $0.088B | 0.00 |
Li-Cycle Holdings (LICY) | Canada | $0.081B | 0.00 |
Electrovaya (ELVA) | Canada | $0.076B | 0.00 |
Exro Technologies (EXROF) | Canada | $0.073B | 0.00 |
American Battery Technology (ABAT) | United States | $0.072B | 0.00 |
Research Frontiers (REFR) | United States | $0.070B | 0.00 |
One Stop Systems (OSS) | United States | $0.050B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.045B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.042B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.034B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.033B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.033B | 0.00 |
Solidion Technology (STI) | United States | $0.031B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.031B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.023B | 0.00 |
SigmaTron (SGMA) | United States | $0.019B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
BIO-key (BKYI) | United States | $0.002B | 0.00 |
Expion360 (XPON) | United States | $0.002B | 0.00 |