DHI ROE 2010-2024 | DHX
DHI ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-06-30 | $0.00B | $0.11B | 1.87% |
2024-03-31 | $0.00B | $0.11B | 0.96% |
2023-12-31 | $0.00B | $0.11B | 2.91% |
2023-09-30 | $0.00B | $0.10B | 2.93% |
2023-06-30 | $0.00B | $0.10B | 0.97% |
2023-03-31 | $0.00B | $0.10B | 1.90% |
2022-12-31 | $0.00B | $0.11B | 2.81% |
2022-09-30 | $0.00B | $0.11B | 0.92% |
2022-06-30 | $0.00B | $0.11B | 0.00% |
2022-03-31 | $-0.03B | $0.11B | -26.33% |
2021-12-31 | $-0.03B | $0.12B | -23.58% |
2021-09-30 | $-0.03B | $0.12B | -21.43% |
2021-06-30 | $-0.05B | $0.13B | -40.86% |
2021-03-31 | $-0.02B | $0.13B | -15.07% |
2020-12-31 | $-0.03B | $0.13B | -21.74% |
2020-09-30 | $-0.03B | $0.13B | -19.15% |
2020-06-30 | $0.00B | $0.15B | 1.96% |
2020-03-31 | $0.00B | $0.15B | 2.60% |
2019-12-31 | $0.01B | $0.16B | 8.47% |
2019-09-30 | $0.01B | $0.15B | 8.03% |
2019-06-30 | $0.01B | $0.15B | 6.11% |
2019-03-31 | $0.01B | $0.15B | 4.14% |
2018-12-31 | $0.01B | $0.15B | 5.56% |
2018-09-30 | $0.02B | $0.14B | 12.06% |
2018-06-30 | $0.02B | $0.14B | 12.64% |
2018-03-31 | $0.02B | $0.15B | 14.90% |
2017-12-31 | $0.02B | $0.13B | 13.53% |
2017-09-30 | $0.01B | $0.12B | 8.11% |
2017-06-30 | $-0.01B | $0.11B | -8.41% |
2017-03-31 | $-0.01B | $0.11B | -5.53% |
2016-12-31 | $-0.01B | $0.10B | -5.29% |
2016-09-30 | $-0.04B | $0.10B | -31.90% |
2016-06-30 | $-0.02B | $0.12B | -10.70% |
2016-03-31 | $-0.01B | $0.13B | -9.06% |
2015-12-31 | $-0.01B | $0.14B | -6.02% |
2015-09-30 | $0.03B | $0.17B | 14.22% |
2015-06-30 | $0.03B | $0.18B | 15.41% |
2015-03-31 | $0.03B | $0.17B | 16.18% |
2014-12-31 | $0.03B | $0.18B | 15.74% |
2014-09-30 | $0.01B | $0.17B | 8.28% |
2014-06-30 | $0.01B | $0.17B | 6.94% |
2014-03-31 | $0.01B | $0.17B | 7.23% |
2013-12-31 | $0.02B | $0.17B | 8.60% |
2013-09-30 | $0.03B | $0.19B | 16.17% |
2013-06-30 | $0.04B | $0.20B | 18.21% |
2013-03-31 | $0.04B | $0.19B | 18.65% |
2012-12-31 | $0.04B | $0.19B | 19.26% |
2012-09-30 | $0.04B | $0.19B | 19.33% |
2012-06-30 | $0.04B | $0.20B | 17.92% |
2012-03-31 | $0.04B | $0.21B | 17.22% |
2011-12-31 | $0.03B | $0.21B | 16.55% |
2011-09-30 | $0.03B | $0.21B | 15.17% |
2011-06-30 | $0.03B | $0.21B | 14.48% |
2011-03-31 | $0.02B | $0.20B | 13.31% |
2010-12-31 | $0.02B | $0.18B | 11.80% |
2010-09-30 | $0.02B | $0.16B | 11.06% |
2010-06-30 | $0.01B | $0.15B | 9.41% |
2010-03-31 | $0.01B | $0.15B | 8.92% |
2009-12-31 | $0.01B | $0.15B | 9.98% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Content | $0.082B | $0.152B |
DHI Group, Inc. offer specialized websites which focused on select professional communities. The Company's operating segment consists of Tech & Clearance, Finance, Energy, Healthcare, Hospitality and Corporate & Other. Tech & Clearance segment consists of the Dice.com, ClearanceJobs.com and The IT Job Board services as well as related career fairs. Finance segment represents the eFinancialCareers service. Energy reporting segment provides the Rigzone service and related career fairs. Healthcare segment includes HEALTHeCAREERS, Health Callings and BioSpace. Hospitality segment includes Hcareers and the Corporate. Other reporting segment consists of Slashdot Media, WorkDigital and corporate-related costs. DHI Group, Inc., formerly known as Dice Holdings, Inc., is headquartered in New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
RELX (RELX) | United Kingdom | $87.765B | 0.00 |
Tencent Music Entertainment Group (TME) | China | $19.083B | 20.98 |
Yelp (YELP) | United States | $2.269B | 17.85 |
Weibo (WB) | China | $2.098B | 6.14 |
Opera (OPRA) | Norway | $1.589B | 9.12 |
Genius Sports (GENI) | United Kingdom | $1.583B | 0.00 |
Angi (ANGI) | United States | $1.172B | 235.00 |
Shutterstock (SSTK) | United States | $1.120B | 10.71 |
TechTarget (TTGT) | United States | $0.829B | 74.61 |
Similarweb (SMWB) | Israel | $0.705B | 0.00 |
GRAVITY (GRVY) | South Korea | $0.449B | 6.71 |
Perion Network (PERI) | Israel | $0.388B | 3.68 |
Zhihu (ZH) | China | $0.356B | 0.00 |
Tucows (TCX) | Canada | $0.199B | 0.00 |
Tuniu (TOUR) | China | $0.139B | 7.46 |
Brightcove (BCOV) | United States | $0.093B | 0.00 |
WiMi Hologram Cloud (WIMI) | China | $0.075B | 0.00 |
The9 (NCTY) | China | $0.074B | 0.00 |
RDE (GIFT) | United States | $0.039B | 0.00 |
PodcastOne (PODC) | United States | $0.032B | 0.00 |
VS MEDIA Holdings (VSME) | Hong Kong, SAR China | $0.003B | 0.00 |
Global Eagle Entertainment (GEENQ) | United States | $0.000B | 0.00 |