Weibo ROE 2014-2024 | WB
Weibo ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-06-30 | $0.32B | $3.38B | 9.65% |
2024-03-31 | $0.29B | $3.26B | 8.88% |
2023-12-31 | $0.34B | $3.45B | 10.31% |
2023-09-30 | $0.40B | $3.22B | 12.19% |
2023-06-30 | $0.31B | $3.14B | 9.31% |
2023-03-31 | $0.25B | $3.42B | 7.52% |
2022-12-31 | $0.09B | $3.35B | 2.49% |
2022-09-30 | $0.06B | $3.24B | 1.70% |
2022-06-30 | $0.26B | $3.46B | 7.41% |
2022-03-31 | $0.31B | $3.59B | 9.21% |
2021-12-31 | $0.43B | $3.62B | 13.40% |
2021-09-30 | $0.34B | $3.26B | 11.39% |
2021-06-30 | $0.19B | $3.04B | 6.79% |
2021-03-31 | $0.31B | $2.89B | 11.39% |
2020-12-31 | $0.31B | $2.83B | 12.10% |
2020-09-30 | $0.38B | $2.67B | 15.47% |
2020-06-30 | $0.49B | $2.53B | 21.23% |
2020-03-31 | $0.40B | $2.31B | 18.12% |
2019-12-31 | $0.49B | $2.28B | 23.59% |
2019-09-30 | $0.57B | $2.12B | 28.87% |
2019-06-30 | $0.59B | $2.02B | 32.07% |
2019-03-31 | $0.62B | $1.95B | 37.15% |
2018-12-31 | $0.57B | $1.75B | 37.54% |
2018-09-30 | $0.54B | $1.58B | 38.69% |
2018-06-30 | $0.47B | $1.44B | 37.74% |
2018-03-31 | $0.41B | $1.33B | 36.17% |
2017-12-31 | $0.35B | $1.20B | 35.61% |
2017-09-30 | $0.27B | $1.04B | 30.05% |
2017-06-30 | $0.20B | $0.91B | 24.51% |
2017-03-31 | $0.15B | $0.82B | 20.02% |
2016-12-31 | $0.11B | $0.76B | 15.51% |
2016-09-30 | $0.08B | $0.71B | 12.65% |
2016-06-30 | $0.07B | $0.67B | 10.35% |
2016-03-31 | $0.04B | $0.65B | 7.11% |
2015-12-31 | $0.03B | $0.63B | 5.67% |
2015-09-30 | $0.02B | $0.60B | 3.42% |
2015-06-30 | $0.00B | $0.60B | 0.17% |
2015-03-31 | $-0.02B | $0.57B | -3.20% |
2014-12-31 | $-0.06B | $0.57B | -14.74% |
2014-06-30 | $-0.07B | $0.56B | -48.03% |
2014-03-31 | $-0.09B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Content | $2.098B | $1.760B |
Weibo Corporation operates as a social media platform for people to create, distribute and discover Chinese-language content. The Company operates in two segments: Advertising and Marketing Services, and Other Services. The company offers self-expression products; social products; discovery products; notifications; third-party online games. Weibo also develops mobile apps, such as Weibo Headlines; Weibo Weather and WeiDisk. It also provides advertising and marketing solutions, including social display ads and promoted marketing products. Weibo Corporation is headquartered in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
RELX (RELX) | United Kingdom | $87.765B | 0.00 |
Tencent Music Entertainment Group (TME) | China | $19.083B | 20.98 |
Yelp (YELP) | United States | $2.269B | 17.85 |
Opera (OPRA) | Norway | $1.589B | 9.12 |
Genius Sports (GENI) | United Kingdom | $1.583B | 0.00 |
Angi (ANGI) | United States | $1.172B | 235.00 |
Shutterstock (SSTK) | United States | $1.120B | 10.71 |
TechTarget (TTGT) | United States | $0.829B | 74.61 |
Similarweb (SMWB) | Israel | $0.705B | 0.00 |
GRAVITY (GRVY) | South Korea | $0.449B | 6.71 |
Perion Network (PERI) | Israel | $0.388B | 3.68 |
Zhihu (ZH) | China | $0.356B | 0.00 |
Tucows (TCX) | Canada | $0.199B | 0.00 |
Tuniu (TOUR) | China | $0.139B | 7.46 |
Brightcove (BCOV) | United States | $0.093B | 0.00 |
DHI (DHX) | United States | $0.082B | 9.39 |
WiMi Hologram Cloud (WIMI) | China | $0.075B | 0.00 |
The9 (NCTY) | China | $0.074B | 0.00 |
RDE (GIFT) | United States | $0.039B | 0.00 |
PodcastOne (PODC) | United States | $0.032B | 0.00 |
VS MEDIA Holdings (VSME) | Hong Kong, SAR China | $0.003B | 0.00 |
Global Eagle Entertainment (GEENQ) | United States | $0.000B | 0.00 |