Weibo ROA 2014-2024 | WB
Weibo ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $0.32B | $7.10B | 4.53% |
2024-03-31 | $0.29B | $7.28B | 4.12% |
2023-12-31 | $0.34B | $7.28B | 4.89% |
2023-09-30 | $0.40B | $6.71B | 5.77% |
2023-06-30 | $0.31B | $6.88B | 4.39% |
2023-03-31 | $0.25B | $7.01B | 3.59% |
2022-12-31 | $0.09B | $7.13B | 1.19% |
2022-09-30 | $0.06B | $6.83B | 0.81% |
2022-06-30 | $0.26B | $7.20B | 3.54% |
2022-03-31 | $0.31B | $7.47B | 4.34% |
2021-12-31 | $0.43B | $7.52B | 6.19% |
2021-09-30 | $0.34B | $7.00B | 5.16% |
2021-06-30 | $0.19B | $6.70B | 3.04% |
2021-03-31 | $0.31B | $6.50B | 5.22% |
2020-12-31 | $0.31B | $6.34B | 5.66% |
2020-09-30 | $0.38B | $5.98B | 7.36% |
2020-06-30 | $0.49B | $5.02B | 10.22% |
2020-03-31 | $0.40B | $4.80B | 8.86% |
2019-12-31 | $0.49B | $4.80B | 11.86% |
2019-09-30 | $0.57B | $4.60B | 14.96% |
2019-06-30 | $0.59B | $3.67B | 17.23% |
2019-03-31 | $0.62B | $3.59B | 19.49% |
2018-12-31 | $0.57B | $3.28B | 19.10% |
2018-09-30 | $0.54B | $3.05B | 19.03% |
2018-06-30 | $0.47B | $2.88B | 19.43% |
2018-03-31 | $0.41B | $2.78B | 19.79% |
2017-12-31 | $0.35B | $2.56B | 21.48% |
2017-09-30 | $0.27B | $1.50B | 21.00% |
2017-06-30 | $0.20B | $1.34B | 17.33% |
2017-03-31 | $0.15B | $1.17B | 14.54% |
2016-12-31 | $0.11B | $1.04B | 11.48% |
2016-09-30 | $0.08B | $0.97B | 9.42% |
2016-06-30 | $0.07B | $0.89B | 7.81% |
2016-03-31 | $0.04B | $0.86B | 5.39% |
2015-12-31 | $0.03B | $0.84B | 4.38% |
2015-09-30 | $0.02B | $0.79B | 2.69% |
2015-06-30 | $0.00B | $0.78B | 0.14% |
2015-03-31 | $-0.02B | $0.70B | -2.60% |
2014-12-31 | $-0.06B | $0.70B | -12.01% |
2014-06-30 | $-0.07B | $0.67B | -40.12% |
2014-03-31 | $-0.09B | $0.00B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Content | $2.098B | $1.760B |
Weibo Corporation operates as a social media platform for people to create, distribute and discover Chinese-language content. The Company operates in two segments: Advertising and Marketing Services, and Other Services. The company offers self-expression products; social products; discovery products; notifications; third-party online games. Weibo also develops mobile apps, such as Weibo Headlines; Weibo Weather and WeiDisk. It also provides advertising and marketing solutions, including social display ads and promoted marketing products. Weibo Corporation is headquartered in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
RELX (RELX) | United Kingdom | $87.765B | 0.00 |
Tencent Music Entertainment Group (TME) | China | $19.083B | 20.98 |
Yelp (YELP) | United States | $2.269B | 17.85 |
Opera (OPRA) | Norway | $1.589B | 9.12 |
Genius Sports (GENI) | United Kingdom | $1.583B | 0.00 |
Angi (ANGI) | United States | $1.172B | 235.00 |
Shutterstock (SSTK) | United States | $1.120B | 10.71 |
TechTarget (TTGT) | United States | $0.829B | 74.61 |
Similarweb (SMWB) | Israel | $0.705B | 0.00 |
GRAVITY (GRVY) | South Korea | $0.449B | 6.71 |
Perion Network (PERI) | Israel | $0.388B | 3.68 |
Zhihu (ZH) | China | $0.356B | 0.00 |
Tucows (TCX) | Canada | $0.199B | 0.00 |
Tuniu (TOUR) | China | $0.139B | 7.46 |
Brightcove (BCOV) | United States | $0.093B | 0.00 |
DHI (DHX) | United States | $0.082B | 9.39 |
WiMi Hologram Cloud (WIMI) | China | $0.075B | 0.00 |
The9 (NCTY) | China | $0.074B | 0.00 |
RDE (GIFT) | United States | $0.039B | 0.00 |
PodcastOne (PODC) | United States | $0.032B | 0.00 |
VS MEDIA Holdings (VSME) | Hong Kong, SAR China | $0.003B | 0.00 |
Global Eagle Entertainment (GEENQ) | United States | $0.000B | 0.00 |