DNOW Quick Ratio 2012-2024 | DNOW
DNOW Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.62B | $0.41B | 1.52 |
2024-03-31 | $0.62B | $0.46B | 1.34 |
2023-12-31 | $0.70B | $0.42B | 1.68 |
2023-09-30 | $0.62B | $0.42B | 1.46 |
2023-06-30 | $0.65B | $0.50B | 1.30 |
2023-03-31 | $0.62B | $0.45B | 1.39 |
2022-12-31 | $0.64B | $0.44B | 1.45 |
2022-09-30 | $0.69B | $0.46B | 1.51 |
2022-06-30 | $0.64B | $0.41B | 1.56 |
2022-03-31 | $0.65B | $0.40B | 1.65 |
2021-12-31 | $0.63B | $0.37B | 1.72 |
2021-09-30 | $0.63B | $0.38B | 1.68 |
2021-06-30 | $0.58B | $0.34B | 1.70 |
2021-03-31 | $0.64B | $0.30B | 2.13 |
2020-12-31 | $0.60B | $0.27B | 2.20 |
2020-09-30 | $0.56B | $0.26B | 2.12 |
2020-06-30 | $0.53B | $0.28B | 1.90 |
2020-03-31 | $0.59B | $0.39B | 1.52 |
2019-12-31 | $0.60B | $0.40B | 1.52 |
2019-09-30 | $0.60B | $0.47B | 1.28 |
2019-06-30 | $0.60B | $0.47B | 1.28 |
2019-03-31 | $0.62B | $0.48B | 1.30 |
2018-12-31 | $0.62B | $0.44B | 1.40 |
2018-09-30 | $0.67B | $0.47B | 1.44 |
2018-06-30 | $0.61B | $0.42B | 1.45 |
2018-03-31 | $0.60B | $0.44B | 1.35 |
2017-12-31 | $0.54B | $0.39B | 1.37 |
2017-09-30 | $0.59B | $0.42B | 1.39 |
2017-06-30 | $0.54B | $0.39B | 1.39 |
2017-03-31 | $0.53B | $0.40B | 1.34 |
2016-12-31 | $0.48B | $0.35B | 1.37 |
2016-09-30 | $0.49B | $0.29B | 1.69 |
2016-06-30 | $0.52B | $0.30B | 1.71 |
2016-03-31 | $0.57B | $0.30B | 1.88 |
2015-12-31 | $0.60B | $0.31B | 1.95 |
2015-09-30 | $0.76B | $0.39B | 1.96 |
2015-06-30 | $0.84B | $0.45B | 1.88 |
2015-03-31 | $0.96B | $0.53B | 1.83 |
2014-12-31 | $1.10B | $0.62B | 1.77 |
2014-09-30 | $1.13B | $0.58B | 1.95 |
2014-06-30 | $1.06B | $0.51B | 2.09 |
2014-03-31 | $0.99B | $0.42B | 2.35 |
2013-12-31 | $0.81B | $0.36B | 2.24 |
2013-09-30 | $0.00B | 0.00 | |
2013-06-30 | $0.00B | 0.00 | |
2013-03-31 | $0.00B | 0.00 | |
2012-12-31 | $0.87B | $0.39B | 2.22 |
2011-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $1.241B | $2.321B |
DNOW Inc. is a supplier of energy and industrial products and packaged, engineered process and production equipment. It offers a broad set of supply chain solutions combined with a suite of digital solutions branded as DigitalNOW(R) which provide customers technology for digital commerce, data and information management. DNOW Inc., formerly known as NOW Inc., is based in HOUSTON. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $81.710B | 24.78 |
Illinois Tool Works (ITW) | United States | $77.688B | 26.18 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $47.501B | 0.00 |
Ferguson (FERG) | United Kingdom | $39.742B | 20.43 |
Ingersoll Rand (IR) | United States | $37.915B | 29.37 |
Xylem (XYL) | United States | $29.022B | 29.21 |
Dover (DOV) | United States | $25.944B | 20.94 |
Epiroc Aktiebolag (EPOKY) | Sweden | $23.331B | 28.43 |
IDEX (IEX) | United States | $16.360B | 28.17 |
Trimble (TRMB) | United States | $14.948B | 29.43 |
Nordson (NDSN) | United States | $14.240B | 26.44 |
Graco (GGG) | United States | $13.933B | 28.16 |
Regal Rexnord (RRX) | United States | $11.247B | 19.50 |
Generac Holdings (GNRC) | United States | $10.160B | 25.79 |
Applied Industrial Technologies (AIT) | United States | $8.900B | 23.82 |
RBC Bearings (RBC) | United States | $8.339B | 33.17 |
Flowserve (FLS) | United States | $7.034B | 20.51 |
Middleby (MIDD) | United States | $6.999B | 14.06 |
Chart Industries (GTLS) | United States | $5.565B | 16.05 |
Gates Industrial (GTES) | United States | $4.972B | 14.90 |
Kadant Inc (KAI) | United States | $4.033B | 32.89 |
ATS (ATS) | Canada | $2.988B | 17.05 |
Japan Steel Works (JPSWY) | Japan | $2.674B | 24.28 |
Barnes (B) | United States | $2.381B | 37.40 |
Standex (SXI) | United States | $2.144B | 25.73 |
Helios Technologies (HLIO) | United States | $1.593B | 24.09 |
Tennant (TNC) | United States | $1.573B | 11.97 |
Xometry (XMTR) | United States | $1.108B | 0.00 |
Gorman-Rupp (GRC) | United States | $0.976B | 22.29 |
DXP Enterprises (DXPE) | United States | $0.795B | 13.22 |
Luxfer Holdings (LXFR) | United States | $0.383B | 18.82 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.314B | 0.00 |
Graham (GHM) | United States | $0.307B | 55.35 |
ZJK Industrial (ZJK) | China | $0.282B | 0.00 |
Alta Equipment Group (ALTG) | United States | $0.218B | 0.00 |
Twin Disc (TWIN) | United States | $0.165B | 20.49 |
Paul Mueller (MUEL) | United States | $0.157B | 0.00 |
Taylor Devices (TAYD) | United States | $0.150B | 16.61 |
Crawford United (CRAWA) | United States | $0.129B | 10.49 |
Manitex (MNTX) | United States | $0.116B | 7.81 |
PyroGenesis Canada (PYRGF) | Canada | $0.103B | 0.00 |
HUHUTECH Group (HUHU) | $0.098B | 0.00 | |
Ascent Industries (ACNT) | United States | $0.095B | 0.00 |
Markforged Holding (MKFG) | United States | $0.090B | 0.00 |
Broadwind Energy (BWEN) | United States | $0.041B | 5.43 |
CVD Equipment (CVV) | United States | $0.020B | 0.00 |