Regal Rexnord Quick Ratio 2010-2024 | RRX
Regal Rexnord Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $1.69B | $1.23B | 1.38 |
2024-03-31 | $1.95B | $1.25B | 1.56 |
2023-12-31 | $2.11B | $1.33B | 1.59 |
2023-09-30 | $2.07B | $1.31B | 1.59 |
2023-06-30 | $1.90B | $1.38B | 1.38 |
2023-03-31 | $2.38B | $1.41B | 1.69 |
2022-12-31 | $1.66B | $1.00B | 1.66 |
2022-09-30 | $1.69B | $1.05B | 1.60 |
2022-06-30 | $1.71B | $1.12B | 1.53 |
2022-03-31 | $1.64B | $1.06B | 1.55 |
2021-12-31 | $1.62B | $1.10B | 1.48 |
2021-09-30 | $1.03B | $0.77B | 1.34 |
2021-06-30 | $1.33B | $0.94B | 1.41 |
2021-03-31 | $1.20B | $0.87B | 1.38 |
2020-12-31 | $1.16B | $0.82B | 1.41 |
2020-09-30 | $1.08B | $0.83B | 1.29 |
2020-06-30 | $1.00B | $0.58B | 1.72 |
2020-03-31 | $1.18B | $0.58B | 2.03 |
2019-12-31 | $0.93B | $0.56B | 1.66 |
2019-09-30 | $0.94B | $0.59B | 1.60 |
2019-06-30 | $1.04B | $0.65B | 1.61 |
2019-03-31 | $1.03B | $0.68B | 1.53 |
2018-12-31 | $1.05B | $0.68B | 1.54 |
2018-09-30 | $0.94B | $0.66B | 1.42 |
2018-06-30 | $0.94B | $0.77B | 1.22 |
2018-03-31 | $0.91B | $0.71B | 1.27 |
2017-12-31 | $0.82B | $0.71B | 1.15 |
2017-09-30 | $0.90B | $0.74B | 1.22 |
2017-06-30 | $0.95B | $0.73B | 1.29 |
2017-03-31 | $0.93B | $0.71B | 1.30 |
2016-12-31 | $0.87B | $0.70B | 1.24 |
2016-09-30 | $0.91B | $0.70B | 1.30 |
2016-06-30 | $0.93B | $0.60B | 1.54 |
2016-03-31 | $0.89B | $0.58B | 1.53 |
2015-12-31 | $0.86B | $0.61B | 1.40 |
2015-09-30 | $1.04B | $0.68B | 1.53 |
2015-06-30 | $1.05B | $0.71B | 1.48 |
2015-03-31 | $1.02B | $0.72B | 1.41 |
2014-12-31 | $0.89B | $0.56B | 1.59 |
2014-09-30 | $1.04B | $0.59B | 1.75 |
2014-06-30 | $1.18B | $0.76B | 1.55 |
2014-03-31 | $1.11B | $0.75B | 1.47 |
2013-12-31 | $1.11B | $0.70B | 1.58 |
2013-09-30 | $1.11B | $0.72B | 1.54 |
2013-06-30 | $1.09B | $0.58B | 1.88 |
2013-03-31 | $1.08B | $0.60B | 1.80 |
2012-12-31 | $0.98B | $0.53B | 1.84 |
2012-09-30 | $0.80B | $0.60B | 1.33 |
2012-06-30 | $0.85B | $0.62B | 1.38 |
2012-03-31 | $0.82B | $0.55B | 1.48 |
2011-12-31 | $0.72B | $0.53B | 1.36 |
2011-09-30 | $0.76B | $0.60B | 1.28 |
2011-06-30 | $0.80B | $0.49B | 1.64 |
2011-03-31 | $0.77B | $0.45B | 1.69 |
2010-12-31 | $0.70B | $0.40B | 1.75 |
2010-09-30 | $0.78B | $0.40B | 1.97 |
2010-06-30 | $0.76B | $0.38B | 1.98 |
2010-03-31 | $0.77B | $0.37B | 2.10 |
2009-12-31 | $0.71B | $0.31B | 2.30 |
2009-09-30 | $0.76B | $0.39B | 1.93 |
2009-06-30 | $0.70B | $0.32B | 2.20 |
2009-03-31 | $0.49B | $0.33B | 1.48 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $11.247B | $6.251B |
Regal Rexnord Corporation manufactures and sells industrial powertrain solutions, power transmission components, electric motors and electronic controls, air moving products and specialty electrical components and systems. Regal Rexnord Corporation, formerly known as Regal Beloit Corporation, is based in Milwaukee, Wisconsin. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $81.710B | 24.78 |
Illinois Tool Works (ITW) | United States | $77.688B | 26.18 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $47.501B | 0.00 |
Ferguson (FERG) | United Kingdom | $39.742B | 20.43 |
Ingersoll Rand (IR) | United States | $37.915B | 29.37 |
Xylem (XYL) | United States | $29.022B | 29.21 |
Dover (DOV) | United States | $25.944B | 20.94 |
Epiroc Aktiebolag (EPOKY) | Sweden | $23.331B | 28.43 |
IDEX (IEX) | United States | $16.360B | 28.17 |
Trimble (TRMB) | United States | $14.948B | 29.43 |
Nordson (NDSN) | United States | $14.240B | 26.44 |
Graco (GGG) | United States | $13.933B | 28.16 |
Generac Holdings (GNRC) | United States | $10.160B | 25.79 |
Applied Industrial Technologies (AIT) | United States | $8.900B | 23.82 |
RBC Bearings (RBC) | United States | $8.339B | 33.17 |
Flowserve (FLS) | United States | $7.034B | 20.51 |
Middleby (MIDD) | United States | $6.999B | 14.06 |
Chart Industries (GTLS) | United States | $5.565B | 16.05 |
Gates Industrial (GTES) | United States | $4.972B | 14.90 |
Kadant Inc (KAI) | United States | $4.033B | 32.89 |
ATS (ATS) | Canada | $2.988B | 17.05 |
Japan Steel Works (JPSWY) | Japan | $2.674B | 24.28 |
Barnes (B) | United States | $2.381B | 37.40 |
Standex (SXI) | United States | $2.144B | 25.73 |
Helios Technologies (HLIO) | United States | $1.593B | 24.09 |
Tennant (TNC) | United States | $1.573B | 11.97 |
DNOW (DNOW) | United States | $1.241B | 12.54 |
Xometry (XMTR) | United States | $1.108B | 0.00 |
Gorman-Rupp (GRC) | United States | $0.976B | 22.29 |
DXP Enterprises (DXPE) | United States | $0.795B | 13.22 |
Luxfer Holdings (LXFR) | United States | $0.383B | 18.82 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.314B | 0.00 |
Graham (GHM) | United States | $0.307B | 55.35 |
ZJK Industrial (ZJK) | China | $0.282B | 0.00 |
Alta Equipment Group (ALTG) | United States | $0.218B | 0.00 |
Twin Disc (TWIN) | United States | $0.165B | 20.49 |
Paul Mueller (MUEL) | United States | $0.157B | 0.00 |
Taylor Devices (TAYD) | United States | $0.150B | 16.61 |
Crawford United (CRAWA) | United States | $0.129B | 10.49 |
Manitex (MNTX) | United States | $0.116B | 7.81 |
PyroGenesis Canada (PYRGF) | Canada | $0.103B | 0.00 |
HUHUTECH Group (HUHU) | $0.098B | 0.00 | |
Ascent Industries (ACNT) | United States | $0.095B | 0.00 |
Markforged Holding (MKFG) | United States | $0.090B | 0.00 |
Broadwind Energy (BWEN) | United States | $0.041B | 5.43 |
CVD Equipment (CVV) | United States | $0.020B | 0.00 |