Diana Shipping Inc Operating Margin 2010-2024 | DSX
Diana Shipping Inc Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-06-30 | $0.24B | $0.06B | 25.85% |
2024-03-31 | $0.25B | $0.07B | 27.53% |
2023-12-31 | $0.26B | $0.09B | 32.82% |
2023-09-30 | $0.28B | $0.10B | 37.05% |
2023-06-30 | $0.29B | $0.12B | 42.41% |
2023-03-31 | $0.30B | $0.14B | 48.32% |
2022-12-31 | $0.29B | $0.14B | 48.80% |
2022-09-30 | $0.28B | $0.14B | 49.30% |
2022-06-30 | $0.27B | $0.12B | 46.07% |
2022-03-31 | $0.24B | $0.09B | 38.08% |
2021-12-31 | $0.21B | $0.06B | 29.44% |
2021-09-30 | $0.19B | $0.03B | 16.49% |
2021-06-30 | $0.17B | $0.00B | 1.16% |
2021-03-31 | $0.17B | $-0.01B | -6.59% |
2020-12-31 | $0.17B | $-0.11B | -65.29% |
2020-09-30 | $0.18B | $-0.11B | -61.45% |
2020-06-30 | $0.19B | $-0.09B | -49.21% |
2020-03-31 | $0.21B | $-0.08B | -40.49% |
2019-12-31 | $0.22B | $0.02B | 10.86% |
2019-09-30 | $0.23B | $0.04B | 15.09% |
2019-06-30 | $0.24B | $0.04B | 17.92% |
2019-03-31 | $0.24B | $0.05B | 18.91% |
2018-12-31 | $0.23B | $0.04B | 16.37% |
2018-09-30 | $0.21B | $-0.42B | -196.70% |
2018-06-30 | $0.19B | $-0.45B | -232.47% |
2018-03-31 | $0.18B | $-0.48B | -265.36% |
2017-12-31 | $0.16B | $-0.50B | -305.56% |
2017-09-30 | $0.14B | $-0.07B | -48.23% |
2017-06-30 | $0.12B | $-0.07B | -58.87% |
2017-03-31 | $0.11B | $-0.08B | -71.05% |
2016-12-31 | $0.11B | $-0.09B | -77.19% |
2016-09-30 | $0.12B | $-0.09B | -70.97% |
2016-06-30 | $0.14B | $-0.08B | -55.88% |
2016-03-31 | $0.15B | $-0.06B | -43.54% |
2015-12-31 | $0.16B | $-0.05B | -29.75% |
2015-09-30 | $0.17B | $-0.04B | -21.69% |
2015-06-30 | $0.17B | $-0.03B | -16.28% |
2015-03-31 | $0.18B | $-0.02B | -11.93% |
2014-12-31 | $0.18B | $-0.02B | -10.29% |
2014-09-30 | $0.17B | $-0.02B | -11.31% |
2014-06-30 | $0.17B | $-0.02B | -10.30% |
2014-03-31 | $0.16B | $-0.02B | -9.26% |
2013-12-31 | $0.16B | $-0.01B | -4.88% |
2013-09-30 | $0.18B | $0.01B | 2.86% |
2013-06-30 | $0.19B | $0.02B | 12.11% |
2013-03-31 | $0.21B | $0.04B | 21.15% |
2012-12-31 | $0.22B | $0.06B | 28.25% |
2012-09-30 | $0.23B | $0.08B | 33.33% |
2012-06-30 | $0.24B | $0.09B | 36.40% |
2012-03-31 | $0.25B | $0.10B | 39.84% |
2011-12-31 | $0.26B | $0.11B | 43.02% |
2011-09-30 | $0.27B | $0.12B | 45.05% |
2011-06-30 | $0.28B | $0.13B | 47.14% |
2011-03-31 | $0.28B | $0.14B | 48.24% |
2010-12-31 | $0.28B | $0.13B | 48.19% |
2010-09-30 | $0.26B | $0.13B | 48.85% |
2010-06-30 | $0.25B | $0.12B | 49.19% |
2010-03-31 | $0.24B | $0.12B | 49.79% |
2009-12-31 | $0.24B | $0.12B | 51.67% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.280B | $0.262B |
Diana Shipping Inc. is a global provider of shipping transportation services. They specialize in transporting dry bulk cargoes, including such commodities as iron ore, coal, grain and other materials along worldwide shipping routes. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $17.802B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.444B | 11.36 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $8.870B | 0.00 |
Kirby (KEX) | United States | $6.777B | 22.46 |
Golar LNG (GLNG) | Bermuda | $3.813B | 15.72 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.985B | 39.38 |
Scorpio Tankers (STNG) | $2.905B | 4.76 | |
Hafnia (HAFN) | Singapore | $2.869B | 3.61 |
Cadeler (CDLR) | Denmark | $2.398B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $2.258B | 11.18 |
International Seaways (INSW) | United States | $2.155B | 4.58 |
Costamare (CMRE) | $1.661B | 5.12 | |
Star Bulk Carriers (SBLK) | Greece | $1.648B | 7.21 |
DHT Holdings (DHT) | Bermuda | $1.618B | 10.34 |
Navios Maritime Partners LP (NMM) | $1.615B | 4.20 | |
Danaos (DAC) | Greece | $1.603B | 2.93 |
Teekay Tankers (TNK) | Bermuda | $1.572B | 3.94 |
SFL (SFL) | Bermuda | $1.484B | 10.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.431B | 0.00 |
Dorian LPG (LPG) | United States | $1.170B | 4.45 |
Navigator Holdings (NVGS) | United Kingdom | $1.153B | 12.81 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.044B | 8.69 |
Global Ship Lease (GSL) | Greece | $0.893B | 2.47 |
Okeanis Eco Tankers (ECO) | Greece | $0.812B | 6.78 |
Genco Shipping & Trading (GNK) | United States | $0.701B | 12.70 |
Nordic American Tankers (NAT) | Bermuda | $0.641B | 10.59 |
Tsakos Energy Navigation (TEN) | Greece | $0.635B | 4.58 |
Ardmore Shipping (ASC) | Bermuda | $0.575B | 4.33 |
Safe Bulkers (SB) | $0.460B | 6.16 | |
Pangaea Logistics Solutions (PANL) | United States | $0.298B | 8.83 |
Euroseas (ESEA) | Greece | $0.292B | 2.73 |
Himalaya Shipping (HSHP) | Bermuda | $0.283B | 0.00 |
StealthGas (GASS) | Greece | $0.210B | 3.19 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.204B | 13.84 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.203B | 4.19 |
SEACOR Marine Holdings (SMHI) | United States | $0.186B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.155B | 39.70 |
Imperial Petroleum (IMPP) | Greece | $0.107B | 2.75 |
Toro (TORO) | $0.063B | 2.27 | |
Pyxis Tankers (PXS) | Greece | $0.046B | 1.58 |
EuroDry (EDRY) | Greece | $0.044B | 0.00 |
Castor Maritime (CTRM) | $0.038B | 1.52 | |
Globus Maritime (GLBS) | Greece | $0.031B | 5.67 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.34 |
United Maritime (USEA) | Greece | $0.020B | 2.99 |
OceanPal (OP) | Greece | $0.012B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.011B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.03 |
Frontline (FRO) | Bermuda | $0.000B | 9.21 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.24 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.79 |
TORM (TRMD) | United Kingdom | $0.000B | 3.47 |