Glacier Bancorp Return on Investment 2010-2024 | GBCI
Glacier Bancorp ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $0.21B | $5.26B | 3.82% |
2024-06-30 | $0.22B | $5.71B | 4.27% |
2024-03-31 | $0.23B | $5.47B | 5.21% |
2023-12-31 | $0.27B | $5.98B | 6.84% |
2023-09-30 | $0.30B | $3.08B | 8.34% |
2023-06-30 | $0.34B | $3.14B | 8.87% |
2023-03-31 | $0.36B | $3.47B | 9.23% |
2022-12-31 | $0.37B | $4.85B | 9.60% |
2022-09-30 | $0.33B | $3.69B | 9.57% |
2022-06-30 | $0.33B | $3.68B | 10.29% |
2022-03-31 | $0.33B | $3.20B | 11.42% |
2021-12-31 | $0.35B | $3.35B | 12.86% |
2021-09-30 | $0.39B | $2.55B | 15.62% |
2021-06-30 | $0.40B | $2.52B | 15.97% |
2021-03-31 | $0.38B | $2.46B | 15.36% |
2020-12-31 | $0.33B | $2.48B | 12.96% |
2020-09-30 | $0.30B | $2.44B | 12.12% |
2020-06-30 | $0.27B | $2.41B | 11.13% |
2020-03-31 | $0.25B | $2.82B | 10.87% |
2019-12-31 | $0.26B | $2.17B | 12.53% |
2019-09-30 | $0.25B | $2.12B | 12.24% |
2019-06-30 | $0.25B | $2.16B | 12.69% |
2019-03-31 | $0.24B | $1.85B | 12.36% |
2018-12-31 | $0.23B | $2.11B | 11.80% |
2018-09-30 | $0.21B | $1.79B | 11.65% |
2018-06-30 | $0.20B | $2.01B | 11.35% |
2018-03-31 | $0.19B | $1.75B | 11.66% |
2017-12-31 | $0.18B | $1.69B | 11.78% |
2017-09-30 | $0.18B | $1.49B | 11.88% |
2017-06-30 | $0.17B | $1.55B | 11.35% |
2017-03-31 | $0.17B | $1.48B | 10.96% |
2016-12-31 | $0.16B | $1.50B | 10.66% |
2016-09-30 | $0.16B | $1.49B | 10.16% |
2016-06-30 | $0.16B | $1.58B | 9.96% |
2016-03-31 | $0.15B | $1.54B | 9.87% |
2015-12-31 | $0.15B | $1.60B | 9.90% |
2015-09-30 | $0.15B | $1.54B | 10.14% |
2015-06-30 | $0.15B | $1.52B | 10.13% |
2015-03-31 | $0.15B | $1.48B | 9.76% |
2014-12-31 | $0.15B | $1.46B | 9.22% |
2014-09-30 | $0.15B | $1.54B | 8.53% |
2014-06-30 | $0.15B | $1.75B | 7.74% |
2014-03-31 | $0.14B | $1.81B | 6.94% |
2013-12-31 | $0.13B | $1.94B | 6.55% |
2013-09-30 | $0.12B | $2.05B | 5.89% |
2013-06-30 | $0.12B | $2.28B | 5.77% |
2013-03-31 | $0.11B | $1.85B | 5.58% |
2012-12-31 | $0.11B | $2.03B | 5.43% |
2012-09-30 | $0.11B | $1.94B | 5.31% |
2012-06-30 | $0.05B | $1.92B | 2.55% |
2012-03-31 | $0.04B | $2.00B | 2.04% |
2011-12-31 | $0.02B | $2.06B | 1.23% |
2011-09-30 | $0.01B | $1.88B | 0.68% |
2011-06-30 | $0.05B | $1.93B | 2.60% |
2011-03-31 | $0.05B | $1.94B | 2.93% |
2010-12-31 | $0.05B | $1.95B | 3.06% |
2010-09-30 | $0.05B | $1.58B | 3.03% |
2010-06-30 | $0.03B | $1.51B | 1.95% |
2010-03-31 | $0.03B | $1.77B | 1.84% |
2009-12-31 | $0.04B | $1.62B | 2.73% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - West | $5.860B | $1.136B |
Glacier Bancorp, Inc. is a bank holding company. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
East West Bancorp (EWBC) | United States | $13.493B | 11.79 |
Western Alliance Bancorporation (WAL) | United States | $9.170B | 11.60 |
Zions Bancorporation, N.A (ZION) | United States | $7.598B | 10.50 |
Columbia Banking System (COLB) | United States | $5.943B | 11.58 |
First National Of Nebraska (FINN) | United States | $3.356B | 0.00 |
Cathay General Bancorp (CATY) | United States | $3.315B | 10.71 |
First Hawaiian (FHB) | United States | $3.173B | 14.18 |
Bank Of Hawaii (BOH) | United States | $2.877B | 21.41 |
WaFd (WAFD) | United States | $2.727B | 11.04 |
CVB Financial (CVBF) | United States | $2.692B | 13.11 |
Hope Bancorp (HOPE) | United States | $1.492B | 12.61 |
TriCo Bancshares (TCBK) | United States | $1.416B | 12.78 |
Westamerica Bancorporation (WABC) | United States | $1.374B | 9.45 |
Preferred Bank (PFBC) | United States | $1.210B | 8.40 |
Coastal Financial (CCB) | United States | $0.851B | 20.15 |
CPB (CPF) | United States | $0.733B | 12.37 |
Hanmi Financial (HAFC) | United States | $0.694B | 11.02 |
Farmers & Merchants Bank Of Long Beach (FMBL) | United States | $0.676B | 12.86 |
Five Star Bancorp (FSBC) | United States | $0.644B | 13.24 |
Heritage Commerce Corp (HTBK) | United States | $0.591B | 13.59 |
West Coast Community Bancorp (SCZC) | United States | $0.403B | 9.22 |
Sierra Bancorp (BSRR) | United States | $0.401B | 11.21 |
RBB Bancorp (RBB) | United States | $0.393B | 13.48 |
Bank Of Marin Bancorp (BMRC) | United States | $0.360B | 27.00 |
Northrim BanCorp Inc (NRIM) | United States | $0.358B | 11.10 |
FS Bancorp (FSBW) | United States | $0.332B | 9.11 |
Bay Commercial Bank (BCML) | United States | $0.272B | 11.62 |
Plumas Bancorp (PLBC) | United States | $0.243B | 8.63 |
Oak Valley Bancorp (CA) (OVLY) | United States | $0.227B | 9.05 |
First Financial Northwest (FFNW) | United States | $0.204B | 202.36 |
Avidbank Holdings (AVBH) | United States | $0.161B | 7.98 |
First Northern Community Bancorp (FNRN) | United States | $0.156B | 7.54 |
United Security Bancshares (UBFO) | United States | $0.152B | 8.59 |
Sound Financial Bancorp (SFBC) | United States | $0.140B | 35.71 |
First Northwest Bancorp (FNWB) | United States | $0.093B | 0.00 |
BEO Bancorp (BEOB) | United States | $0.092B | 0.00 |
Summit State Bank (SSBI) | United States | $0.000B | 9.43 |